#11 Pallos, Justin
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2010 SACRED HEART........... 1 0 1 1 4 .000 +2 0/0 0 0 0 0 0 0 0
Oct 09, 2010 SACRED HEART........... 2 0 0 0 4 .000 0 1/2 0 0 0 0 0 0 0
Oct 15, 2010 at Alaska.............. 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 22, 2010 NIAGARA................ 4 1 0 1 2 .091 +1 0/0 0 0 0 0 0 0 0
Oct 23, 2010 RIT.................... 5 0 1 1 1 .083 +3 0/0 0 0 0 0 0 0 0
Oct 30, 2010 vs RPI................. 6 0 0 0 0 .083 -1 1/2 0 0 0 0 0 0 0
Nov 05, 2010 at Harvard............. 7 0 0 0 0 .083 -1 0/0 0 0 0 0 0 0 0
Nov 06, 2010 at Dartmouth........... 8 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0
Nov 12, 2010 RPI.................... 9 0 0 0 1 .071 0 1/2 0 0 0 0 0 0 0
Nov 13, 2010 at RPI................. 10 1 0 1 2 .125 +2 1/2 0 0 0 0 0 0 0
Dec 03, 2010 at Brown............... 11 0 0 0 6 .091 0 0/0 0 0 0 0 0 0 0
Dec 05, 2010 at Yale Bulldogs....... 12 0 0 0 4 .077 -1 0/0 0 0 0 0 0 0 0
Dec 10, 2010 AIC.................... 13 2 1 3 7 .121 +3 0/0 0 0 0 1 0 0 0
Dec 11, 2010 ARMY................... 14 0 0 0 5 .105 -1 1/2 0 0 0 0 0 0 0
Dec 18, 2010 at Western Michigan.... 15 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0
Dec 19, 2010 at Western Michigan.... 16 0 0 0 2 .095 -1 0/0 0 0 0 0 0 0 0
Dec 31, 2010 at Minnesota........... 17 0 0 0 1 .093 0 0/0 0 0 0 0 0 0 0
Jan 01, 2011 vs BSU................. 18 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0
Jan 07, 2011 SLU.................... 19 1 0 1 2 .109 +1 0/0 0 0 0 0 0 0 0
Jan 08, 2011 CLARKSON............... 20 1 1 2 2 .125 +3 0/0 0 0 0 0 0 0 0
Jan 14, 2011 at Colgate............. 21 0 0 0 2 .120 0 0/0 0 0 0 0 0 0 0
Jan 15, 2011 at Cornell............. 22 0 0 0 2 .115 0 0/0 0 0 0 0 0 0 0
Jan 21, 2011 DARTMOUTH.............. 23 0 0 0 0 .115 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2011 YALE BULLDOGS.......... 24 0 0 0 3 .109 0 0/0 0 0 0 0 0 0 0
Jan 29, 2011 BROWN.................. 25 1 0 1 2 .123 +1 0/0 0 0 0 1 0 0 0
Feb 04, 2011 at Princeton........... 26 0 0 0 1 .121 0 0/0 0 0 0 0 0 0 0
Feb 05, 2011 at Quinnipiac.......... 27 1 0 1 4 .129 +1 0/0 0 0 0 1 0 0 1
Feb 11, 2011 CORNELL................ 28 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0
Feb 12, 2011 COLGATE................ 29 0 0 0 0 .125 0 0/0 0 0 0 0 0 0 0
Feb 18, 2011 at Clarkson............ 30 0 0 0 1 .123 0 0/0 0 0 0 0 0 0 0
Feb 19, 2011 at SLU................. 31 0 0 0 0 .123 +1 1/2 0 0 0 0 0 0 0
Feb 25, 2011 QUINNIPIAC............. 32 0 0 0 1 .121 0 0/0 0 0 0 0 0 0 0
Feb 26, 2011 PRINCETON.............. 33 0 0 0 1 .119 0 0/0 0 0 0 0 0 0 0
Mar 11, 2011 COLGATE................ 34 0 1 1 2 .116 0 0/0 0 0 0 0 0 0 0
Mar 12, 2011 COLGATE................ 35 0 0 0 0 .116 +1 0/0 0 0 0 0 0 0 0
Mar 13, 2011 COLGATE................ 36 0 1 1 4 .110 +1 0/0 0 0 0 0 0 0 0
Mar 25, 2011 MINNESOTA DULUTH....... 37 0 0 0 0 .110 0 1/2 0 0 0 0 0 0 0
Totals.............................. 37 8 6 14 73 .110 +16 7/14 0 0 0 3 0 0 1
Games played: 37
Shots per game: 2.0
Goals per game: 0.2
Assists per game: 0.2
Points per game: 0.4