#12 Bodie, Kyle
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 09, 2010 SACRED HEART........... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2010 vs Alaska Anchorage.... 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 28, 2010 CONNECTICUT............ 3 1 0 1 2 .250 +1 0/0 0 0 0 0 0 0 0
Nov 06, 2010 at Dartmouth........... 4 0 0 0 4 .125 0 0/0 0 0 0 0 0 0 0
Nov 12, 2010 RPI.................... 5 0 0 0 0 .125 -1 0/0 0 0 0 0 0 0 0
Nov 13, 2010 at RPI................. 6 0 1 1 0 .125 0 0/0 0 0 0 0 0 0 0
Dec 10, 2010 AIC.................... 7 1 1 2 2 .200 +2 1/2 0 0 0 0 0 0 0
Dec 11, 2010 ARMY................... 8 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0
Dec 18, 2010 at Western Michigan.... 9 0 0 0 0 .200 0 0/0 0 0 0 0 0 0 0
Dec 31, 2010 at Minnesota........... 10 0 0 0 2 .167 0 0/0 0 0 0 0 0 0 0
Jan 07, 2011 SLU.................... 11 1 1 2 3 .200 +2 1/2 0 0 1 0 0 0 0
Jan 08, 2011 CLARKSON............... 12 2 0 2 4 .263 +3 0/0 0 0 0 1 0 0 0
Jan 14, 2011 at Colgate............. 13 0 0 0 1 .250 0 0/0 0 0 0 0 0 0 0
Jan 21, 2011 DARTMOUTH.............. 14 1 0 1 2 .273 +1 0/0 0 0 0 0 0 0 0
Jan 22, 2011 HARVARD................ 15 0 0 0 1 .261 0 0/0 0 0 0 0 0 0 0
Jan 28, 2011 YALE BULLDOGS.......... 16 0 0 0 3 .231 0 0/0 0 0 0 0 0 0 0
Feb 04, 2011 at Princeton........... 17 0 0 0 1 .222 0 0/0 0 0 0 0 0 0 0
Feb 12, 2011 COLGATE................ 18 0 0 0 0 .222 0 0/0 0 0 0 0 0 0 0
Feb 19, 2011 at SLU................. 19 1 0 1 2 .241 +1 0/0 0 0 0 0 0 0 0
Feb 25, 2011 QUINNIPIAC............. 20 1 0 1 2 .258 0 0/0 0 0 0 0 0 0 0
Feb 26, 2011 PRINCETON.............. 21 0 0 0 1 .250 +1 0/0 0 0 0 0 0 0 0
Mar 12, 2011 COLGATE................ 22 0 0 0 0 .250 0 1/2 0 0 0 0 0 0 0
Totals.............................. 22 8 3 11 32 .250 +10 3/6 0 0 1 1 0 0 0
Games played: 22
Shots per game: 1.5
Goals per game: 0.4
Assists per game: 0.1
Points per game: 0.5