2010-11 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                               #14 Buote, Andrew


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2010 SACRED HEART...........  1   0   2   2     1  .000   +2   0/0      0   0   0   0   0   0   0 
    Oct 09, 2010 SACRED HEART...........  2   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 15, 2010 at Alaska..............  3   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 16, 2010 vs Alaska Anchorage....  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 22, 2010 NIAGARA................  5   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 23, 2010 RIT....................  6   1   1   2     3  .143   +2   0/0      0   0   0   0   0   0   0 
    Oct 28, 2010 CONNECTICUT............  7   0   1   1     0  .143   +1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2010 vs RPI.................  8   0   0   0     1  .125    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2010 at Harvard.............  9   0   0   0     2  .100   -1   0/0      0   0   0   0   0   0   0 
    Nov 13, 2010 at RPI................. 10   0   0   0     0  .100   +1   0/0      0   0   0   0   0   0   0 
    Dec 03, 2010 at Brown............... 11   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2010 at Yale Bulldogs....... 12   0   0   0     0  .100   -1   0/0      0   0   0   0   0   0   0 
    Dec 10, 2010 AIC.................... 13   0   0   0     4  .071    0   0/0      0   0   0   0   0   0   0 
    Dec 11, 2010 ARMY................... 14   0   0   0     2  .062    0   0/0      0   0   0   0   0   0   0 
    Dec 18, 2010 at Western Michigan.... 15   0   0   0     2  .056    0   1/2      0   0   0   0   0   0   0 
    Dec 19, 2010 at Western Michigan.... 16   0   0   0     0  .056   -1   0/0      0   0   0   0   0   0   0 
    Dec 31, 2010 at Minnesota........... 17   0   0   0     1  .053    0   0/0      0   0   0   0   0   0   0 
    Jan 01, 2011 vs BSU................. 18   0   0   0     0  .053    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2011 SLU.................... 19   0   0   0     1  .050   +2   0/0      0   0   0   0   0   0   0 
    Jan 14, 2011 at Colgate............. 20   0   0   0     1  .048    0   0/0      0   0   0   0   0   0   0 
    Jan 15, 2011 at Cornell............. 21   0   0   0     3  .042    0   2/4      0   0   0   0   0   0   0 
    Jan 21, 2011 DARTMOUTH.............. 22   0   1   1     1  .040   +1   1/2      0   0   0   0   0   0   0 
    Jan 22, 2011 HARVARD................ 23   0   0   0     1  .038    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2011 YALE BULLDOGS.......... 24   0   0   0     2  .036    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2011 BROWN.................. 25   0   1   1     3  .032   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2011 at Princeton........... 26   0   0   0     0  .032    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2011 at Quinnipiac.......... 27   0   0   0     1  .031   +1   1/2      0   0   0   0   0   0   0 
    Feb 11, 2011 CORNELL................ 28   0   0   0     2  .029    0   1/2      0   0   0   0   0   0   0 
    Feb 12, 2011 COLGATE................ 29   0   0   0     2  .028    0   0/0      0   0   0   0   0   0   0 
    Feb 18, 2011 at Clarkson............ 30   0   0   0     1  .027   -1   0/0      0   0   0   0   0   0   0 
    Feb 19, 2011 at SLU................. 31   0   1   1     0  .027   +1   0/0      0   0   0   0   0   0   0 
    Feb 25, 2011 QUINNIPIAC............. 32   0   0   0     1  .026   +1   0/0      0   0   0   0   0   0   0 
    Feb 26, 2011 PRINCETON.............. 33   0   0   0     0  .026    0   1/2      0   0   0   0   0   0   0 
    Mar 11, 2011 COLGATE................ 34   1   0   1     2  .050    0   0/0      0   0   0   0   0   0   0 
    Mar 12, 2011 COLGATE................ 35   0   0   0     1  .049    0   0/0      0   0   0   0   0   0   0 
    Mar 13, 2011 COLGATE................ 36   1   0   1     4  .067   +1   0/0      0   0   0   0   0   0   0 
    Mar 25, 2011 MINNESOTA DULUTH....... 37   0   0   0     0  .067    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 37   3   7  10    45  .067  +11   8/16     0   0   0   0   0   0   0 

    Games played: 37
    Shots per game: 1.2
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3