2010-11 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                #15 Hatch, Matt


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 15, 2010 at Alaska..............  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 23, 2010 RIT....................  2   2   1   3     3  .500   +3   0/0      0   0   0   0   0   0   0 
    Oct 30, 2010 vs RPI.................  3   0   0   0     0  .500    0   1/2      0   0   0   0   0   0   0 
    Nov 06, 2010 at Dartmouth...........  4   0   0   0     2  .333    0   1/2      0   0   0   0   0   0   0 
    Nov 12, 2010 RPI....................  5   0   0   0     0  .333    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2010 at RPI.................  6   1   1   2     2  .375   +2   1/2      0   0   0   0   0   0   0 
    Dec 03, 2010 at Brown...............  7   0   1   1     1  .333    0   0/0      0   0   0   0   0   0   0 
    Dec 05, 2010 at Yale Bulldogs.......  8   0   0   0     1  .300    0   0/0      0   0   0   0   0   0   0 
    Dec 10, 2010 AIC....................  9   0   0   0     3  .231    0   2/15     0   0   0   0   0   0   0 
    Dec 18, 2010 at Western Michigan.... 10   0   0   0     1  .214    0   0/0      0   0   0   0   0   0   0 
    Dec 19, 2010 at Western Michigan.... 11   0   0   0     0  .214    0   1/2      0   0   0   0   0   0   0 
    Dec 31, 2010 at Minnesota........... 12   0   1   1     4  .167   +1   0/0      0   0   0   0   0   0   0 
    Jan 01, 2011 vs BSU................. 13   0   0   0     2  .150   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2011 SLU.................... 14   0   1   1     0  .150   +1   1/2      0   0   0   0   0   0   0 
    Jan 08, 2011 CLARKSON............... 15   0   1   1     1  .143    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2011 at Colgate............. 16   0   0   0     0  .143    0   1/2      0   0   0   0   0   0   0 
    Jan 15, 2011 at Cornell............. 17   0   1   1     1  .136   +1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2011 DARTMOUTH.............. 18   0   0   0     4  .115    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2011 HARVARD................ 19   0   0   0     2  .107    0   0/0      0   0   0   0   0   0   0 
    Jan 28, 2011 YALE BULLDOGS.......... 20   0   1   1     2  .100   +1   1/2      0   0   0   0   0   0   0 
    Jan 29, 2011 BROWN.................. 21   0   1   1     1  .097   +2   0/0      0   0   0   0   0   0   0 
    Feb 04, 2011 at Princeton........... 22   0   2   2     0  .097   +4   0/0      0   0   0   0   0   0   0 
    Feb 05, 2011 at Quinnipiac.......... 23   0   0   0     1  .094   -1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2011 CORNELL................ 24   2   0   2     7  .128   +2   0/0      0   0   1   0   0   0   0 
    Feb 12, 2011 COLGATE................ 25   0   1   1     2  .122   +1   1/2      0   0   0   0   0   0   0 
    Feb 18, 2011 at Clarkson............ 26   0   0   0     3  .114   -1   1/2      0   0   0   0   0   0   0 
    Feb 19, 2011 at SLU................. 27   0   1   1     3  .106   +2   2/4      0   0   0   0   0   0   0 
    Feb 25, 2011 QUINNIPIAC............. 28   0   0   0     3  .100   -1   0/0      0   0   0   0   0   0   0 
    Feb 26, 2011 PRINCETON.............. 29   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0 
    Mar 11, 2011 COLGATE................ 30   1   0   1     1  .118   +1   0/0      0   0   0   0   0   0   0 
    Mar 12, 2011 COLGATE................ 31   0   0   0     3  .111    0   0/0      0   0   0   0   0   0   0 
    Mar 13, 2011 COLGATE................ 32   0   1   1     2  .107   +1   1/2      0   0   0   0   0   0   0 
    Mar 25, 2011 MINNESOTA DULUTH....... 33   0   0   0     2  .103    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 33   6  14  20    58  .103  +18  14/39     0   0   1   0   0   0   0 

    Games played: 33
    Shots per game: 1.8
    Goals per game: 0.2
    Assists per game: 0.4
    Points per game: 0.6