2010-11 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                #19 Zajac, Kelly


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2010 SACRED HEART...........  1   0   0   0     5  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 09, 2010 SACRED HEART...........  2   4   1   5     5  .400   +1   0/0      2   0   0   1   0   1   0 
    Oct 15, 2010 at Alaska..............  3   0   0   0     2  .333   -2   0/0      0   0   0   0   0   0   0 
    Oct 16, 2010 vs Alaska Anchorage....  4   1   1   2     1  .385   +1   0/0      0   0   0   1   0   0   0 
    Oct 22, 2010 NIAGARA................  5   0   2   2     1  .357    0   1/2      0   0   0   0   0   0   0 
    Oct 23, 2010 RIT....................  6   0   2   2     1  .333   +1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2010 CONNECTICUT............  7   0   0   0     1  .312   -1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2010 vs RPI.................  8   0   1   1     1  .294    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2010 at Harvard.............  9   1   0   1     2  .316   +1   0/0      0   0   0   0   0   0   0 
    Nov 06, 2010 at Dartmouth........... 10   0   0   0     2  .286    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2010 RPI.................... 11   0   1   1     2  .261    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2010 at RPI................. 12   0   0   0     1  .250   -1   0/0      0   0   0   0   0   0   0 
    Dec 03, 2010 at Brown............... 13   0   0   0     1  .240    0   1/2      0   0   0   0   0   0   0 
    Dec 05, 2010 at Yale Bulldogs....... 14   0   0   0     1  .231   -1   1/2      0   0   0   0   0   0   0 
    Dec 10, 2010 AIC.................... 15   1   2   3     1  .259   +3   0/0      0   0   0   0   0   0   0 
    Dec 11, 2010 ARMY................... 16   0   2   2     4  .226    0   0/0      0   0   0   0   0   0   0 
    Dec 18, 2010 at Western Michigan.... 17   0   0   0     1  .219    0   1/2      0   0   0   0   0   0   0 
    Dec 19, 2010 at Western Michigan.... 18   0   0   0     0  .219   -1   0/0      0   0   0   0   0   0   0 
    Dec 31, 2010 at Minnesota........... 19   0   0   0     3  .200   -1   0/0      0   0   0   0   0   0   0 
    Jan 01, 2011 vs BSU................. 20   0   0   0     2  .189   -1   0/0      0   0   0   0   0   0   0 
    Jan 07, 2011 SLU.................... 21   1   1   2     1  .211   +2   0/0      0   0   0   1   0   0   0 
    Jan 08, 2011 CLARKSON............... 22   0   0   0     2  .200    0   0/0      0   0   0   0   0   0   0 
    Jan 14, 2011 at Colgate............. 23   0   1   1     3  .186    0   0/0      0   0   0   0   0   0   0 
    Jan 15, 2011 at Cornell............. 24   0   1   1     0  .186   +1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2011 DARTMOUTH.............. 25   0   0   0     3  .174    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2011 HARVARD................ 26   0   1   1     5  .157   +1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2011 YALE BULLDOGS.......... 27   0   2   2     4  .145   +1   0/0      0   0   0   0   0   0   0 
    Jan 29, 2011 BROWN.................. 28   0   0   0     4  .136   +2   0/0      0   0   0   0   0   0   0 
    Feb 04, 2011 at Princeton........... 29   1   3   4     3  .145   +2   0/0      0   0   0   1   0   0   0 
    Feb 05, 2011 at Quinnipiac.......... 30   0   0   0     0  .145   -1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2011 CORNELL................ 31   0   1   1     3  .138   +1   1/2      0   0   0   0   0   0   0 
    Feb 12, 2011 COLGATE................ 32   0   2   2     3  .132   +1   0/0      0   0   0   0   0   0   0 
    Feb 18, 2011 at Clarkson............ 33   1   1   2     3  .141    0   1/2      0   0   0   0   0   0   0 
    Feb 19, 2011 at SLU................. 34   2   0   2     3  .162   +2   0/0      0   0   0   1   0   0   0 
    Feb 25, 2011 QUINNIPIAC............. 35   0   1   1     2  .158   -1   0/0      0   0   0   0   0   0   0 
    Feb 26, 2011 PRINCETON.............. 36   0   0   0     0  .158    0   0/0      0   0   0   0   0   0   0 
    Mar 11, 2011 COLGATE................ 37   0   3   3     3  .152   +1   0/0      0   0   0   0   0   0   0 
    Mar 12, 2011 COLGATE................ 38   0   0   0     0  .152   -1   0/0      0   0   0   0   0   0   0 
    Mar 13, 2011 COLGATE................ 39   1   0   1     6  .153    0   1/2      0   0   0   0   0   0   0 
    Mar 25, 2011 MINNESOTA DULUTH....... 40   0   0   0     5  .144    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 40  13  29  42    90  .144  +11   8/16     2   0   0   5   0   1   0 

    Games played: 40
    Shots per game: 2.2
    Goals per game: 0.3
    Assists per game: 0.7
    Points per game: 1.0