#20 Coburn, Greg
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2010 SACRED HEART........... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0
Oct 09, 2010 SACRED HEART........... 2 1 1 2 6 .167 0 1/2 1 0 0 0 0 0 0
Oct 15, 2010 at Alaska.............. 3 0 0 0 0 .167 -1 1/2 0 0 0 0 0 0 0
Oct 16, 2010 vs Alaska Anchorage.... 4 0 0 0 1 .143 -1 0/0 0 0 0 0 0 0 0
Oct 22, 2010 NIAGARA................ 5 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0
Oct 28, 2010 CONNECTICUT............ 6 0 1 1 3 .091 +1 0/0 0 0 0 0 0 0 0
Oct 30, 2010 vs RPI................. 7 1 1 2 2 .154 0 0/0 1 0 0 0 0 0 0
Nov 05, 2010 at Harvard............. 8 1 0 1 3 .188 +1 0/0 1 0 0 1 0 0 0
Nov 06, 2010 at Dartmouth........... 9 0 0 0 0 .188 0 0/0 0 0 0 0 0 0 0
Nov 12, 2010 RPI.................... 10 0 0 0 3 .158 -1 0/0 0 0 0 0 0 0 0
Nov 13, 2010 at RPI................. 11 0 0 0 0 .158 -1 0/0 0 0 0 0 0 0 0
Dec 03, 2010 at Brown............... 12 0 0 0 0 .158 +1 0/0 0 0 0 0 0 0 0
Dec 05, 2010 at Yale Bulldogs....... 13 0 0 0 1 .150 -1 0/0 0 0 0 0 0 0 0
Dec 10, 2010 AIC.................... 14 0 1 1 1 .143 +2 0/0 0 0 0 0 0 0 0
Dec 11, 2010 ARMY................... 15 0 0 0 4 .120 0 1/2 0 0 0 0 0 0 0
Dec 18, 2010 at Western Michigan.... 16 0 0 0 0 .120 0 0/0 0 0 0 0 0 0 0
Dec 19, 2010 at Western Michigan.... 17 0 0 0 1 .115 -2 0/0 0 0 0 0 0 0 0
Dec 31, 2010 at Minnesota........... 18 0 0 0 0 .115 +2 0/0 0 0 0 0 0 0 0
Jan 01, 2011 vs BSU................. 19 0 1 1 2 .107 -1 0/0 0 0 0 0 0 0 0
Jan 07, 2011 SLU.................... 20 0 0 0 3 .097 0 0/0 0 0 0 0 0 0 0
Jan 08, 2011 CLARKSON............... 21 0 2 2 2 .091 +1 0/0 0 0 0 0 0 0 0
Jan 14, 2011 at Colgate............. 22 0 0 0 1 .088 0 2/4 0 0 0 0 0 0 0
Jan 15, 2011 at Cornell............. 23 0 0 0 5 .077 0 1/2 0 0 0 0 0 0 0
Jan 21, 2011 DARTMOUTH.............. 24 0 0 0 3 .071 -1 1/2 0 0 0 0 0 0 0
Jan 22, 2011 HARVARD................ 25 0 0 0 4 .065 0 0/0 0 0 0 0 0 0 0
Jan 28, 2011 YALE BULLDOGS.......... 26 0 0 0 0 .065 0 0/0 0 0 0 0 0 0 0
Jan 29, 2011 BROWN.................. 27 0 1 1 2 .062 0 0/0 0 0 0 0 0 0 0
Feb 04, 2011 at Princeton........... 28 1 0 1 4 .077 0 0/0 1 0 0 0 0 0 0
Feb 05, 2011 at Quinnipiac.......... 29 0 0 0 2 .074 -1 0/0 0 0 0 0 0 0 0
Feb 11, 2011 CORNELL................ 30 0 0 0 0 .074 0 0/0 0 0 0 0 0 0 0
Feb 12, 2011 COLGATE................ 31 0 0 0 0 .074 0 0/0 0 0 0 0 0 0 0
Feb 18, 2011 at Clarkson............ 32 1 0 1 3 .088 +2 0/0 1 0 0 0 0 0 0
Feb 19, 2011 at SLU................. 33 0 0 0 0 .088 +1 0/0 0 0 0 0 0 0 0
Feb 25, 2011 QUINNIPIAC............. 34 0 1 1 2 .085 0 0/0 0 0 0 0 0 0 0
Feb 26, 2011 PRINCETON.............. 35 0 0 0 2 .082 +1 1/2 0 0 0 0 0 0 0
Mar 11, 2011 COLGATE................ 36 0 0 0 2 .079 -1 0/0 0 0 0 0 0 0 0
Mar 12, 2011 COLGATE................ 37 0 0 0 0 .079 -2 1/2 0 0 0 0 0 0 0
Mar 13, 2011 COLGATE................ 38 0 0 0 2 .077 0 0/0 0 0 0 0 0 0 0
Mar 25, 2011 MINNESOTA DULUTH....... 39 0 0 0 1 .076 0 1/2 0 0 0 0 0 0 0
Totals.............................. 39 5 9 14 66 .076 -1 10/20 5 0 0 1 0 0 0
Games played: 39
Shots per game: 1.7
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.4