2010-11 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                 #22 Bodie, Mat


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2010 SACRED HEART...........  1   0   0   0     1  .000   +3   0/0      0   0   0   0   0   0   0 
    Oct 09, 2010 SACRED HEART...........  2   0   1   1     1  .000   +1   1/2      0   0   0   0   0   0   0 
    Oct 15, 2010 at Alaska..............  3   0   1   1     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 16, 2010 vs Alaska Anchorage....  4   0   1   1     1  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 22, 2010 NIAGARA................  5   0   1   1     3  .000   +2   0/0      0   0   0   0   0   0   0 
    Oct 23, 2010 RIT....................  6   0   1   1     0  .000   +2   0/0      0   0   0   0   0   0   0 
    Oct 28, 2010 CONNECTICUT............  7   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0 
    Oct 30, 2010 vs RPI.................  8   1   0   1     3  .091   +1   0/0      0   0   0   0   1   0   0 
    Nov 05, 2010 at Harvard.............  9   0   0   0     1  .083    0   0/0      0   0   0   0   0   0   0 
    Nov 06, 2010 at Dartmouth........... 10   0   0   0     2  .071    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2010 RPI.................... 11   0   1   1     1  .067    0   1/2      0   0   0   0   0   0   0 
    Nov 13, 2010 at RPI................. 12   0   0   0     1  .062   +1   1/2      0   0   0   0   0   0   0 
    Dec 03, 2010 at Brown............... 13   0   1   1     0  .062   +1   0/0      0   0   0   0   0   0   0 
    Dec 05, 2010 at Yale Bulldogs....... 14   0   0   0     3  .053   -2   1/2      0   0   0   0   0   0   0 
    Dec 10, 2010 AIC.................... 15   0   2   2     1  .050   +4   1/2      0   0   0   0   0   0   0 
    Dec 11, 2010 ARMY................... 16   1   3   4     3  .087   -1   0/0      1   0   0   1   0   0   0 
    Dec 18, 2010 at Western Michigan.... 17   0   1   1     3  .077    0   0/0      0   0   0   0   0   0   0 
    Dec 19, 2010 at Western Michigan.... 18   0   1   1     2  .071    0   0/0      0   0   0   0   0   0   0 
    Dec 31, 2010 at Minnesota........... 19   0   1   1     0  .071   +1   0/0      0   0   0   0   0   0   0 
    Jan 01, 2011 vs BSU................. 20   0   0   0     4  .062    0   0/0      0   0   0   0   0   0   0 
    Jan 07, 2011 SLU.................... 21   0   0   0     2  .059   +1   1/2      0   0   0   0   0   0   0 
    Jan 08, 2011 CLARKSON............... 22   1   2   3     2  .083   +3   0/0      0   0   0   0   0   0   0 
    Jan 14, 2011 at Colgate............. 23   0   0   0     1  .081    0   0/0      0   0   0   0   0   0   0 
    Jan 15, 2011 at Cornell............. 24   0   1   1     3  .075   +3   1/2      0   0   0   0   0   0   0 
    Jan 21, 2011 DARTMOUTH.............. 25   0   0   0     5  .067   -1   0/0      0   0   0   0   0   0   0 
    Jan 22, 2011 HARVARD................ 26   1   0   1     1  .087   +1   1/2      0   0   0   1   0   0   0 
    Jan 28, 2011 YALE BULLDOGS.......... 27   0   0   0     0  .087    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2011 BROWN.................. 28   0   0   0     2  .083    0   0/0      0   0   0   0   0   0   0 
    Feb 04, 2011 at Princeton........... 29   1   1   2     1  .102   +3   0/0      0   0   1   0   0   0   1 
    Feb 05, 2011 at Quinnipiac.......... 30   0   0   0     5  .093   +1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2011 CORNELL................ 31   0   0   0     1  .091   +2   0/0      0   0   0   0   0   0   0 
    Feb 12, 2011 COLGATE................ 32   0   1   1     1  .089   +2   0/0      0   0   0   0   0   0   0 
    Feb 18, 2011 at Clarkson............ 33   0   0   0     2  .086   -1   1/2      0   0   0   0   0   0   0 
    Feb 19, 2011 at SLU................. 34   0   1   1     2  .083   +2   0/0      0   0   0   0   0   0   0 
    Feb 25, 2011 QUINNIPIAC............. 35   0   0   0     2  .081    0   0/0      0   0   0   0   0   0   0 
    Feb 26, 2011 PRINCETON.............. 36   0   3   3     1  .079   +1   0/0      0   0   0   0   0   0   0 
    Mar 11, 2011 COLGATE................ 37   0   0   0     1  .078   +2   0/0      0   0   0   0   0   0   0 
    Mar 12, 2011 COLGATE................ 38   1   0   1     4  .088    0   0/0      0   0   0   0   0   0   1 
    Mar 13, 2011 COLGATE................ 39   0   2   2     2  .086   +1   0/0      0   0   0   0   0   0   0 
    Mar 25, 2011 MINNESOTA DULUTH....... 40   0   0   0     1  .085    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 40   6  26  32    71  .085  +30   9/18     1   0   1   2   1   0   2 

    Games played: 40
    Shots per game: 1.8
    Goals per game: 0.2
    Assists per game: 0.6
    Points per game: 0.8