#27 Welsh, Jeremy
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2010 SACRED HEART........... 1 1 3 4 3 .333 +2 0/0 1 0 0 0 0 0 0
Oct 09, 2010 SACRED HEART........... 2 1 0 1 7 .200 0 1/2 0 0 0 0 0 0 0
Oct 15, 2010 at Alaska.............. 3 1 0 1 4 .214 0 0/0 1 0 0 0 0 0 0
Oct 16, 2010 vs Alaska Anchorage.... 4 1 1 2 2 .250 0 0/0 1 0 0 0 0 0 0
Oct 22, 2010 NIAGARA................ 5 1 1 2 2 .278 +2 3/6 0 0 0 0 0 0 1
Oct 23, 2010 RIT.................... 6 0 0 0 5 .217 0 1/2 0 0 0 0 0 0 0
Oct 28, 2010 CONNECTICUT............ 7 1 1 2 2 .240 +1 0/0 0 0 0 0 0 0 0
Oct 30, 2010 vs RPI................. 8 0 1 1 0 .240 +1 0/0 0 0 0 0 0 0 0
Nov 05, 2010 at Harvard............. 9 0 0 0 2 .222 0 0/0 0 0 0 0 0 0 0
Nov 06, 2010 at Dartmouth........... 10 0 0 0 4 .194 0 0/0 0 0 0 0 0 0 0
Nov 12, 2010 RPI.................... 11 1 1 2 2 .212 0 0/0 1 0 0 1 0 0 0
Nov 13, 2010 at RPI................. 12 0 1 1 4 .189 0 0/0 0 0 0 0 0 0 0
Dec 03, 2010 at Brown............... 13 1 1 2 3 .200 +1 0/0 0 0 0 0 0 0 0
Dec 05, 2010 at Yale Bulldogs....... 14 0 0 0 5 .178 -3 0/0 0 0 0 0 0 0 0
Dec 10, 2010 AIC.................... 15 3 0 3 5 .220 +1 0/0 1 0 0 0 0 1 0
Dec 11, 2010 ARMY................... 16 0 2 2 6 .196 -1 0/0 0 0 0 0 0 0 0
Dec 18, 2010 at Western Michigan.... 17 0 1 1 2 .190 -1 1/2 0 0 0 0 0 0 0
Dec 19, 2010 at Western Michigan.... 18 0 0 0 1 .186 -1 0/0 0 0 0 0 0 0 0
Dec 31, 2010 at Minnesota........... 19 0 1 1 2 .180 +1 0/0 0 0 0 0 0 0 0
Jan 01, 2011 vs BSU................. 20 0 0 0 7 .162 0 0/0 0 0 0 0 0 0 0
Jan 07, 2011 SLU.................... 21 0 0 0 3 .155 -1 1/2 0 0 0 0 0 0 0
Jan 08, 2011 CLARKSON............... 22 1 1 2 4 .160 +1 0/0 0 0 0 0 0 0 0
Jan 14, 2011 at Colgate............. 23 0 0 0 3 .154 0 0/0 0 0 0 0 0 0 0
Jan 15, 2011 at Cornell............. 24 0 1 1 5 .145 -1 1/2 0 0 0 0 0 0 0
Jan 21, 2011 DARTMOUTH.............. 25 0 0 0 2 .141 -2 0/0 0 0 0 0 0 0 0
Jan 22, 2011 HARVARD................ 26 1 0 1 5 .144 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2011 YALE BULLDOGS.......... 27 0 1 1 5 .137 0 0/0 0 0 0 0 0 0 0
Jan 29, 2011 BROWN.................. 28 0 0 0 3 .133 -2 0/0 0 0 0 0 0 0 0
Feb 04, 2011 at Princeton........... 29 1 0 1 3 .139 0 1/2 1 0 0 0 0 0 0
Feb 05, 2011 at Quinnipiac.......... 30 0 1 1 6 .131 +1 0/0 0 0 0 0 0 0 0
Feb 11, 2011 CORNELL................ 31 0 0 0 6 .124 0 1/2 0 0 0 0 0 0 0
Feb 12, 2011 COLGATE................ 32 0 2 2 5 .119 0 0/0 0 0 0 0 0 0 0
Feb 18, 2011 at Clarkson............ 33 0 0 0 7 .112 0 1/2 0 0 0 0 0 0 0
Feb 19, 2011 at SLU................. 34 1 0 1 2 .118 0 1/2 1 0 0 0 0 0 0
Feb 25, 2011 QUINNIPIAC............. 35 0 0 0 2 .116 0 2/4 0 0 0 0 0 0 0
Feb 26, 2011 PRINCETON.............. 36 0 1 1 1 .115 +1 1/2 0 0 0 0 0 0 0
Mar 11, 2011 COLGATE................ 37 0 0 0 6 .110 0 0/0 0 0 0 0 0 0 0
Mar 12, 2011 COLGATE................ 38 0 0 0 5 .106 -1 1/2 0 0 0 0 0 0 0
Mar 13, 2011 COLGATE................ 39 1 0 1 5 .110 -1 0/0 1 0 0 0 0 0 0
Mar 25, 2011 MINNESOTA DULUTH....... 40 0 0 0 7 .105 0 1/2 0 0 0 0 0 0 0
Totals.............................. 40 16 21 37 153 .105 -1 17/34 8 0 0 1 0 1 1
Games played: 40
Shots per game: 3.8
Goals per game: 0.4
Assists per game: 0.5
Points per game: 0.9