2010-11 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                               #28 Stuart, Shawn


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2010 SACRED HEART...........  1   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 15, 2010 at Alaska..............  2   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0 
    Oct 16, 2010 vs Alaska Anchorage....  3   0   0   0     0  .000   +2   0/0      0   0   0   0   0   0   0 
    Oct 22, 2010 NIAGARA................  4   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 23, 2010 RIT....................  5   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 28, 2010 CONNECTICUT............  6   0   0   0     4  .000   +1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2010 vs RPI.................  7   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0 
    Nov 05, 2010 at Harvard.............  8   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0 
    Nov 06, 2010 at Dartmouth...........  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2010 RPI.................... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2010 at RPI................. 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0 
    Dec 03, 2010 at Brown............... 12   1   0   1     1  .100   +2   0/0      0   0   0   1   0   0   0 
    Dec 05, 2010 at Yale Bulldogs....... 13   0   0   0     1  .091   -1   0/0      0   0   0   0   0   0   0 
    Dec 10, 2010 AIC.................... 14   0   0   0     1  .083   +2   0/0      0   0   0   0   0   0   0 
    Dec 11, 2010 ARMY................... 15   0   0   0     2  .071    0   1/2      0   0   0   0   0   0   0 
    Dec 18, 2010 at Western Michigan.... 16   0   0   0     0  .071    0   0/0      0   0   0   0   0   0   0 
    Dec 19, 2010 at Western Michigan.... 17   0   0   0     2  .062   -2   0/0      0   0   0   0   0   0   0 
    Dec 31, 2010 at Minnesota........... 18   0   0   0     0  .062   +1   0/0      0   0   0   0   0   0   0 
    Jan 01, 2011 vs BSU................. 19   0   0   0     1  .059   -1   1/2      0   0   0   0   0   0   0 
    Jan 07, 2011 SLU.................... 20   0   0   0     1  .056    0   0/0      0   0   0   0   0   0   0 
    Jan 08, 2011 CLARKSON............... 21   0   1   1     5  .043   +2   0/0      0   0   0   0   0   0   0 
    Jan 14, 2011 at Colgate............. 22   0   0   0     2  .040    0   0/0      0   0   0   0   0   0   0 
    Jan 15, 2011 at Cornell............. 23   0   0   0     1  .038   -1   0/0      0   0   0   0   0   0   0 
    Jan 21, 2011 DARTMOUTH.............. 24   0   0   0     2  .036    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2011 HARVARD................ 25   0   0   0     3  .032   +2   1/2      0   0   0   0   0   0   0 
    Jan 28, 2011 YALE BULLDOGS.......... 26   0   0   0     2  .030    0   0/0      0   0   0   0   0   0   0 
    Jan 29, 2011 BROWN.................. 27   0   0   0     0  .030   +1   0/0      0   0   0   0   0   0   0 
    Feb 04, 2011 at Princeton........... 28   0   1   1     1  .029    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2011 at Quinnipiac.......... 29   0   0   0     1  .029   -1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2011 CORNELL................ 30   0   0   0     0  .029    0   2/15     0   0   0   0   0   0   0 
    Feb 12, 2011 COLGATE................ 31   0   0   0     1  .028   +2   0/0      0   0   0   0   0   0   0 
    Feb 18, 2011 at Clarkson............ 32   0   0   0     0  .028   +1   0/0      0   0   0   0   0   0   0 
    Feb 19, 2011 at SLU................. 33   0   0   0     2  .026   +1   1/2      0   0   0   0   0   0   0 
    Feb 25, 2011 QUINNIPIAC............. 34   0   1   1     3  .024   +1   0/0      0   0   0   0   0   0   0 
    Feb 26, 2011 PRINCETON.............. 35   0   1   1     0  .024   +1   0/0      0   0   0   0   0   0   0 
    Mar 11, 2011 COLGATE................ 36   0   0   0     4  .022   -1   0/0      0   0   0   0   0   0   0 
    Mar 12, 2011 COLGATE................ 37   0   0   0     1  .022   +1   0/0      0   0   0   0   0   0   0 
    Mar 13, 2011 COLGATE................ 38   0   0   0     2  .021    0   0/0      0   0   0   0   0   0   0 
    Mar 25, 2011 MINNESOTA DULUTH....... 39   0   0   0     0  .021    0   1/2      0   0   0   0   0   0   0 

    Totals.............................. 39   1   5   6    48  .021  +15   7/25     0   0   0   1   0   0   0 

    Games played: 39
    Shots per game: 1.2
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.2