# 7 Jooris, Josh
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2010 SACRED HEART........... 1 3 1 4 4 .750 +3 0/0 1 0 0 0 0 1 0
Oct 09, 2010 SACRED HEART........... 2 0 1 1 0 .750 0 0/0 0 0 0 0 0 0 0
Oct 15, 2010 at Alaska.............. 3 0 1 1 0 .750 -1 0/0 0 0 0 0 0 0 0
Oct 16, 2010 vs Alaska Anchorage.... 4 0 1 1 0 .750 -1 0/0 0 0 0 0 0 0 0
Oct 22, 2010 NIAGARA................ 5 0 1 1 1 .600 +2 1/2 0 0 0 0 0 0 0
Oct 23, 2010 RIT.................... 6 0 0 0 0 .600 0 1/2 0 0 0 0 0 0 0
Oct 28, 2010 CONNECTICUT............ 7 0 2 2 5 .300 0 0/0 0 0 0 0 0 0 0
Oct 30, 2010 vs RPI................. 8 0 0 0 1 .273 0 0/0 0 0 0 0 0 0 0
Nov 05, 2010 at Harvard............. 9 0 1 1 2 .231 +1 1/2 0 0 0 0 0 0 0
Nov 06, 2010 at Dartmouth........... 10 0 0 0 0 .231 0 0/0 0 0 0 0 0 0 0
Nov 12, 2010 RPI.................... 11 0 1 1 1 .214 0 1/2 0 0 0 0 0 0 0
Nov 13, 2010 at RPI................. 12 1 0 1 1 .267 0 0/0 1 0 0 0 0 0 0
Dec 03, 2010 at Brown............... 13 0 1 1 4 .211 +3 0/0 0 0 0 0 0 0 0
Dec 05, 2010 at Yale Bulldogs....... 14 0 0 0 2 .190 -2 0/0 0 0 0 0 0 0 0
Dec 10, 2010 AIC.................... 15 0 2 2 2 .174 +1 0/0 0 0 0 0 0 0 0
Dec 11, 2010 ARMY................... 16 0 1 1 3 .154 -1 1/2 0 0 0 0 0 0 0
Dec 18, 2010 at Western Michigan.... 17 0 0 0 1 .148 -1 0/0 0 0 0 0 0 0 0
Dec 19, 2010 at Western Michigan.... 18 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Dec 31, 2010 at Minnesota........... 19 2 0 2 6 .176 +2 0/0 0 0 0 1 0 0 0
Jan 01, 2011 vs BSU................. 20 0 0 0 0 .176 0 0/0 0 0 0 0 0 0 0
Jan 07, 2011 SLU.................... 21 0 0 0 0 .176 -1 0/0 0 0 0 0 0 0 0
Jan 08, 2011 CLARKSON............... 22 1 2 3 6 .175 +2 0/0 0 0 0 0 0 0 0
Jan 14, 2011 at Colgate............. 23 1 0 1 1 .195 +1 0/0 0 0 0 1 0 0 1
Jan 15, 2011 at Cornell............. 24 0 1 1 1 .190 -1 0/0 0 0 0 0 0 0 0
Jan 21, 2011 DARTMOUTH.............. 25 0 0 0 1 .186 -2 0/0 0 0 0 0 0 0 0
Jan 22, 2011 HARVARD................ 26 0 0 0 3 .174 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2011 YALE BULLDOGS.......... 27 0 1 1 2 .167 0 1/2 0 0 0 0 0 0 0
Jan 29, 2011 BROWN.................. 28 0 0 0 1 .163 -1 0/0 0 0 0 0 0 0 0
Feb 04, 2011 at Princeton........... 29 0 1 1 3 .154 0 0/0 0 0 0 0 0 0 0
Feb 05, 2011 at Quinnipiac.......... 30 0 0 0 1 .151 +1 0/0 0 0 0 0 0 0 0
Feb 11, 2011 CORNELL................ 31 0 1 1 2 .145 0 0/0 0 0 0 0 0 0 0
Feb 12, 2011 COLGATE................ 32 1 1 2 3 .155 0 0/0 1 0 0 0 0 0 0
Feb 18, 2011 at Clarkson............ 33 0 0 0 0 .155 0 1/2 0 0 0 0 0 0 0
Feb 19, 2011 at SLU................. 34 0 1 1 1 .153 0 0/0 0 0 0 0 0 0 0
Feb 25, 2011 QUINNIPIAC............. 35 0 0 0 3 .145 0 1/2 0 0 0 0 0 0 0
Feb 26, 2011 PRINCETON.............. 36 0 1 1 4 .136 +1 0/0 0 0 0 0 0 0 0
Mar 11, 2011 COLGATE................ 37 0 0 0 3 .130 0 0/0 0 0 0 0 0 0 0
Mar 12, 2011 COLGATE................ 38 0 0 0 3 .125 0 1/2 0 0 0 0 0 0 0
Mar 13, 2011 COLGATE................ 39 0 1 1 3 .120 -1 0/0 0 0 0 0 0 0 0
Mar 25, 2011 MINNESOTA DULUTH....... 40 0 0 0 1 .118 0 0/0 0 0 0 0 0 0 0
Totals.............................. 40 9 23 32 76 .118 +6 9/18 3 0 0 2 0 1 1
Games played: 40
Shots per game: 1.9
Goals per game: 0.2
Assists per game: 0.6
Points per game: 0.8