2010-11 Union Men's Hockey
                   Union College Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                # 9 Carr, Daniel


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2010 SACRED HEART...........  1   1   3   4     5  .200   +2   0/0      0   0   0   0   0   0   0 
    Oct 09, 2010 SACRED HEART...........  2   0   1   1     3  .125    0   0/0      0   0   0   0   0   0   0 
    Oct 15, 2010 at Alaska..............  3   0   0   0     2  .100    0   0/0      0   0   0   0   0   0   0 
    Oct 16, 2010 vs Alaska Anchorage....  4   1   1   2     2  .167   +1   2/4      0   0   0   0   0   0   0 
    Oct 22, 2010 NIAGARA................  5   1   0   1     3  .200   +1   0/0      0   0   0   0   0   0   0 
    Oct 23, 2010 RIT....................  6   0   1   1     0  .200    0   0/0      0   0   0   0   0   0   0 
    Oct 28, 2010 CONNECTICUT............  7   1   1   2     3  .222    0   0/0      1   0   0   0   0   0   0 
    Oct 30, 2010 vs RPI.................  8   0   0   0     1  .211    0   0/0      0   0   0   0   0   0   0 
    Nov 05, 2010 at Harvard.............  9   0   0   0     1  .200    0   0/0      0   0   0   0   0   0   0 
    Nov 06, 2010 at Dartmouth........... 10   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0 
    Nov 12, 2010 RPI.................... 11   1   0   1     1  .238    0   0/0      1   0   0   0   0   0   0 
    Nov 13, 2010 at RPI................. 12   0   0   0     1  .227    0   1/2      0   0   0   0   0   0   0 
    Dec 03, 2010 at Brown............... 13   1   1   2     4  .231   +2   0/0      0   0   0   0   0   0   0 
    Dec 05, 2010 at Yale Bulldogs....... 14   0   0   0     6  .188   -2   0/0      0   0   0   0   0   0   0 
    Dec 10, 2010 AIC.................... 15   0   2   2     5  .162   +1   0/0      0   0   0   0   0   0   0 
    Dec 11, 2010 ARMY................... 16   3   0   3    10  .191   -1   1/2      3   0   0   0   0   1   0 
    Dec 18, 2010 at Western Michigan.... 17   1   0   1     4  .196   -1   0/0      1   0   0   0   0   0   0 
    Dec 19, 2010 at Western Michigan.... 18   0   0   0     0  .196   -1   0/0      0   0   0   0   0   0   0 
    Dec 31, 2010 at Minnesota........... 19   0   1   1     2  .189   +1   1/2      0   0   0   0   0   0   0 
    Jan 01, 2011 vs BSU................. 20   1   0   1     3  .196    0   0/0      1   0   0   0   0   0   0 
    Jan 07, 2011 SLU.................... 21   0   0   0     1  .193    0   0/0      0   0   0   0   0   0   0 
    Jan 08, 2011 CLARKSON............... 22   1   1   2     3  .200   +3   0/0      0   0   0   0   0   0   0 
    Jan 14, 2011 at Colgate............. 23   0   0   0     1  .197   +1   0/0      0   0   0   0   0   0   0 
    Jan 15, 2011 at Cornell............. 24   2   0   2     4  .215   -1   0/0      2   0   0   0   0   0   0 
    Jan 21, 2011 DARTMOUTH.............. 25   0   0   0     3  .206   -2   1/2      0   0   0   0   0   0   0 
    Jan 22, 2011 HARVARD................ 26   0   1   1     3  .197   +1   0/0      0   0   0   0   0   0   0 
    Jan 28, 2011 YALE BULLDOGS.......... 27   1   0   1     1  .208    0   2/4      1   0   0   0   0   0   0 
    Jan 29, 2011 BROWN.................. 28   0   0   0     1  .205   -2   0/0      0   0   0   0   0   0   0 
    Feb 04, 2011 at Princeton........... 29   1   1   2     3  .211    0   2/4      0   0   0   0   0   0   0 
    Feb 05, 2011 at Quinnipiac.......... 30   0   0   0     2  .205    0   0/0      0   0   0   0   0   0   0 
    Feb 11, 2011 CORNELL................ 31   1   0   1     5  .205    0   0/0      1   0   0   1   0   0   0 
    Feb 12, 2011 COLGATE................ 32   1   0   1     4  .207    0   0/0      0   0   0   1   0   0   0 
    Feb 18, 2011 at Clarkson............ 33   0   0   0     3  .200    0   1/2      0   0   0   0   0   0   0 
    Feb 19, 2011 at SLU................. 34   0   0   0     1  .198    0   0/0      0   0   0   0   0   0   0 
    Feb 25, 2011 QUINNIPIAC............. 35   0   0   0     2  .194    0   0/0      0   0   0   0   0   0   0 
    Feb 26, 2011 PRINCETON.............. 36   2   1   3     5  .204   +1   2/4      1   0   0   1   0   0   0 
    Mar 11, 2011 COLGATE................ 37   0   0   0     2  .200    0   0/0      0   0   0   0   0   0   0 
    Mar 12, 2011 COLGATE................ 38   0   0   0     0  .200   -1   0/0      0   0   0   0   0   0   0 
    Mar 13, 2011 COLGATE................ 39   0   0   0     1  .198   -1   1/2      0   0   0   0   0   0   0 
    Mar 25, 2011 MINNESOTA DULUTH....... 40   0   0   0     2  .194    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 40  20  15  35   103  .194   +2  14/28    12   0   0   3   0   1   0 

    Games played: 40
    Shots per game: 2.6
    Goals per game: 0.5
    Assists per game: 0.4
    Points per game: 0.9