#19 Zajac, Kelly
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2011 at ARMY................ 1 0 3 3 2 .000 +3 0/0 0 0 0 0 0 0 0
Oct 14, 2011 WESTERN MICHIGAN....... 2 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 15, 2011 WESTERN MICHIGAN....... 3 0 1 1 4 .000 0 0/0 0 0 0 0 0 0 0
Oct 21, 2011 at Niagara University.. 4 1 0 1 5 .077 0 0/0 1 0 0 0 0 0 0
Oct 22, 2011 at RIT................. 5 1 1 2 3 .125 +1 0/0 1 0 0 0 0 0 0
Oct 28, 2011 at UNH................. 6 0 0 0 2 .111 -2 0/0 0 0 0 0 0 0 0
Oct 29, 2011 AMERICAN INTERNAT'L.... 7 0 3 3 3 .095 +1 0/0 0 0 0 0 0 0 0
Nov 04, 2011 at St. Lawrence........ 8 0 2 2 1 .091 0 0/0 0 0 0 0 0 0 0
Nov 05, 2011 at Clarkson............ 9 0 1 1 1 .087 0 0/0 0 0 0 0 0 0 0
Nov 11, 2011 BROWN UNIVERSITY....... 10 0 1 1 0 .087 0 0/0 0 0 0 0 0 0 0
Nov 12, 2011 YALE UNIVERSITY........ 11 0 0 0 2 .080 0 0/0 0 0 0 0 0 0 0
Nov 15, 2011 at Rensselaer.......... 12 1 0 1 2 .111 +1 0/0 0 0 0 0 0 0 0
Nov 27, 2011 at Michigan............ 13 0 0 0 1 .107 0 0/0 0 0 0 0 0 0 0
Dec 02, 2011 at Quinnipiac.......... 14 0 0 0 1 .103 0 0/0 0 0 0 0 0 0 0
Dec 03, 2011 at Princeton........... 15 0 0 0 2 .097 -2 0/0 0 0 0 0 0 0 0
Dec 10, 2011 vs Rensselaer.......... 16 0 0 0 4 .086 +1 0/0 0 0 0 0 0 0 0
Dec 17, 2011 at Merrimack........... 17 1 1 2 2 .108 +1 1/2 0 0 1 0 0 0 0
Dec 30, 2011 at Denver.............. 18 0 0 0 2 .103 -1 0/0 0 0 0 0 0 0 0
Dec 31, 2011 at Colorado College.... 19 0 1 1 2 .098 0 0/0 0 0 0 0 0 0 0
Jan 06, 2012 HARVARD................ 20 0 1 1 2 .093 +1 0/0 0 0 0 0 0 0 0
Jan 07, 2012 DARTMOUTH.............. 21 0 1 1 2 .089 0 0/0 0 0 0 0 0 0 0
Jan 13, 2012 at Harvard............. 22 1 1 2 4 .102 +1 0/0 0 0 0 0 0 0 0
Jan 14, 2012 RENSSELAER............. 23 0 3 3 2 .098 +2 0/0 0 0 0 0 0 0 0
Jan 20, 2012 at Yale University..... 24 0 1 1 1 .096 +1 0/0 0 0 0 0 0 0 0
Jan 21, 2012 at Brown University.... 25 0 1 1 3 .091 +1 0/0 0 0 0 0 0 0 0
Jan 27, 2012 CLARKSON............... 26 0 1 1 2 .088 0 0/0 0 0 0 0 0 0 0
Jan 28, 2012 ST. LAWRENCE........... 27 1 1 2 2 .102 +3 0/0 0 0 0 1 0 0 0
Feb 03, 2012 COLGATE................ 28 0 1 1 1 .100 +1 0/0 0 0 0 0 0 0 0
Feb 04, 2012 CORNELL................ 29 1 2 3 2 .113 0 0/0 0 0 0 0 1 0 0
Feb 10, 2012 at Dartmouth........... 30 1 1 2 1 .127 +2 0/0 0 0 0 0 0 0 0
Feb 17, 2012 PRINCETON.............. 31 0 1 1 4 .119 +1 0/0 0 0 0 0 0 0 0
Feb 18, 2012 QUINNIPIAC............. 32 0 1 1 1 .118 +1 2/4 0 0 0 0 0 0 0
Feb 24, 2012 at Cornell............. 33 0 0 0 2 .114 0 0/0 0 0 0 0 0 0 0
Feb 25, 2012 at Colgate............. 34 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0
Mar 09, 2012 RENSSELAER............. 35 0 2 2 1 .110 0 1/2 0 0 0 0 0 0 0
Mar 10, 2012 RENSSELAER............. 36 0 0 0 1 .108 0 1/2 0 0 0 0 0 0 0
Mar 16, 2012 vs Colgate Raiders..... 37 0 0 0 0 .108 0 0/0 0 0 0 0 0 0 0
Mar 17, 2012 vs Harvard............. 38 0 0 0 0 .108 -1 0/0 0 0 0 0 0 0 0
Mar 23, 2012 vs Michigan St Spartans 39 0 1 1 1 .107 0 0/0 0 0 0 0 0 0 0
Mar 24, 2012 vs UMass-Lowell Hawks.. 40 0 0 0 1 .105 0 0/0 0 0 0 0 0 0 0
Apr 5, 2012 vs Ferris State........ 41 0 0 0 2 .103 -1 0/0 0 0 0 0 0 0 0
Totals.............................. 41 8 34 42 78 .103 +15 5/10 2 0 1 1 1 0 0
Games played: 41
Shots per game: 1.9
Goals per game: 0.2
Assists per game: 0.8
Points per game: 1.0