#20 Coburn, Greg
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2011 at ARMY................ 1 1 0 1 1 1.000 0 0/0 1 0 0 0 0 0 0
Oct 14, 2011 WESTERN MICHIGAN....... 2 0 0 0 2 .333 0 0/0 0 0 0 0 0 0 0
Oct 15, 2011 WESTERN MICHIGAN....... 3 0 0 0 1 .250 -1 0/0 0 0 0 0 0 0 0
Oct 21, 2011 at Niagara University.. 4 1 1 2 7 .182 +1 0/0 0 0 0 0 1 0 0
Oct 22, 2011 at RIT................. 5 0 0 0 2 .154 0 1/2 0 0 0 0 0 0 0
Oct 28, 2011 at UNH................. 6 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0
Oct 29, 2011 AMERICAN INTERNAT'L.... 7 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0
Nov 04, 2011 at St. Lawrence........ 8 0 0 0 2 .125 0 1/2 0 0 0 0 0 0 0
Nov 05, 2011 at Clarkson............ 9 1 0 1 3 .158 -1 1/2 1 0 0 0 0 0 0
Nov 11, 2011 BROWN UNIVERSITY....... 10 0 0 0 4 .130 -1 0/0 0 0 0 0 0 0 0
Nov 12, 2011 YALE UNIVERSITY........ 11 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0
Nov 15, 2011 at Rensselaer.......... 12 0 1 1 4 .107 +1 0/0 0 0 0 0 0 0 0
Nov 27, 2011 at Michigan............ 13 0 0 0 2 .100 0 0/0 0 0 0 0 0 0 0
Dec 02, 2011 at Quinnipiac.......... 14 0 0 0 2 .094 +2 1/2 0 0 0 0 0 0 0
Dec 03, 2011 at Princeton........... 15 0 0 0 0 .094 -2 0/0 0 0 0 0 0 0 0
Dec 10, 2011 vs Rensselaer.......... 16 0 0 0 3 .086 +2 1/2 0 0 0 0 0 0 0
Dec 17, 2011 at Merrimack........... 17 0 0 0 5 .075 0 0/0 0 0 0 0 0 0 0
Dec 30, 2011 at Denver.............. 18 0 0 0 3 .070 0 0/0 0 0 0 0 0 0 0
Dec 31, 2011 at Colorado College.... 19 0 0 0 1 .068 +1 1/2 0 0 0 0 0 0 0
Jan 06, 2012 HARVARD................ 20 0 0 0 2 .065 +1 0/0 0 0 0 0 0 0 0
Jan 13, 2012 at Harvard............. 21 0 0 0 0 .065 0 0/0 0 0 0 0 0 0 0
Jan 14, 2012 RENSSELAER............. 22 0 0 0 3 .061 0 1/2 0 0 0 0 0 0 0
Jan 20, 2012 at Yale University..... 23 0 0 0 2 .059 +1 2/4 0 0 0 0 0 0 0
Jan 21, 2012 at Brown University.... 24 0 0 0 1 .058 0 0/0 0 0 0 0 0 0 0
Jan 27, 2012 CLARKSON............... 25 0 2 2 2 .056 +1 0/0 0 0 0 0 0 0 0
Jan 28, 2012 ST. LAWRENCE........... 26 0 0 0 4 .052 +3 0/0 0 0 0 0 0 0 0
Feb 03, 2012 COLGATE................ 27 0 1 1 2 .050 0 1/2 0 0 0 0 0 0 0
Feb 04, 2012 CORNELL................ 28 0 0 0 1 .049 -1 0/0 0 0 0 0 0 0 0
Feb 10, 2012 at Dartmouth........... 29 0 1 1 1 .048 +3 0/0 0 0 0 0 0 0 0
Feb 17, 2012 PRINCETON.............. 30 0 1 1 5 .045 +2 1/2 0 0 0 0 0 0 0
Feb 18, 2012 QUINNIPIAC............. 31 1 0 1 4 .056 +1 0/0 1 0 0 0 0 0 0
Feb 24, 2012 at Cornell............. 32 0 0 0 1 .056 +2 1/2 0 0 0 0 0 0 0
Feb 25, 2012 at Colgate............. 33 0 0 0 0 .056 0 0/0 0 0 0 0 0 0 0
Mar 09, 2012 RENSSELAER............. 34 1 0 1 1 .068 -1 0/0 1 0 0 1 0 0 0
Mar 10, 2012 RENSSELAER............. 35 0 1 1 0 .068 +1 0/0 0 0 0 0 0 0 0
Mar 16, 2012 vs Colgate Raiders..... 36 0 0 0 0 .068 +2 1/2 0 0 0 0 0 0 0
Mar 17, 2012 vs Harvard............. 37 0 0 0 1 .068 +1 1/2 0 0 0 0 0 0 0
Mar 23, 2012 vs Michigan St Spartans 38 0 0 0 1 .067 +1 0/0 0 0 0 0 0 0 0
Mar 24, 2012 vs UMass-Lowell Hawks.. 39 0 0 0 1 .066 0 0/0 0 0 0 0 0 0 0
Apr 5, 2012 vs Ferris State........ 40 0 1 1 2 .064 0 0/0 0 0 0 0 0 0 0
Totals.............................. 40 5 9 14 78 .064 +19 14/28 4 0 0 1 1 0 0
Games played: 40
Shots per game: 2.0
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3