# 7 Jooris, Josh
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2011 at ARMY................ 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0
Oct 14, 2011 WESTERN MICHIGAN....... 2 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 15, 2011 WESTERN MICHIGAN....... 3 0 1 1 3 .000 0 1/2 0 0 0 0 0 0 0
Oct 21, 2011 at Niagara University.. 4 1 0 1 2 .111 +1 0/0 1 0 0 0 0 0 0
Oct 22, 2011 at RIT................. 5 1 0 1 4 .154 +1 0/0 0 0 0 0 0 0 0
Oct 28, 2011 at UNH................. 6 0 0 0 2 .133 0 0/0 0 0 0 0 0 0 0
Oct 29, 2011 AMERICAN INTERNAT'L.... 7 0 0 0 3 .111 0 2/4 0 0 0 0 0 0 0
Nov 04, 2011 at St. Lawrence........ 8 0 0 0 4 .091 0 1/2 0 0 0 0 0 0 0
Nov 05, 2011 at Clarkson............ 9 0 0 0 1 .087 0 0/0 0 0 0 0 0 0 0
Nov 11, 2011 BROWN UNIVERSITY....... 10 0 0 0 2 .080 0 1/2 0 0 0 0 0 0 0
Nov 12, 2011 YALE UNIVERSITY........ 11 0 0 0 6 .065 0 0/0 0 0 0 0 0 0 0
Nov 15, 2011 at Rensselaer.......... 12 0 3 3 1 .062 +1 2/4 0 0 0 0 0 0 0
Nov 27, 2011 at Michigan............ 13 0 0 0 4 .056 +1 0/0 0 0 0 0 0 0 0
Dec 02, 2011 at Quinnipiac.......... 14 0 0 0 2 .053 +1 0/0 0 0 0 0 0 0 0
Dec 03, 2011 at Princeton........... 15 0 0 0 1 .051 0 0/0 0 0 0 0 0 0 0
Dec 10, 2011 vs Rensselaer.......... 16 0 0 0 0 .051 +1 0/0 0 0 0 0 0 0 0
Dec 17, 2011 at Merrimack........... 17 0 1 1 3 .048 -1 1/2 0 0 0 0 0 0 0
Dec 30, 2011 at Denver.............. 18 0 0 0 3 .044 0 0/0 0 0 0 0 0 0 0
Jan 06, 2012 HARVARD................ 19 0 2 2 0 .044 0 0/0 0 0 0 0 0 0 0
Jan 07, 2012 DARTMOUTH.............. 20 0 3 3 3 .042 0 1/2 0 0 0 0 0 0 0
Jan 13, 2012 at Harvard............. 21 0 0 0 1 .041 0 0/0 0 0 0 0 0 0 0
Jan 14, 2012 RENSSELAER............. 22 0 1 1 1 .040 -1 0/0 0 0 0 0 0 0 0
Jan 27, 2012 CLARKSON............... 23 1 0 1 6 .054 +1 1/2 0 0 0 0 0 0 0
Jan 28, 2012 ST. LAWRENCE........... 24 0 1 1 3 .051 +1 0/0 0 0 0 0 0 0 0
Feb 03, 2012 COLGATE................ 25 0 0 0 0 .051 +1 0/0 0 0 0 0 0 0 0
Feb 04, 2012 CORNELL................ 26 0 0 0 1 .050 -2 0/0 0 0 0 0 0 0 0
Feb 10, 2012 at Dartmouth........... 27 0 0 0 4 .047 -1 0/0 0 0 0 0 0 0 0
Feb 17, 2012 PRINCETON.............. 28 1 0 1 6 .057 +1 0/0 0 0 1 0 0 0 0
Feb 18, 2012 QUINNIPIAC............. 29 0 1 1 1 .056 +1 1/2 0 0 0 0 0 0 0
Feb 24, 2012 at Cornell............. 30 0 1 1 2 .055 +2 1/2 0 0 0 0 0 0 0
Feb 25, 2012 at Colgate............. 31 1 0 1 4 .065 +2 1/2 0 0 1 0 0 0 0
Mar 09, 2012 RENSSELAER............. 32 0 0 0 3 .062 -2 0/0 0 0 0 0 0 0 0
Mar 10, 2012 RENSSELAER............. 33 0 1 1 1 .062 0 0/0 0 0 0 0 0 0 0
Mar 16, 2012 vs Colgate Raiders..... 34 1 3 4 6 .069 +2 0/0 1 0 0 1 0 0 0
Mar 17, 2012 vs Harvard............. 35 1 1 2 6 .075 +3 0/0 0 0 1 0 0 0 0
Mar 23, 2012 vs Michigan St Spartans 36 0 0 0 3 .073 +1 0/0 0 0 0 0 0 0 0
Mar 24, 2012 vs UMass-Lowell Hawks.. 37 1 1 2 3 .081 0 1/2 1 0 0 1 0 0 0
Apr 5, 2012 vs Ferris State........ 38 0 0 0 3 .078 +1 1/2 0 0 0 0 0 0 0
Totals.............................. 38 8 20 28 102 .078 +14 15/30 3 0 3 2 0 0 0
Games played: 38
Shots per game: 2.7
Goals per game: 0.2
Assists per game: 0.5
Points per game: 0.7