#11 Mark Dufour
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 09, 2015 SHU.................... 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 10, 2015 BOSTON UNIVERSITY...... 2 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 16, 2015 MAINE.................. 3 0 0 0 4 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 17, 2015 MAINE.................. 4 0 0 0 3 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 23, 2015 MICHIGAN............... 5 2 0 2 2 .167 +1 0/0 0 0 0 0 0 0 1 1
Oct 24, 2015 UNH.................... 6 0 0 0 0 .167 -1 0/0 0 0 0 0 0 0 0 0
Oct 30, 2015 RENSSELAER............. 7 1 0 1 2 .214 0 0/0 1 0 0 0 0 0 0 0
Oct 31, 2015 at Rensselaer.......... 8 0 0 0 1 .200 0 0/0 0 0 0 0 0 0 0 0
Nov 06, 2015 at St. Lawrence........ 9 0 0 0 0 .200 -2 2/4 0 0 0 0 0 0 0 1
Nov 07, 2015 at CLARKSON............ 10 0 0 0 1 .188 -1 2/4 0 0 0 0 0 0 0 0
Dec 11 at Massachusetts....... 11 0 0 0 2 .167 0 1/2 0 0 0 0 0 0 0 1
Jan 15, 2016 COLGATE................ 12 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2016 CORNELL................ 13 0 0 0 2 .150 0 1/2 0 0 0 0 0 0 0 0
Jan 29, 2016 at Yale................ 14 0 0 0 0 .150 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2016 at Brown............... 15 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 2
Feb 05, 2016 CLARKSON............... 16 0 0 0 2 .130 -2 0/0 0 0 0 0 0 0 0 1
Feb 06, 2016 ST. LAWRENCE........... 17 0 0 0 3 .115 0 1/2 0 0 0 0 0 0 0 0
Feb 19, 2016 PRINCETON.............. 18 0 0 0 2 .107 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 18 3 0 3 28 .107 -6 10/20 1 0 0 0 0 0 1 7
Games played: 18
Shots per game: 1.6
Goals per game: 0.2
Assists per game: 0.0
Points per game: 0.2