#12 Eli Lichtenwald
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 09, 2015 SHU.................... 1 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 10, 2015 BOSTON UNIVERSITY...... 2 1 0 1 3 .167 +1 0/0 0 0 0 0 0 0 0 0
Oct 16, 2015 MAINE.................. 3 0 1 1 1 .143 +1 0/0 0 0 0 0 0 0 0 1
Oct 17, 2015 MAINE.................. 4 0 0 0 0 .143 +1 1/2 0 0 0 0 0 0 0 1
Oct 23, 2015 MICHIGAN............... 5 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0 2
Oct 24, 2015 UNH.................... 6 0 0 0 1 .100 0 0/0 0 0 0 0 0 0 0 1
Oct 30, 2015 RENSSELAER............. 7 0 0 0 0 .100 -1 2/12 0 0 0 0 0 0 0 0
Oct 31, 2015 at Rensselaer.......... 8 0 0 0 0 .100 0 0/0 0 0 0 0 0 0 0 0
Nov 06, 2015 at St. Lawrence........ 9 0 0 0 3 .077 -2 0/0 0 0 0 0 0 0 0 0
Nov 07, 2015 at CLARKSON............ 10 1 0 1 2 .133 +2 0/0 0 0 0 0 0 0 0 0
Nov 13, 2015 BROWN.................. 11 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0 1
Nov 14, 2015 YALE................... 12 0 0 0 0 .125 -1 0/0 0 0 0 0 0 0 0 0
Nov 28, 2015 at Merrimack........... 13 1 0 1 2 .167 +1 0/0 0 0 0 0 0 0 0 1
Dec 4, 2015 HARVARD................ 14 0 0 0 0 .167 -1 0/0 0 0 0 0 0 0 0 0
Dec 5, 2015 DARTMOUTH.............. 15 0 0 0 1 .158 +1 0/0 0 0 0 0 0 0 0 1
Dec 11 at Massachusetts....... 16 0 0 0 2 .143 0 0/0 0 0 0 0 0 0 0 0
Dec 20, 2015 VERMONT................ 17 0 0 0 1 .136 0 0/0 0 0 0 0 0 0 0 0
Jan 02 vs Merrimack........... 18 0 0 0 0 .136 +1 1/2 0 0 0 0 0 0 0 0
Jan 03 vs Robert Morris....... 19 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0 1
Jan 07, 2016 at Quinnipiac.......... 20 0 0 0 0 .125 -2 2/4 0 0 0 0 0 0 0 0
Jan 08, 2016 at Princeton........... 21 0 0 0 0 .125 -2 0/0 0 0 0 0 0 0 0 1
Jan 15, 2016 COLGATE................ 22 0 0 0 2 .115 0 0/0 0 0 0 0 0 0 0 2
Jan 16, 2016 CORNELL................ 23 0 0 0 1 .111 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2016 vs Rensselaer.......... 24 1 0 1 3 .133 +1 0/0 0 0 0 0 0 0 0 0
Jan 29, 2016 at Yale................ 25 0 0 0 0 .133 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2016 at Brown............... 26 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0 2
Feb 05, 2016 CLARKSON............... 27 0 0 0 2 .118 -1 0/0 0 0 0 0 0 0 0 0
Feb 06, 2016 ST. LAWRENCE........... 28 0 0 0 0 .118 0 0/0 0 0 0 0 0 0 0 0
Feb 12 at Dartmouth........... 29 0 0 0 0 .118 0 0/0 0 0 0 0 0 0 0 0
Feb 13 at Harvard............. 30 0 0 0 0 .118 -1 0/0 0 0 0 0 0 0 0 0
Feb 19, 2016 PRINCETON.............. 31 1 0 1 1 .143 0 0/0 1 0 0 0 0 0 0 2
Feb 20, 2016 QUINNIPIAC............. 32 1 0 1 2 .162 -1 0/0 0 0 0 0 1 0 0 2
Feb 26, 2016 at Cornell............. 33 2 0 2 3 .200 +1 0/0 0 0 1 1 0 0 0 1
Feb 27, 2016 at Colgate............. 34 0 0 0 3 .186 0 0/0 0 0 0 0 0 0 0 0
Mar 04, 2016 at Cornell............. 35 0 0 0 0 .186 -1 0/0 0 0 0 0 0 0 0 1
Mar 05, 2016 at Cornell............. 36 0 0 0 0 .186 -2 0/0 0 0 0 0 0 0 0 0
Totals.............................. 36 8 1 9 43 .186 -5 6/20 1 0 1 1 1 0 0 21
Games played: 36
Shots per game: 1.2
Goals per game: 0.2
Assists per game: 0.0
Points per game: 0.2