#19 Matt Wilkins
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 09, 2015 SHU.................... 1 0 1 1 3 .000 +1 2/15 0 0 0 0 0 0 0 0
Oct 10, 2015 BOSTON UNIVERSITY...... 2 1 1 2 2 .200 +2 1/2 0 0 0 1 0 0 0 1
Oct 16, 2015 MAINE.................. 3 0 0 0 2 .143 -1 0/0 0 0 0 0 0 0 0 0
Oct 17, 2015 MAINE.................. 4 0 0 0 5 .083 +1 0/0 0 0 0 0 0 0 0 0
Oct 23, 2015 MICHIGAN............... 5 0 0 0 0 .083 -3 1/2 0 0 0 0 0 0 0 0
Oct 24, 2015 UNH.................... 6 0 0 0 3 .067 -2 0/0 0 0 0 0 0 0 0 1
Oct 30, 2015 RENSSELAER............. 7 0 0 0 1 .062 -2 1/2 0 0 0 0 0 0 0 0
Oct 31, 2015 at Rensselaer.......... 8 0 1 1 8 .042 -2 0/0 0 0 0 0 0 0 0 2
Nov 06, 2015 at St. Lawrence........ 9 0 1 1 2 .038 +1 2/15 0 0 0 0 0 0 0 1
Nov 13, 2015 BROWN.................. 10 0 0 0 4 .033 -1 0/0 0 0 0 0 0 0 0 1
Nov 14, 2015 YALE................... 11 0 0 0 0 .033 0 1/2 0 0 0 0 0 0 0 3
Nov 28, 2015 at Merrimack........... 12 1 0 1 3 .061 +1 1/2 0 0 0 0 0 0 0 1
Dec 4, 2015 HARVARD................ 13 0 0 0 4 .054 0 0/0 0 0 0 0 0 0 0 1
Dec 5, 2015 DARTMOUTH.............. 14 0 2 2 3 .050 +2 0/0 0 0 0 0 0 0 0 0
Dec 11 at Massachusetts....... 15 0 1 1 2 .048 0 0/0 0 0 0 0 0 0 0 2
Dec 20, 2015 VERMONT................ 16 0 0 0 1 .047 0 0/0 0 0 0 0 0 0 0 1
Jan 02 vs Merrimack........... 17 1 0 1 3 .065 0 0/0 1 0 0 0 0 0 0 1
Jan 03 vs Robert Morris....... 18 0 0 0 4 .060 -2 0/0 0 0 0 0 0 0 0 1
Jan 07, 2016 at Quinnipiac.......... 19 0 0 0 0 .060 -1 0/0 0 0 0 0 0 0 0 0
Jan 08, 2016 at Princeton........... 20 0 1 1 5 .055 +2 1/2 0 0 0 0 0 0 0 1
Jan 15, 2016 COLGATE................ 21 0 0 0 2 .053 0 1/2 0 0 0 0 0 0 0 2
Jan 16, 2016 CORNELL................ 22 0 1 1 5 .048 0 1/2 0 0 0 0 0 0 0 0
Jan 23, 2016 vs Rensselaer.......... 23 0 0 0 1 .048 0 0/0 0 0 0 0 0 0 0 2
Jan 29, 2016 at Yale................ 24 0 0 0 1 .047 0 0/0 0 0 0 0 0 0 0 1
Jan 30, 2016 at Brown............... 25 0 0 0 2 .045 0 0/0 0 0 0 0 0 0 0 1
Feb 05, 2016 CLARKSON............... 26 0 0 0 4 .043 -1 0/0 0 0 0 0 0 0 0 1
Feb 06, 2016 ST. LAWRENCE........... 27 1 0 1 3 .055 -1 1/2 1 0 0 0 0 0 0 1
Feb 12 at Dartmouth........... 28 0 3 3 2 .053 +2 0/0 0 0 0 0 0 0 0 0
Feb 13 at Harvard............. 29 1 0 1 4 .063 -1 2/4 0 0 0 0 0 0 0 0
Feb 19, 2016 PRINCETON.............. 30 0 0 0 3 .061 +1 1/2 0 0 0 0 0 0 0 0
Feb 20, 2016 QUINNIPIAC............. 31 0 1 1 3 .059 -2 0/0 0 0 0 0 0 0 0 1
Feb 26, 2016 at Cornell............. 32 1 1 2 3 .068 +2 1/2 0 0 0 0 0 0 0 1
Feb 27, 2016 at Colgate............. 33 0 0 0 3 .066 -1 0/0 0 0 0 0 0 0 0 1
Mar 04, 2016 at Cornell............. 34 0 0 0 2 .065 0 0/0 0 0 0 0 0 0 0 0
Mar 05, 2016 at Cornell............. 35 1 0 1 4 .072 -1 0/0 1 0 0 0 0 0 0 0
Totals.............................. 35 7 14 21 97 .072 -6 17/56 3 0 0 1 0 0 0 28
Games played: 35
Shots per game: 2.8
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6