# 2 Jeff Taylor
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 09, 2015 SHU.................... 1 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0 1
Oct 10, 2015 BOSTON UNIVERSITY...... 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 2
Oct 16, 2015 MAINE.................. 3 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2015 MAINE.................. 4 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 2
Oct 23, 2015 MICHIGAN............... 5 0 2 2 4 .000 0 0/0 0 0 0 0 0 0 0 3
Oct 24, 2015 UNH.................... 6 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 30, 2015 RENSSELAER............. 7 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0 0
Oct 31, 2015 at Rensselaer.......... 8 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 1
Nov 06, 2015 at St. Lawrence........ 9 0 1 1 0 .000 -1 1/2 0 0 0 0 0 0 0 0
Nov 07, 2015 at CLARKSON............ 10 1 0 1 3 .053 +1 0/0 0 0 0 1 0 0 0 0
Nov 13, 2015 BROWN.................. 11 0 1 1 3 .045 -1 0/0 0 0 0 0 0 0 0 1
Nov 14, 2015 YALE................... 12 0 0 0 0 .045 0 0/0 0 0 0 0 0 0 0 1
Nov 28, 2015 at Merrimack........... 13 0 1 1 3 .040 +1 0/0 0 0 0 0 0 0 0 2
Dec 4, 2015 HARVARD................ 14 0 0 0 1 .038 -2 0/0 0 0 0 0 0 0 0 0
Dec 5, 2015 DARTMOUTH.............. 15 0 0 0 0 .038 +1 0/0 0 0 0 0 0 0 0 1
Dec 11 at Massachusetts....... 16 0 0 0 2 .036 -1 1/2 0 0 0 0 0 0 0 2
Dec 20, 2015 VERMONT................ 17 0 0 0 2 .033 0 1/2 0 0 0 0 0 0 0 1
Jan 02 vs Merrimack........... 18 0 0 0 4 .029 0 0/0 0 0 0 0 0 0 0 0
Jan 03 vs Robert Morris....... 19 1 0 1 6 .050 -2 1/2 1 0 0 0 0 0 0 0
Jan 07, 2016 at Quinnipiac.......... 20 0 0 0 2 .048 -2 0/0 0 0 0 0 0 0 0 1
Jan 08, 2016 at Princeton........... 21 0 0 0 3 .044 +2 0/0 0 0 0 0 0 0 0 1
Jan 15, 2016 COLGATE................ 22 0 1 1 2 .043 0 0/0 0 0 0 0 0 0 0 0
Jan 16, 2016 CORNELL................ 23 0 0 0 0 .043 0 2/15 0 0 0 0 0 0 0 0
Jan 23, 2016 vs Rensselaer.......... 24 0 0 0 2 .041 -2 0/0 0 0 0 0 0 0 0 0
Jan 29, 2016 at Yale................ 25 0 0 0 4 .038 0 1/2 0 0 0 0 0 0 0 0
Jan 30, 2016 at Brown............... 26 0 0 0 0 .038 -1 0/0 0 0 0 0 0 0 0 1
Feb 05, 2016 CLARKSON............... 27 0 0 0 7 .033 -1 1/2 0 0 0 0 0 0 0 1
Feb 06, 2016 ST. LAWRENCE........... 28 0 2 2 5 .031 -2 0/0 0 0 0 0 0 0 0 1
Feb 12 at Dartmouth........... 29 0 1 1 0 .031 +2 1/2 0 0 0 0 0 0 0 4
Feb 13 at Harvard............. 30 0 0 0 3 .029 0 1/2 0 0 0 0 0 0 0 2
Feb 19, 2016 PRINCETON.............. 31 0 0 0 4 .028 +1 0/0 0 0 0 0 0 0 0 2
Feb 20, 2016 QUINNIPIAC............. 32 0 1 1 0 .028 0 0/0 0 0 0 0 0 0 0 0
Feb 26, 2016 at Cornell............. 33 0 0 0 1 .027 +1 0/0 0 0 0 0 0 0 0 1
Feb 27, 2016 at Colgate............. 34 0 0 0 3 .026 0 0/0 0 0 0 0 0 0 0 0
Mar 04, 2016 at Cornell............. 35 0 0 0 2 .026 -1 0/0 0 0 0 0 0 0 0 1
Mar 05, 2016 at Cornell............. 36 0 0 0 2 .025 0 1/2 0 0 0 0 0 0 0 0
Totals.............................. 36 2 10 12 80 .025 -9 13/37 1 0 0 1 0 0 0 32
Games played: 36
Shots per game: 2.2
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.3