#21 Mike Vecchione
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 09, 2015 SHU.................... 1 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 10, 2015 BOSTON UNIVERSITY...... 2 0 2 2 4 .000 +1 0/0 0 0 0 0 0 0 0 2
Oct 16, 2015 MAINE.................. 3 0 0 0 2 .000 -1 2/4 0 0 0 0 0 0 0 0
Oct 17, 2015 MAINE.................. 4 1 0 1 3 .100 +1 0/0 0 0 0 0 0 0 0 3
Oct 23, 2015 MICHIGAN............... 5 0 0 0 5 .067 -3 1/2 0 0 0 0 0 0 0 1
Oct 24, 2015 UNH.................... 6 0 0 0 2 .059 -2 1/2 0 0 0 0 0 0 0 1
Nov 06, 2015 at St. Lawrence........ 7 2 0 2 5 .136 +1 0/0 1 0 0 0 0 0 0 0
Nov 07, 2015 at CLARKSON............ 8 0 0 0 1 .130 +1 0/0 0 0 0 0 0 0 0 0
Nov 13, 2015 BROWN.................. 9 0 0 0 4 .111 -1 0/0 0 0 0 0 0 0 0 1
Nov 14, 2015 YALE................... 10 0 0 0 4 .097 0 0/0 0 0 0 0 0 0 0 1
Nov 28, 2015 at Merrimack........... 11 0 0 0 1 .094 +1 0/0 0 0 0 0 0 0 0 1
Dec 4, 2015 HARVARD................ 12 0 1 1 3 .086 -1 0/0 0 0 0 0 0 0 0 0
Dec 5, 2015 DARTMOUTH.............. 13 1 1 2 6 .098 +3 1/2 0 0 1 0 0 0 0 2
Dec 11 at Massachusetts....... 14 1 1 2 4 .111 0 0/0 0 0 0 0 0 0 0 0
Dec 20, 2015 VERMONT................ 15 0 0 0 3 .104 -1 0/0 0 0 0 0 0 0 0 1
Jan 02 vs Merrimack........... 16 0 1 1 0 .104 0 2/4 0 0 0 0 0 0 0 0
Jan 03 vs Robert Morris....... 17 0 3 3 5 .094 +1 0/0 0 0 0 0 0 0 0 0
Jan 07, 2016 at Quinnipiac.......... 18 0 0 0 2 .091 -1 1/2 0 0 0 0 0 0 0 0
Jan 08, 2016 at Princeton........... 19 0 1 1 1 .089 0 1/2 0 0 0 0 0 0 0 1
Jan 15, 2016 COLGATE................ 20 0 0 0 2 .086 +1 0/0 0 0 0 0 0 0 0 0
Jan 16, 2016 CORNELL................ 21 0 0 0 1 .085 +2 1/2 0 0 0 0 0 0 0 1
Jan 23, 2016 vs Rensselaer.......... 22 0 0 0 2 .082 -2 0/0 0 0 0 0 0 0 0 0
Jan 29, 2016 at Yale................ 23 0 0 0 4 .077 0 0/0 0 0 0 0 0 0 0 0
Jan 30, 2016 at Brown............... 24 0 1 1 9 .068 0 0/0 0 0 0 0 0 0 0 0
Feb 05, 2016 CLARKSON............... 25 1 0 1 6 .075 -1 0/0 0 0 0 0 0 0 0 1
Feb 06, 2016 ST. LAWRENCE........... 26 0 2 2 5 .071 -1 0/0 0 0 0 0 0 0 0 0
Feb 12 at Dartmouth........... 27 2 1 3 4 .090 +2 0/0 0 0 0 0 0 0 0 2
Feb 13 at Harvard............. 28 0 1 1 3 .087 -1 0/0 0 0 0 0 0 0 0 0
Feb 19, 2016 PRINCETON.............. 29 0 1 1 7 .081 +1 1/2 0 0 0 0 0 0 0 0
Feb 20, 2016 QUINNIPIAC............. 30 1 0 1 3 .088 -1 1/2 1 0 0 0 0 0 0 0
Feb 26, 2016 at Cornell............. 31 0 2 2 3 .086 +3 0/0 0 0 0 0 0 0 0 0
Feb 27, 2016 at Colgate............. 32 0 0 0 0 .086 -1 1/2 0 0 0 0 0 0 0 1
Mar 04, 2016 at Cornell............. 33 0 0 0 3 .083 0 1/2 0 0 0 0 0 0 0 0
Mar 05, 2016 at Cornell............. 34 0 1 1 5 .080 -1 0/0 0 0 0 0 0 0 0 1
Totals.............................. 34 9 20 29 113 .080 +1 15/30 2 0 1 0 0 0 0 20
Games played: 34
Shots per game: 3.3
Goals per game: 0.3
Assists per game: 0.6
Points per game: 0.9