# 9 Ryan Scarfo
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 09, 2015 SHU.................... 1 0 0 0 3 .000 -1 2/4 0 0 0 0 0 0 0 1
Oct 10, 2015 BOSTON UNIVERSITY...... 2 1 0 1 3 .167 -1 0/0 1 0 0 0 0 0 0 2
Oct 16, 2015 MAINE.................. 3 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Oct 17, 2015 MAINE.................. 4 0 0 0 3 .100 0 0/0 0 0 0 0 0 0 0 3
Oct 23, 2015 MICHIGAN............... 5 1 0 1 2 .167 +2 0/0 0 1 0 0 0 0 0 0
Oct 24, 2015 UNH.................... 6 1 0 1 3 .200 -2 1/2 0 0 0 0 0 0 0 1
Oct 30, 2015 RENSSELAER............. 7 0 0 0 1 .188 -1 0/0 0 0 0 0 0 0 0 0
Oct 31, 2015 at Rensselaer.......... 8 1 0 1 2 .222 +1 0/0 0 0 0 0 0 0 0 0
Nov 06, 2015 at St. Lawrence........ 9 1 0 1 2 .250 +1 0/0 0 0 0 0 0 0 0 0
Nov 07, 2015 at CLARKSON............ 10 0 2 2 1 .238 +2 0/0 0 0 0 0 0 0 0 1
Nov 13, 2015 BROWN.................. 11 1 0 1 2 .261 0 0/0 1 0 0 0 0 0 0 1
Nov 14, 2015 YALE................... 12 0 0 0 2 .240 -1 0/0 0 0 0 0 0 0 0 1
Nov 28, 2015 at Merrimack........... 13 0 0 0 3 .214 +2 0/0 0 0 0 0 0 0 0 2
Dec 4, 2015 HARVARD................ 14 2 0 2 2 .267 0 1/2 2 0 0 0 0 0 0 1
Dec 5, 2015 DARTMOUTH.............. 15 0 0 0 4 .235 0 0/0 0 0 0 0 0 0 0 1
Dec 11 at Massachusetts....... 16 1 1 2 6 .225 +2 0/0 0 0 0 0 0 0 0 1
Dec 20, 2015 VERMONT................ 17 1 0 1 1 .244 +1 1/2 1 0 0 0 0 0 0 1
Jan 02 vs Merrimack........... 18 0 0 0 3 .227 0 0/0 0 0 0 0 0 0 0 1
Jan 03 vs Robert Morris....... 19 0 0 0 2 .217 0 3/6 0 0 0 0 0 0 0 0
Jan 07, 2016 at Quinnipiac.......... 20 0 0 0 3 .204 -1 0/0 0 0 0 0 0 0 0 1
Jan 08, 2016 at Princeton........... 21 1 0 1 4 .208 +1 0/0 0 0 0 0 1 0 0 0
Jan 15, 2016 COLGATE................ 22 0 1 1 2 .200 -1 0/0 0 0 0 0 0 0 0 0
Jan 16, 2016 CORNELL................ 23 0 0 0 1 .196 0 0/0 0 0 0 0 0 0 0 0
Jan 23, 2016 vs Rensselaer.......... 24 1 0 1 6 .194 -4 0/0 1 0 0 0 0 0 0 0
Jan 29, 2016 at Yale................ 25 0 0 0 1 .190 +1 0/0 0 0 0 0 0 0 0 1
Jan 30, 2016 at Brown............... 26 0 0 0 2 .185 -2 0/0 0 0 0 0 0 0 0 0
Feb 05, 2016 CLARKSON............... 27 0 0 0 1 .182 -2 0/0 0 0 0 0 0 0 0 0
Feb 06, 2016 ST. LAWRENCE........... 28 0 1 1 1 .179 +1 0/0 0 0 0 0 0 0 0 1
Feb 12 at Dartmouth........... 29 0 0 0 3 .171 0 1/5 0 0 0 0 0 0 0 2
Feb 13 at Harvard............. 30 0 0 0 2 .167 0 0/0 0 0 0 0 0 0 0 0
Feb 19, 2016 PRINCETON.............. 31 0 0 0 1 .164 0 0/0 0 0 0 0 0 0 0 0
Feb 20, 2016 QUINNIPIAC............. 32 0 1 1 3 .158 +1 1/2 0 0 0 0 0 0 0 2
Feb 26, 2016 at Cornell............. 33 0 0 0 2 .154 0 0/0 0 0 0 0 0 0 0 0
Feb 27, 2016 at Colgate............. 34 0 1 1 4 .146 +1 1/2 0 0 0 0 0 0 0 0
Mar 04, 2016 at Cornell............. 35 0 0 0 3 .141 0 0/0 0 0 0 0 0 0 0 1
Mar 05, 2016 at Cornell............. 36 0 0 0 3 .136 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 36 12 7 19 88 .136 0 11/25 6 1 0 0 1 0 0 25
Games played: 36
Shots per game: 2.4
Goals per game: 0.3
Assists per game: 0.2
Points per game: 0.5