#10 Ryan Burton
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 14, 2016 at AIC................. 1 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 15, 2016 at Sacred Heart........ 2 0 0 0 2 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 21, 2016 RIT.................... 3 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 1
Oct 22, 2016 NIA.................... 4 0 0 0 0 .000 -1 2/4 0 0 0 0 0 0 0 0
Nov 01, 2016 at Holy Cross.......... 5 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 04, 2016 YALE................... 6 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 05, 2016 BRWN................... 7 0 1 1 2 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2016 SLU.................... 8 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 12, 2016 CLARKSON............... 9 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Dec 02, 2016 at Princeton........... 10 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 03, 2016 at Quinnipiac.......... 11 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 09, 2016 at Brown............... 12 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 10, 2016 at YALE................ 13 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Dec 17, 2016 at Vermont............. 14 1 0 1 1 .091 +1 0/0 0 0 0 0 0 0 0 1
Dec 18, 2016 at Vermont............. 15 0 0 0 0 .091 +1 0/0 0 0 0 0 0 0 0 1
Dec 31, 2016 UND.................... 16 0 0 0 2 .077 0 2/4 0 0 0 0 0 0 0 1
Jan 05, 2017 at Boston University... 17 0 0 0 1 .071 0 0/0 0 0 0 0 0 0 0 0
Jan 13, 2017 DART................... 18 0 0 0 0 .071 0 1/2 0 0 0 0 0 0 0 1
Jan 14, 2017 HARV................... 19 0 0 0 0 .071 0 0/0 0 0 0 0 0 0 0 0
Jan 19, 2017 vs Rensselaer.......... 20 0 1 1 1 .067 +1 0/0 0 0 0 0 0 0 0 0
Jan 27, 2017 at CLARKSON............ 21 0 0 0 3 .056 0 0/0 0 0 0 0 0 0 0 1
Jan 28, 2017 at SLU................. 22 0 1 1 1 .053 0 0/0 0 0 0 0 0 0 0 0
Feb 03, 2017 CORNELL................ 23 0 0 0 2 .048 -1 0/0 0 0 0 0 0 0 0 0
2/11/17 at DART................ 24 0 0 0 4 .040 -1 0/0 0 0 0 0 0 0 0 0
Feb 24, 2017 at Colgate............. 25 0 0 0 0 .040 0 0/0 0 0 0 0 0 0 0 0
Mar 17, 2017 vs CORNELL............. 26 0 0 0 0 .040 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 26 1 5 6 25 .040 -4 8/16 0 0 0 0 0 0 0 7
Games played: 26
Shots per game: 1.0
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2