2016-17 Union Men's Hockey
                       Union Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                              #12 Eli Lichtenwald


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 07, 2016 at Michigan............  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   2 
    Oct 08, 2016 at Michigan............  2   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 14, 2016 at AIC.................  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 15, 2016 at Sacred Heart........  4   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 21, 2016 RIT....................  5   1   0   1     2  .111    0   1/2      0   0   1   0   0   0   0   0 
    Oct 22, 2016 NIA....................  6   0   0   0     3  .083    0   0/0      0   0   0   0   0   0   0   2 
    Oct 28, 2016 at Rensselaer..........  7   0   0   0     3  .067   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 29, 2016 RENSSELAER.............  8   1   0   1     2  .118   +1   1/2      0   0   0   0   0   0   0   1 
    Nov 01, 2016 at Holy Cross..........  9   0   0   0     2  .105   -3   0/0      0   0   0   0   0   0   0   0 
    Nov 04, 2016 YALE................... 10   0   0   0     1  .100   +1   0/0      0   0   0   0   0   0   0   1 
    Nov 05, 2016 BRWN................... 11   1   0   1     1  .143    0   0/0      0   0   0   0   0   0   0   1 
    Nov 11, 2016 SLU.................... 12   0   0   0     1  .136    0   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2016 CLARKSON............... 13   0   0   0     0  .136   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 02, 2016 at Princeton........... 14   0   0   0     0  .136    0   0/0      0   0   0   0   0   0   0   2 
    Dec 03, 2016 at Quinnipiac.......... 15   0   0   0     0  .136   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 09, 2016 at Brown............... 16   0   0   0     2  .125    0   0/0      0   0   0   0   0   0   0   2 
    Dec 10, 2016 at YALE................ 17   0   0   0     2  .115   -2   0/0      0   0   0   0   0   0   0   4 
    Feb 03, 2017 CORNELL................ 18   0   0   0     0  .115    0   0/0      0   0   0   0   0   0   0   0 
    Feb 04, 2017 COLGATE................ 19   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0   1 
    Feb 17, 2017 QUINNIPIAC............. 20   0   0   0     0  .111    0   0/0      0   0   0   0   0   0   0   1 
    Feb 18, 2017 PRINCETON.............. 21   0   0   0     1  .107    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2017 at Colgate............. 22   0   0   0     1  .103    0   0/0      0   0   0   0   0   0   0   0 
    Feb 25, 2017 at CORNELL............. 23   0   0   0     0  .103   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 23   3   0   3    29  .103   -5   2/4      0   0   1   0   0   0   0  18 

    Games played: 23
    Shots per game: 1.3
    Goals per game: 0.1
    Assists per game: 0.0
    Points per game: 0.1