2016-17 Union Men's Hockey
                       Union Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                 #16 Luc Brown


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 07, 2016 at Michigan............  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 08, 2016 at Michigan............  2   0   0   0     3  .000   -2   1/2      0   0   0   0   0   0   0   0 
    Oct 14, 2016 at AIC.................  3   0   1   1     3  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 15, 2016 at Sacred Heart........  4   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 21, 2016 RIT....................  5   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 22, 2016 NIA....................  6   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 28, 2016 at Rensselaer..........  7   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 01, 2016 at Holy Cross..........  8   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 04, 2016 YALE...................  9   1   0   1     3  .053   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 05, 2016 BRWN................... 10   0   0   0     1  .050   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 11, 2016 SLU.................... 11   0   0   0     0  .050    0   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2016 CLARKSON............... 12   0   0   0     0  .050    0   0/0      0   0   0   0   0   0   0   0 
    Dec 02, 2016 at Princeton........... 13   0   1   1     1  .048    0   0/0      0   0   0   0   0   0   0   0 
    Dec 03, 2016 at Quinnipiac.......... 14   0   0   0     0  .048    0   0/0      0   0   0   0   0   0   0   0 
    Dec 09, 2016 at Brown............... 15   0   1   1     2  .043   +1   1/2      0   0   0   0   0   0   0   0 
    Dec 10, 2016 at YALE................ 16   0   0   0     1  .042   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 17, 2016 at Vermont............. 17   1   0   1     1  .080   +1   0/0      0   0   0   0   0   0   1   0 
    Dec 18, 2016 at Vermont............. 18   0   0   0     0  .080    0   0/0      0   0   0   0   0   0   0   2 
    Dec 31, 2016 UND.................... 19   0   0   0     1  .077    0   0/0      0   0   0   0   0   0   0   0 
    Jan 05, 2017 at Boston University... 20   1   1   2     3  .103   +2   1/2      0   0   0   0   0   0   0   0 
    Jan 13, 2017 DART................... 21   0   0   0     2  .097    0   0/0      0   0   0   0   0   0   0   0 
    Jan 14, 2017 HARV................... 22   0   0   0     2  .091    0   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2017 vs Rensselaer.......... 23   1   1   2     3  .111   +1   0/0      0   0   0   0   0   0   0   1 
    Jan 27, 2017 at CLARKSON............ 24   0   1   1     1  .108   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 28, 2017 at SLU................. 25   0   1   1     6  .093   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 03, 2017 CORNELL................ 26   0   0   0     1  .091   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 04, 2017 COLGATE................ 27   0   0   0     1  .089   -1   0/0      0   0   0   0   0   0   0   0 
    2/10/17      at HARV................ 28   0   0   0     2  .085   -1   0/0      0   0   0   0   0   0   0   1 
    2/11/17      at DART................ 29   1   0   1     2  .102   -1   1/2      1   0   0   0   0   0   0   1 
    Feb 17, 2017 QUINNIPIAC............. 30   0   0   0     1  .100   -1   1/2      0   0   0   0   0   0   0   1 
    Feb 18, 2017 PRINCETON.............. 31   0   0   0     1  .098    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2017 at Colgate............. 32   1   0   1     3  .111   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 25, 2017 at CORNELL............. 33   0   0   0     1  .109    0   0/0      0   0   0   0   0   0   0   0 
    Mar 10, 2017 PRINCETON.............. 34   0   1   1     1  .107   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 11, 2017 PRINCETON.............. 35   0   1   1     3  .102   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 17, 2017 vs CORNELL............. 36   0   0   0     4  .095    0   1/2      0   0   0   0   0   0   0   0 
    Mar 25, 2017 PENN STATE............. 37   0   0   0     2  .092   -4   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 37   6   9  15    65  .092   -2   8/16     1   0   0   0   0   0   1   7 

    Games played: 37
    Shots per game: 1.8
    Goals per game: 0.2
    Assists per game: 0.2
    Points per game: 0.4