#17 Cole Maier
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 07, 2016 at Michigan............ 1 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 08, 2016 at Michigan............ 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 2
Oct 14, 2016 at AIC................. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 15, 2016 at Sacred Heart........ 4 1 0 1 4 .125 0 1/2 0 0 0 0 0 0 0 1
Oct 21, 2016 RIT.................... 5 0 0 0 1 .111 +1 0/0 0 0 0 0 0 0 0 1
Oct 22, 2016 NIA.................... 6 0 0 0 2 .091 -1 0/0 0 0 0 0 0 0 0 1
Oct 28, 2016 at Rensselaer.......... 7 1 0 1 4 .133 +1 1/2 0 1 0 0 0 0 1 0
Oct 29, 2016 RENSSELAER............. 8 0 1 1 2 .118 +1 0/0 0 0 0 0 0 0 0 1
Nov 01, 2016 at Holy Cross.......... 9 0 1 1 3 .100 0 0/0 0 0 0 0 0 0 0 0
Nov 04, 2016 YALE................... 10 0 0 0 2 .091 +1 1/2 0 0 0 0 0 0 0 1
Nov 05, 2016 BRWN................... 11 2 0 2 2 .167 +2 0/0 0 0 1 1 0 0 0 1
Nov 11, 2016 SLU.................... 12 0 0 0 3 .148 -2 0/0 0 0 0 0 0 0 0 1
Nov 12, 2016 CLARKSON............... 13 0 0 0 3 .133 -1 0/0 0 0 0 0 0 0 0 0
Dec 02, 2016 at Princeton........... 14 0 1 1 1 .129 +3 0/0 0 0 0 0 0 0 0 0
Dec 03, 2016 at Quinnipiac.......... 15 1 0 1 1 .156 +1 0/0 0 0 0 0 0 0 0 3
Dec 09, 2016 at Brown............... 16 0 0 0 2 .147 -1 1/2 0 0 0 0 0 0 0 2
Dec 10, 2016 at YALE................ 17 1 1 2 3 .162 +2 0/0 0 0 1 0 0 0 1 1
Dec 17, 2016 at Vermont............. 18 1 1 2 3 .175 +2 0/0 0 0 0 0 0 0 0 0
Dec 18, 2016 at Vermont............. 19 0 1 1 2 .167 0 0/0 0 0 0 0 0 0 0 2
Dec 31, 2016 UND.................... 20 0 0 0 5 .149 0 0/0 0 0 0 0 0 0 0 1
Jan 05, 2017 at Boston University... 21 1 0 1 6 .151 +1 0/0 0 0 0 0 0 0 0 2
Jan 13, 2017 DART................... 22 0 0 0 1 .148 0 0/0 0 0 0 0 0 0 0 0
Jan 14, 2017 HARV................... 23 0 0 0 1 .145 0 0/0 0 0 0 0 0 0 0 1
Jan 19, 2017 vs Rensselaer.......... 24 1 1 2 2 .158 +1 0/0 0 0 0 1 0 0 0 1
Jan 27, 2017 at CLARKSON............ 25 1 0 1 2 .169 +1 0/0 0 0 0 1 0 0 0 2
Jan 28, 2017 at SLU................. 26 1 0 1 2 .180 0 0/0 0 0 0 0 0 0 0 1
Feb 03, 2017 CORNELL................ 27 0 0 0 2 .175 -1 0/0 0 0 0 0 0 0 0 2
Feb 04, 2017 COLGATE................ 28 0 0 0 2 .169 -1 0/0 0 0 0 0 0 0 0 1
2/10/17 at HARV................ 29 0 0 0 1 .167 -1 0/0 0 0 0 0 0 0 0 1
2/11/17 at DART................ 30 1 1 2 5 .169 +3 0/0 0 0 0 0 0 0 1 2
Feb 17, 2017 QUINNIPIAC............. 31 0 1 1 3 .162 +1 0/0 0 0 0 0 0 0 0 0
Feb 18, 2017 PRINCETON.............. 32 0 0 0 3 .156 +1 0/0 0 0 0 0 0 0 0 1
Feb 24, 2017 at Colgate............. 33 0 0 0 1 .154 +1 0/0 0 0 0 0 0 0 0 0
Feb 25, 2017 at CORNELL............. 34 0 0 0 5 .145 0 0/0 0 0 0 0 0 0 0 1
Mar 10, 2017 PRINCETON.............. 35 1 0 1 3 .151 +1 0/0 0 0 0 1 0 0 0 1
Mar 11, 2017 PRINCETON.............. 36 1 0 1 4 .156 +1 0/0 0 0 0 0 0 0 0 0
Mar 17, 2017 vs CORNELL............. 37 1 0 1 4 .160 0 1/2 1 0 0 0 0 0 0 1
Mar 25, 2017 PENN STATE............. 38 0 1 1 2 .156 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 38 15 10 25 96 .156 +15 5/10 1 1 2 4 0 0 3 36
Games played: 38
Shots per game: 2.5
Goals per game: 0.4
Assists per game: 0.3
Points per game: 0.7