#18 Brett Supinski
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 07, 2016 at Michigan............ 1 0 1 1 5 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 08, 2016 at Michigan............ 2 0 0 0 4 .000 -1 1/2 0 0 0 0 0 0 0 1
Oct 14, 2016 at AIC................. 3 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 15, 2016 at Sacred Heart........ 4 0 2 2 3 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 21, 2016 RIT.................... 5 0 2 2 3 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 22, 2016 NIA.................... 6 0 0 0 2 .000 -1 2/4 0 0 0 0 0 0 0 0
Oct 28, 2016 at Rensselaer.......... 7 0 0 0 2 .000 +1 0/0 0 0 0 0 0 0 0 1
Oct 29, 2016 RENSSELAER............. 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 04, 2016 YALE................... 9 0 1 1 4 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 05, 2016 BRWN................... 10 0 2 2 4 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 11, 2016 SLU.................... 11 0 0 0 4 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 12, 2016 CLARKSON............... 12 1 0 1 4 .027 -1 0/0 1 0 0 0 0 0 0 0
Dec 02, 2016 at Princeton........... 13 1 1 2 4 .049 +3 0/0 0 0 0 0 0 0 0 3
Dec 03, 2016 at Quinnipiac.......... 14 0 0 0 0 .049 +1 0/0 0 0 0 0 0 0 0 1
Dec 09, 2016 at Brown............... 15 0 1 1 4 .044 -1 0/0 0 0 0 0 0 0 0 1
Dec 10, 2016 at YALE................ 16 0 1 1 2 .043 +1 0/0 0 0 0 0 0 0 0 1
Dec 17, 2016 at Vermont............. 17 0 2 2 4 .039 +3 0/0 0 0 0 0 0 0 0 0
Dec 18, 2016 at Vermont............. 18 0 0 0 3 .037 0 1/2 0 0 0 0 0 0 0 1
Dec 31, 2016 UND.................... 19 0 0 0 3 .035 -1 0/0 0 0 0 0 0 0 0 0
Jan 05, 2017 at Boston University... 20 1 1 2 2 .051 +1 0/0 1 0 0 0 0 0 0 0
Jan 13, 2017 DART................... 21 2 0 2 2 .082 0 1/2 2 0 0 1 0 0 0 1
Jan 14, 2017 HARV................... 22 0 1 1 2 .079 0 0/0 0 0 0 0 0 0 0 1
Jan 19, 2017 vs Rensselaer.......... 23 0 2 2 1 .078 +1 1/2 0 0 0 0 0 0 0 0
Jan 27, 2017 at CLARKSON............ 24 0 1 1 1 .077 +1 1/2 0 0 0 0 0 0 0 0
Jan 28, 2017 at SLU................. 25 0 1 1 5 .071 +1 0/0 0 0 0 0 0 0 0 1
Feb 03, 2017 CORNELL................ 26 0 0 0 2 .069 -1 0/0 0 0 0 0 0 0 0 1
Feb 04, 2017 COLGATE................ 27 0 0 0 0 .069 0 0/0 0 0 0 0 0 0 0 0
2/10/17 at HARV................ 28 0 2 2 3 .067 -1 0/0 0 0 0 0 0 0 0 4
2/11/17 at DART................ 29 0 1 1 2 .065 -2 0/0 0 0 0 0 0 0 0 0
Feb 17, 2017 QUINNIPIAC............. 30 1 0 1 3 .075 0 0/0 0 0 0 1 0 0 0 1
Feb 18, 2017 PRINCETON.............. 31 1 0 1 5 .082 0 0/0 1 0 0 0 0 0 0 2
Feb 24, 2017 at Colgate............. 32 0 1 1 5 .078 +1 0/0 0 0 0 0 0 0 0 1
Feb 25, 2017 at CORNELL............. 33 1 2 3 5 .084 0 0/0 1 0 0 0 0 0 0 0
Mar 10, 2017 PRINCETON.............. 34 0 3 3 0 .084 +2 0/0 0 0 0 0 0 0 0 2
Mar 11, 2017 PRINCETON.............. 35 0 0 0 4 .081 0 0/0 0 0 0 0 0 0 0 1
Mar 17, 2017 vs CORNELL............. 36 0 0 0 5 .077 -2 0/0 0 0 0 0 0 0 0 3
Mar 25, 2017 PENN STATE............. 37 0 0 0 1 .076 -1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 8 28 36 105 .076 +3 7/14 6 0 0 2 0 0 0 28
Games played: 37
Shots per game: 2.8
Goals per game: 0.2
Assists per game: 0.8
Points per game: 1.0