2016-17 Union Men's Hockey
                       Union Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                # 2 Jeff Taylor


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 07, 2016 at Michigan............  1   1   2   3     3  .333    0   2/4      0   0   0   1   0   0   0   1 
    Oct 08, 2016 at Michigan............  2   0   0   0     1  .250   -2   0/0      0   0   0   0   0   0   0   2 
    Oct 14, 2016 at AIC.................  3   0   2   2     6  .100   +3   0/0      0   0   0   0   0   0   0   0 
    Oct 15, 2016 at Sacred Heart........  4   0   0   0     0  .100    0   0/0      0   0   0   0   0   0   0   0 
    Oct 21, 2016 RIT....................  5   0   0   0     2  .083   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 22, 2016 NIA....................  6   0   0   0     4  .062   +2   1/2      0   0   0   0   0   0   0   0 
    Oct 28, 2016 at Rensselaer..........  7   1   0   1     5  .095   +2   1/2      0   0   0   1   0   0   0   0 
    Oct 29, 2016 RENSSELAER.............  8   0   1   1     3  .083   +1   1/2      0   0   0   0   0   0   0   0 
    Nov 01, 2016 at Holy Cross..........  9   0   2   2     1  .080    0   0/0      0   0   0   0   0   0   0   0 
    Nov 04, 2016 YALE................... 10   1   0   1     6  .097   +2   0/0      1   0   0   0   0   0   0   3 
    Nov 05, 2016 BRWN................... 11   0   1   1     3  .088   +2   1/2      0   0   0   0   0   0   0   1 
    Nov 11, 2016 SLU.................... 12   0   0   0     1  .086   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2016 CLARKSON............... 13   0   1   1     5  .075   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 02, 2016 at Princeton........... 14   0   1   1     1  .073   +3   0/0      0   0   0   0   0   0   0   0 
    Dec 03, 2016 at Quinnipiac.......... 15   1   0   1     2  .093   +1   0/0      1   0   0   0   0   0   0   1 
    Dec 09, 2016 at Brown............... 16   0   1   1     5  .083   -1   1/2      0   0   0   0   0   0   0   0 
    Dec 10, 2016 at YALE................ 17   1   0   1     1  .102    0   0/0      0   0   0   0   0   0   0   0 
    Dec 17, 2016 at Vermont............. 18   0   1   1     5  .093   +2   0/0      0   0   0   0   0   0   0   1 
    Dec 18, 2016 at Vermont............. 19   1   0   1     4  .103   +1   0/0      1   0   0   1   0   0   0   1 
    Dec 31, 2016 UND.................... 20   0   0   0     1  .102   -1   0/0      0   0   0   0   0   0   0   1 
    Jan 05, 2017 at Boston University... 21   0   0   0     3  .097    0   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2017 DART................... 22   1   1   2     1  .111   +1   0/0      1   0   0   0   0   0   0   0 
    Jan 14, 2017 HARV................... 23   0   0   0     1  .109    0   1/2      0   0   0   0   0   0   0   1 
    Jan 19, 2017 vs Rensselaer.......... 24   0   0   0     1  .108    0   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2017 at CLARKSON............ 25   1   1   2     3  .118   +2   1/2      1   0   0   0   0   0   0   0 
    Jan 28, 2017 at SLU................. 26   0   0   0     1  .116   -1   0/0      0   0   0   0   0   0   0   1 
    Feb 03, 2017 CORNELL................ 27   0   1   1     2  .113    0   0/0      0   0   0   0   0   0   0   0 
    Feb 04, 2017 COLGATE................ 28   0   0   0     3  .108   +1   1/2      0   0   0   0   0   0   0   1 
    2/10/17      at HARV................ 29   0   0   0     1  .107   -4   1/2      0   0   0   0   0   0   0   2 
    2/11/17      at DART................ 30   0   2   2     3  .103   +1   1/2      0   0   0   0   0   0   0   2 
    Feb 17, 2017 QUINNIPIAC............. 31   0   2   2     4  .098   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 18, 2017 PRINCETON.............. 32   1   1   2     2  .107    0   0/0      1   0   0   1   0   0   0   1 
    Feb 24, 2017 at Colgate............. 33   0   0   0     5  .101    0   0/0      0   0   0   0   0   0   0   0 
    Feb 25, 2017 at CORNELL............. 34   0   2   2     3  .098    0   0/0      0   0   0   0   0   0   0   1 
    Mar 10, 2017 PRINCETON.............. 35   0   0   0     3  .095   +1   0/0      0   0   0   0   0   0   0   0 
    Mar 11, 2017 PRINCETON.............. 36   0   1   1     3  .092   +1   0/0      0   0   0   0   0   0   0   2 
    Mar 17, 2017 vs CORNELL............. 37   0   1   1     3  .089    0   0/0      0   0   0   0   0   0   0   1 
    Mar 25, 2017 PENN STATE............. 38   0   0   0     0  .089   -2   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 38   9  24  33   101  .089  +15  12/24     6   0   0   4   0   0   0  25 

    Games played: 38
    Shots per game: 2.7
    Goals per game: 0.2
    Assists per game: 0.6
    Points per game: 0.9