2016-17 Union Men's Hockey
                       Union Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                               #20 Greg Campbell


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 07, 2016 at Michigan............  1   0   0   0     3  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 08, 2016 at Michigan............  2   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 14, 2016 at AIC.................  3   0   1   1     0  .000   +2   2/4      0   0   0   0   0   0   0   2 
    Oct 15, 2016 at Sacred Heart........  4   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0   1 
    Oct 21, 2016 RIT....................  5   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   2 
    Oct 22, 2016 NIA....................  6   0   1   1     3  .000    0   1/2      0   0   0   0   0   0   0   1 
    Oct 28, 2016 at Rensselaer..........  7   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   1 
    Oct 29, 2016 RENSSELAER.............  8   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Nov 01, 2016 at Holy Cross..........  9   0   0   0     1  .000   -2   1/2      0   0   0   0   0   0   0   2 
    Nov 04, 2016 YALE................... 10   0   2   2     2  .000   +3   0/0      0   0   0   0   0   0   0   1 
    Nov 05, 2016 BRWN................... 11   0   1   1     3  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 11, 2016 SLU.................... 12   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2016 CLARKSON............... 13   0   0   0     2  .000   -2   0/0      0   0   0   0   0   0   0   1 
    Dec 02, 2016 at Princeton........... 14   0   0   0     2  .000   +4   0/0      0   0   0   0   0   0   0   0 
    Dec 03, 2016 at Quinnipiac.......... 15   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   2 
    Dec 09, 2016 at Brown............... 16   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 10, 2016 at YALE................ 17   0   0   0     1  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2017 DART................... 18   0   1   1     2  .000   +1   1/2      0   0   0   0   0   0   0   1 
    Jan 14, 2017 HARV................... 19   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0   5 
    Jan 19, 2017 vs Rensselaer.......... 20   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   2 
    Jan 27, 2017 at CLARKSON............ 21   0   0   0     0  .000   +2   2/4      0   0   0   0   0   0   0   0 
    Jan 28, 2017 at SLU................. 22   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 03, 2017 CORNELL................ 23   0   0   0     1  .000    0   2/4      0   0   0   0   0   0   0   1 
    Feb 04, 2017 COLGATE................ 24   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    2/11/17      at DART................ 25   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Feb 17, 2017 QUINNIPIAC............. 26   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   2 
    Feb 18, 2017 PRINCETON.............. 27   1   0   1     2  .027   -1   0/0      0   0   1   0   0   0   0   1 
    Feb 24, 2017 at Colgate............. 28   0   0   0     0  .027   -1   0/0      0   0   0   0   0   0   0   1 
    Feb 25, 2017 at CORNELL............. 29   0   0   0     0  .027    0   1/2      0   0   0   0   0   0   0   1 
    Mar 10, 2017 PRINCETON.............. 30   0   0   0     2  .026   -1   0/0      0   0   0   0   0   0   0   1 
    Mar 11, 2017 PRINCETON.............. 31   0   0   0     3  .024    0   0/0      0   0   0   0   0   0   0   2 
    Mar 17, 2017 vs CORNELL............. 32   0   0   0     0  .024   -1   0/0      0   0   0   0   0   0   0   1 
    Mar 25, 2017 PENN STATE............. 33   0   0   0     1  .023   -2   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 33   1   6   7    43  .023   +6  15/30     0   0   1   0   0   0   0  33 

    Games played: 33
    Shots per game: 1.3
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.2