2016-17 Union Men's Hockey
                       Union Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                               #21 Mike Vecchione


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 07, 2016 at Michigan............  1   1   1   2     3  .333   +1   0/0      1   0   0   0   0   0   0   0 
    Oct 08, 2016 at Michigan............  2   0   0   0     1  .250   -1   0/0      0   0   0   0   0   0   0   1 
    Oct 14, 2016 at AIC.................  3   0   2   2     2  .167   +1   1/2      0   0   0   0   0   0   0   1 
    Oct 15, 2016 at Sacred Heart........  4   1   0   1     5  .182    0   2/15     1   0   0   0   0   0   0   0 
    Oct 21, 2016 RIT....................  5   2   1   3     4  .267    0   0/0      2   0   1   0   0   0   0   0 
    Oct 22, 2016 NIA....................  6   4   1   5    11  .308   +5   1/2      0   0   1   0   0   1   0   1 
    Oct 28, 2016 at Rensselaer..........  7   1   1   2     4  .300   +1   0/0      0   0   0   0   0   0   0   1 
    Oct 29, 2016 RENSSELAER.............  8   1   0   1     4  .294   +1   0/0      0   0   0   1   0   0   0   0 
    Nov 01, 2016 at Holy Cross..........  9   0   1   1     2  .278   +1   1/2      0   0   0   0   0   0   0   1 
    Nov 04, 2016 YALE................... 10   3   1   4     4  .325   +3   2/4      0   2   1   1   0   1   1   0 
    Nov 05, 2016 BRWN................... 11   1   2   3     4  .318   +2   0/0      0   0   0   0   0   0   0   5 
    Nov 11, 2016 SLU.................... 12   0   2   2     6  .280   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2016 CLARKSON............... 13   0   0   0     3  .264    0   0/0      0   0   0   0   0   0   0   1 
    Dec 02, 2016 at Princeton........... 14   1   2   3     6  .254   +3   0/0      0   0   0   0   0   0   0   1 
    Dec 03, 2016 at Quinnipiac.......... 15   1   1   2     3  .258   +2   0/0      0   0   1   0   0   0   0   2 
    Dec 09, 2016 at Brown............... 16   1   0   1     5  .254   +1   0/0      0   1   0   1   0   0   1   0 
    Dec 10, 2016 at YALE................ 17   0   3   3     2  .246   +3   0/0      0   0   0   0   0   0   0   1 
    Dec 17, 2016 at Vermont............. 18   1   1   2     2  .254   +3   1/2      0   0   0   1   0   0   0   0 
    Dec 18, 2016 at Vermont............. 19   0   0   0     5  .237    0   0/0      0   0   0   0   0   0   0   1 
    Dec 31, 2016 UND.................... 20   0   0   0     0  .237   -2   0/0      0   0   0   0   0   0   0   0 
    Jan 05, 2017 at Boston University... 21   0   2   2     4  .225   -2   0/0      0   0   0   0   0   0   0   1 
    Jan 13, 2017 DART................... 22   0   1   1     1  .222    0   1/2      0   0   0   0   0   0   0   3 
    Jan 14, 2017 HARV................... 23   0   1   1     2  .217   +1   2/4      0   0   0   0   0   0   0   0 
    Jan 19, 2017 vs Rensselaer.......... 24   0   0   0     3  .209    0   0/0      0   0   0   0   0   0   0   1 
    Jan 27, 2017 at CLARKSON............ 25   1   2   3     4  .211   +1   0/0      1   0   0   0   0   0   0   0 
    Jan 28, 2017 at SLU................. 26   0   0   0     2  .207   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 03, 2017 CORNELL................ 27   2   0   2     5  .216    0   1/2      1   1   0   0   0   0   1   0 
    Feb 04, 2017 COLGATE................ 28   1   1   2     3  .220   +2   0/0      0   0   0   1   0   0   0   0 
    2/10/17      at HARV................ 29   1   1   2     2  .225   -3   1/2      0   0   0   0   0   0   0   1 
    2/11/17      at DART................ 30   0   1   1     1  .223   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2017 QUINNIPIAC............. 31   1   1   2     3  .226   +1   1/2      1   0   0   0   0   0   0   1 
    Feb 18, 2017 PRINCETON.............. 32   0   1   1     1  .224   -1   1/2      0   0   0   0   0   0   0   2 
    Feb 24, 2017 at Colgate............. 33   1   1   2     6  .221    0   0/0      0   0   0   1   0   0   1   0 
    Feb 25, 2017 at CORNELL............. 34   1   1   2     4  .222    0   0/0      1   0   0   0   0   0   0   1 
    Mar 10, 2017 PRINCETON.............. 35   2   1   3     4  .231   +2   2/4      0   0   1   0   0   0   0   1 
    Mar 11, 2017 PRINCETON.............. 36   1   0   1     4  .232   -1   0/0      0   0   0   1   0   0   0   1 
    Mar 17, 2017 vs CORNELL............. 37   0   0   0     5  .223   -2   0/0      0   0   0   0   0   0   0   3 
    Mar 25, 2017 PENN STATE............. 38   0   1   1     2  .220   -2   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 38  29  34  63   132  .220  +19  17/45     8   4   5   7   0   2   4  31 

    Games played: 38
    Shots per game: 3.5
    Goals per game: 0.8
    Assists per game: 0.9
    Points per game: 1.7