# 4 Nick DeSimone
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 07, 2016 at Michigan............ 1 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 5
Oct 08, 2016 at Michigan............ 2 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 14, 2016 at AIC................. 3 2 0 2 6 .200 -1 0/0 1 0 0 1 0 0 0 1
Oct 15, 2016 at Sacred Heart........ 4 0 0 0 4 .143 +1 0/0 0 0 0 0 0 0 0 1
Oct 21, 2016 RIT.................... 5 0 0 0 2 .125 +2 2/4 0 0 0 0 0 0 0 1
Oct 22, 2016 NIA.................... 6 0 0 0 3 .105 +2 0/0 0 0 0 0 0 0 0 3
Oct 28, 2016 at Rensselaer.......... 7 0 1 1 4 .087 0 0/0 0 0 0 0 0 0 0 0
Oct 29, 2016 RENSSELAER............. 8 0 1 1 7 .067 +2 1/2 0 0 0 0 0 0 0 0
Nov 01, 2016 at Holy Cross.......... 9 0 0 0 1 .065 -3 0/0 0 0 0 0 0 0 0 3
Nov 04, 2016 YALE................... 10 0 0 0 4 .057 0 0/0 0 0 0 0 0 0 0 0
Nov 05, 2016 BRWN................... 11 0 0 0 1 .056 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2016 SLU.................... 12 0 0 0 2 .053 -1 0/0 0 0 0 0 0 0 0 2
Nov 12, 2016 CLARKSON............... 13 0 0 0 5 .047 0 1/2 0 0 0 0 0 0 0 2
Dec 02, 2016 at Princeton........... 14 1 1 2 1 .068 +2 0/0 0 0 0 0 0 0 0 3
Dec 03, 2016 at Quinnipiac.......... 15 2 0 2 2 .109 +1 0/0 1 0 0 1 0 0 0 1
Dec 09, 2016 at Brown............... 16 0 0 0 0 .109 +2 0/0 0 0 0 0 0 0 0 1
Dec 10, 2016 at YALE................ 17 0 0 0 1 .106 +1 0/0 0 0 0 0 0 0 0 2
Dec 17, 2016 at Vermont............. 18 0 1 1 3 .100 +1 1/2 0 0 0 0 0 0 0 1
Dec 18, 2016 at Vermont............. 19 0 0 0 1 .098 0 0/0 0 0 0 0 0 0 0 0
Dec 31, 2016 UND.................... 20 0 0 0 0 .098 0 0/0 0 0 0 0 0 0 0 2
Jan 05, 2017 at Boston University... 21 0 1 1 1 .096 -1 0/0 0 0 0 0 0 0 0 3
Jan 13, 2017 DART................... 22 0 0 0 0 .096 0 0/0 0 0 0 0 0 0 0 1
Jan 14, 2017 HARV................... 23 0 0 0 3 .091 0 0/0 0 0 0 0 0 0 0 1
Jan 19, 2017 vs Rensselaer.......... 24 0 0 0 4 .085 +3 0/0 0 0 0 0 0 0 0 2
Jan 27, 2017 at CLARKSON............ 25 0 1 1 0 .085 +2 1/2 0 0 0 0 0 0 0 0
Jan 28, 2017 at SLU................. 26 1 1 2 3 .097 +1 0/0 0 0 0 0 0 0 0 1
Feb 03, 2017 CORNELL................ 27 0 1 1 3 .092 -2 1/2 0 0 0 0 0 0 0 1
Feb 04, 2017 COLGATE................ 28 1 0 1 2 .104 +1 0/0 0 0 0 0 0 0 0 6
2/10/17 at HARV................ 29 0 0 0 2 .101 -2 0/0 0 0 0 0 0 0 0 2
2/11/17 at DART................ 30 0 0 0 3 .097 0 0/0 0 0 0 0 0 0 0 1
Feb 17, 2017 QUINNIPIAC............. 31 0 1 1 0 .097 0 0/0 0 0 0 0 0 0 0 1
Feb 18, 2017 PRINCETON.............. 32 1 0 1 1 .110 0 0/0 0 0 0 0 0 0 0 2
Feb 24, 2017 at Colgate............. 33 0 1 1 1 .108 +3 0/0 0 0 0 0 0 0 0 2
Feb 25, 2017 at CORNELL............. 34 0 0 0 1 .107 -1 1/2 0 0 0 0 0 0 0 3
Mar 10, 2017 PRINCETON.............. 35 0 0 0 3 .103 +3 0/0 0 0 0 0 0 0 0 0
Mar 11, 2017 PRINCETON.............. 36 1 0 1 2 .112 +2 0/0 0 0 0 0 0 0 0 4
Mar 17, 2017 vs CORNELL............. 37 0 0 0 0 .112 -3 0/0 0 0 0 0 0 0 0 0
Mar 25, 2017 PENN STATE............. 38 0 0 0 1 .111 0 0/0 0 0 0 0 0 0 0 1
Totals.............................. 38 9 10 19 81 .111 +13 8/16 2 0 0 2 0 0 0 59
Games played: 38
Shots per game: 2.1
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5