2016-17 Union Men's Hockey
                       Union Individual Game-by-Game (as of Sep 13, 2018)
                                           All games



                                # 9 Ryan Scarfo


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 07, 2016 at Michigan............  1   0   0   0     2  .000   -1   1/2      0   0   0   0   0   0   0   2 
    Oct 08, 2016 at Michigan............  2   0   0   0     0  .000   -3   1/2      0   0   0   0   0   0   0   1 
    Oct 14, 2016 at AIC.................  3   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 15, 2016 at Sacred Heart........  4   1   0   1     4  .125    0   0/0      0   0   0   0   0   0   0   1 
    Oct 21, 2016 RIT....................  5   0   0   0     2  .100    0   0/0      0   0   0   0   0   0   0   0 
    Oct 22, 2016 NIA....................  6   0   0   0     2  .083   -1   1/2      0   0   0   0   0   0   0   0 
    Oct 28, 2016 at Rensselaer..........  7   1   0   1     2  .143   -1   0/0      1   0   0   0   0   0   0   3 
    Oct 29, 2016 RENSSELAER.............  8   1   0   1     3  .176   +2   0/0      0   0   0   0   0   0   0   1 
    Nov 01, 2016 at Holy Cross..........  9   0   0   0     3  .150   -2   0/0      0   0   0   0   0   0   0   0 
    Nov 04, 2016 YALE................... 10   0   0   0     0  .150   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 05, 2016 BRWN................... 11   0   0   0     0  .150   -2   0/0      0   0   0   0   0   0   0   3 
    Nov 11, 2016 SLU.................... 12   0   0   0     1  .143   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 12, 2016 CLARKSON............... 13   0   0   0     1  .136   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 02, 2016 at Princeton........... 14   0   0   0     2  .125    0   0/0      0   0   0   0   0   0   0   0 
    Dec 03, 2016 at Quinnipiac.......... 15   0   1   1     0  .125   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 09, 2016 at Brown............... 16   1   0   1     2  .154   +1   0/0      0   0   0   0   0   0   0   1 
    Dec 10, 2016 at YALE................ 17   0   1   1     0  .154   +3   1/2      0   0   0   0   0   0   0   1 
    Dec 17, 2016 at Vermont............. 18   0   1   1     0  .154    0   0/0      0   0   0   0   0   0   0   1 
    Dec 18, 2016 at Vermont............. 19   0   1   1     0  .154   +1   1/2      0   0   0   0   0   0   0   0 
    Dec 31, 2016 UND.................... 20   0   1   1     3  .138   +1   0/0      0   0   0   0   0   0   0   1 
    Jan 05, 2017 at Boston University... 21   0   0   0     2  .129    0   0/0      0   0   0   0   0   0   0   1 
    Jan 13, 2017 DART................... 22   0   1   1     1  .125    0   0/0      0   0   0   0   0   0   0   0 
    Jan 14, 2017 HARV................... 23   0   0   0     0  .125    0   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2017 vs Rensselaer.......... 24   0   0   0     3  .114   +1   2/4      0   0   0   0   0   0   0   0 
    Jan 27, 2017 at CLARKSON............ 25   0   0   0     2  .108    0   1/2      0   0   0   0   0   0   0   0 
    Jan 28, 2017 at SLU................. 26   0   1   1     3  .100   -1   0/0      0   0   0   0   0   0   0   1 
    Feb 03, 2017 CORNELL................ 27   0   1   1     1  .098   -2   0/0      0   0   0   0   0   0   0   1 
    Feb 04, 2017 COLGATE................ 28   0   0   0     2  .093    0   0/0      0   0   0   0   0   0   0   1 
    2/10/17      at HARV................ 29   0   0   0     0  .093   -1   0/0      0   0   0   0   0   0   0   1 
    2/11/17      at DART................ 30   1   0   1     2  .111    0   0/0      0   0   0   0   0   0   0   1 
    Feb 17, 2017 QUINNIPIAC............. 31   0   0   0     1  .109   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 18, 2017 PRINCETON.............. 32   0   0   0     1  .106    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2017 at Colgate............. 33   0   1   1     0  .106    0   0/0      0   0   0   0   0   0   0   1 
    Feb 25, 2017 at CORNELL............. 34   0   0   0     1  .104    0   0/0      0   0   0   0   0   0   0   0 
    Mar 10, 2017 PRINCETON.............. 35   0   0   0     2  .100   -1   0/0      0   0   0   0   0   0   0   2 
    Mar 11, 2017 PRINCETON.............. 36   0   0   0     0  .100    0   1/2      0   0   0   0   0   0   0   0 
    Mar 17, 2017 vs CORNELL............. 37   0   0   0     4  .093   -2   0/0      0   0   0   0   0   0   0   0 
    Mar 25, 2017 PENN STATE............. 38   0   0   0     1  .091   -1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 38   5   9  14    55  .091  -14  10/20     1   0   0   0   0   0   0  26 

    Games played: 38
    Shots per game: 1.4
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.4