#16 Luc Brown
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Sep 30, 2017 at Boston University... 1 0 0 0 4 .000 -2 0/0 0 0 0 0 0 0 0 1
Oct 06, 2017 vs Michigan Tech....... 2 0 0 0 2 .000 -3 0/0 0 0 0 0 0 0 0 1
Oct 07, 2017 vs Minnesota........... 3 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 13, 2017 MASSACHUSETTS.......... 4 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 1
Oct 15, 2017 VERMONT................ 5 0 1 1 6 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 20, 2017 at RIT................. 6 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 21, 2017 at Niagara............. 7 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 10, 2017 PRINCETON.............. 8 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 11, 2017 QUINNIPIAC............. 9 2 1 3 6 .067 +1 0/0 2 0 0 0 0 0 0 1
Nov 24, 2017 at North Dakota........ 10 0 2 2 2 .062 +1 0/0 0 0 0 0 0 0 0 1
Nov 25, 2017 at North Dakota........ 11 0 0 0 3 .057 -1 0/0 0 0 0 0 0 0 0 0
Dec 01, 2017 BROWN.................. 12 0 0 0 2 .054 -1 0/0 0 0 0 0 0 0 0 0
Dec 02, 2017 YALE................... 13 0 0 0 2 .051 -1 0/0 0 0 0 0 0 0 0 0
Dec 10, 2017 MASSACHUSETTS.......... 14 0 0 0 1 .050 0 0/0 0 0 0 0 0 0 0 2
Dec 30, 2017 at Omaha............... 15 0 0 0 0 .050 +1 0/0 0 0 0 0 0 0 0 0
1/5/18 at Dartmouth........... 16 0 0 0 1 .049 0 0/0 0 0 0 0 0 0 0 0
Jan 12, 2018 CLARKSON............... 17 0 0 0 3 .045 0 1/2 0 0 0 0 0 0 0 0
Jan 13, 2018 ST. LAWRENCE........... 18 1 0 1 4 .062 -1 0/0 0 0 0 1 0 0 0 0
Jan 19, 2018 at Yale................ 19 0 0 0 5 .057 0 0/0 0 0 0 0 0 0 0 1
Jan 20, 2018 at Brown............... 20 0 0 0 1 .056 0 0/0 0 0 0 0 0 0 0 0
Jan 27, 2018 vs Rensselaer.......... 21 0 1 1 4 .052 -1 0/0 0 0 0 0 0 0 0 0
Feb 02, 2018 at Cornell............. 22 0 0 0 2 .050 -1 1/2 0 0 0 0 0 0 0 0
Feb 10, 2018 DARTMOUTH.............. 23 0 0 0 0 .050 0 0/0 0 0 0 0 0 0 0 0
Feb 16, 2018 at Quinnipiac.......... 24 0 0 0 2 .048 +1 0/0 0 0 0 0 0 0 0 0
Mar 10, 2018 PRINCETON.............. 25 0 0 0 0 .048 -1 2/15 0 0 0 0 0 0 0 0
Totals.............................. 25 3 5 8 62 .048 -10 4/19 2 0 0 1 0 0 0 8
Games played: 25
Shots per game: 2.5
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3