#20 Greg Campbell
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Sep 30, 2017 at Boston University... 1 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 3
Oct 07, 2017 vs Minnesota........... 2 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 2
Oct 13, 2017 MASSACHUSETTS.......... 3 0 1 1 0 .000 -1 0/0 0 0 0 0 0 0 0 3
Oct 15, 2017 VERMONT................ 4 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0 0
Oct 20, 2017 at RIT................. 5 1 0 1 1 .500 +1 1/2 0 0 0 0 0 0 1 2
Oct 21, 2017 at Niagara............. 6 1 0 1 3 .400 +2 0/0 0 0 0 0 0 0 0 0
Oct 27, 2017 RENSSELAER............. 7 0 0 0 0 .400 0 1/2 0 0 0 0 0 0 0 1
Oct 28, 2017 at Rensselaer.......... 8 0 0 0 0 .400 0 0/0 0 0 0 0 0 0 0 1
Nov 03, 2017 at St. Lawrence........ 9 0 0 0 3 .250 0 1/2 0 0 0 0 0 0 0 2
Nov 04, 2017 at CLARKSON............ 10 0 1 1 0 .250 +2 1/2 0 0 0 0 0 0 0 1
Nov 10, 2017 PRINCETON.............. 11 0 0 0 4 .167 -1 0/0 0 0 0 0 0 0 0 2
Nov 11, 2017 QUINNIPIAC............. 12 0 1 1 2 .143 0 0/0 0 0 0 0 0 0 0 1
Nov 24, 2017 at North Dakota........ 13 0 0 0 0 .143 +1 1/2 0 0 0 0 0 0 0 1
Nov 25, 2017 at North Dakota........ 14 0 0 0 1 .133 -1 0/0 0 0 0 0 0 0 0 1
Dec 01, 2017 BROWN.................. 15 0 1 1 2 .118 0 0/0 0 0 0 0 0 0 0 2
Dec 02, 2017 YALE................... 16 0 1 1 1 .111 +1 0/0 0 0 0 0 0 0 0 4
Dec 09, 2017 HOLY CROSS............. 17 0 0 0 2 .100 0 1/2 0 0 0 0 0 0 0 0
Dec 10, 2017 MASSACHUSETTS.......... 18 0 0 0 2 .091 0 0/0 0 0 0 0 0 0 0 1
Dec 29, 2017 at Omaha............... 19 0 1 1 2 .083 -1 0/0 0 0 0 0 0 0 0 0
Dec 30, 2017 at Omaha............... 20 0 1 1 2 .077 0 0/0 0 0 0 0 0 0 0 3
1/5/18 at Dartmouth........... 21 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0 2
Jan 12, 2018 CLARKSON............... 22 0 1 1 1 .074 -3 0/0 0 0 0 0 0 0 0 1
Jan 19, 2018 at Yale................ 23 0 0 0 2 .069 0 1/2 0 0 0 0 0 0 0 1
Jan 20, 2018 at Brown............... 24 0 0 0 1 .067 0 0/0 0 0 0 0 0 0 0 1
Jan 27, 2018 vs Rensselaer.......... 25 0 0 0 0 .067 -1 0/0 0 0 0 0 0 0 0 1
Feb 02, 2018 at Cornell............. 26 0 1 1 2 .062 -1 0/0 0 0 0 0 0 0 0 2
Feb 03, 2018 at Colgate............. 27 0 2 2 2 .059 +2 0/0 0 0 0 0 0 0 0 2
Feb 09, 2018 HARVARD................ 28 0 1 1 0 .059 +1 0/0 0 0 0 0 0 0 0 2
Feb 10, 2018 DARTMOUTH.............. 29 0 0 0 0 .059 -1 0/0 0 0 0 0 0 0 0 1
Feb 16, 2018 at Quinnipiac.......... 30 1 0 1 3 .081 +1 0/0 1 0 0 0 0 0 0 2
Feb 17, 2018 at Princeton........... 31 0 1 1 3 .075 +1 0/0 0 0 0 0 0 0 0 1
Feb 23, 2018 COLGATE................ 32 0 0 0 1 .073 0 1/2 0 0 0 0 0 0 0 3
Feb 24, 2018 CORNELL................ 33 0 0 0 2 .070 -1 1/2 0 0 0 0 0 0 0 0
Mar 09, 2018 PRINCETON.............. 34 0 0 0 2 .067 +1 0/0 0 0 0 0 0 0 0 5
Mar 10, 2018 PRINCETON.............. 35 0 1 1 3 .062 -1 1/2 0 0 0 0 0 0 0 2
Totals.............................. 35 3 14 17 48 .062 -2 13/26 1 0 0 0 0 0 1 56
Games played: 35
Shots per game: 1.4
Goals per game: 0.1
Assists per game: 0.4
Points per game: 0.5