#22 Connor Light
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Sep 30, 2017 at Boston University... 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 2
Oct 06, 2017 vs Michigan Tech....... 2 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 13, 2017 MASSACHUSETTS.......... 3 0 0 0 1 .000 +1 2/4 0 0 0 0 0 0 0 0
Oct 15, 2017 VERMONT................ 4 0 0 0 1 .000 -2 1/2 0 0 0 0 0 0 0 0
Oct 20, 2017 at RIT................. 5 0 0 0 3 .000 0 0/0 0 0 0 0 0 0 0 4
Oct 21, 2017 at Niagara............. 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 27, 2017 RENSSELAER............. 7 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 3
Oct 28, 2017 at Rensselaer.......... 8 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 1
Nov 03, 2017 at St. Lawrence........ 9 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 2
Nov 04, 2017 at CLARKSON............ 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 2
Nov 10, 2017 PRINCETON.............. 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 11, 2017 QUINNIPIAC............. 12 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 2
Nov 24, 2017 at North Dakota........ 13 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 1
Nov 25, 2017 at North Dakota........ 14 0 0 0 3 .000 +1 0/0 0 0 0 0 0 0 0 0
Dec 01, 2017 BROWN.................. 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 2
Dec 02, 2017 YALE................... 16 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 2
Dec 09, 2017 HOLY CROSS............. 17 0 1 1 0 .000 +2 0/0 0 0 0 0 0 0 0 1
Dec 10, 2017 MASSACHUSETTS.......... 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 2
Dec 29, 2017 at Omaha............... 19 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0 3
1/5/18 at Dartmouth........... 20 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 06, 2018 at Harvard............. 21 0 0 0 4 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 13, 2018 ST. LAWRENCE........... 22 0 0 0 4 .000 +1 0/0 0 0 0 0 0 0 0 1
Jan 19, 2018 at Yale................ 23 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 1
Jan 20, 2018 at Brown............... 24 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Jan 27, 2018 vs Rensselaer.......... 25 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0 0
Feb 02, 2018 at Cornell............. 26 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 0
Feb 03, 2018 at Colgate............. 27 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 1
Feb 09, 2018 HARVARD................ 28 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0 6
Feb 10, 2018 DARTMOUTH.............. 29 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 2
Feb 16, 2018 at Quinnipiac.......... 30 0 1 1 0 .000 +1 1/2 0 0 0 0 0 0 0 0
Feb 17, 2018 at Princeton........... 31 0 1 1 0 .000 +2 0/0 0 0 0 0 0 0 0 2
Feb 23, 2018 COLGATE................ 32 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 4
Feb 24, 2018 CORNELL................ 33 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 1
Mar 09, 2018 PRINCETON.............. 34 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 1
Mar 10, 2018 PRINCETON.............. 35 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Totals.............................. 35 0 4 4 31 .000 +2 13/26 0 0 0 0 0 0 0 48
Games played: 35
Shots per game: 0.9
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1