# 5 Vas Kolias
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 06, 2017 vs Michigan Tech....... 1 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 2
Oct 07, 2017 vs Minnesota........... 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 13, 2017 MASSACHUSETTS.......... 3 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 15, 2017 VERMONT................ 4 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 20, 2017 at RIT................. 5 0 1 1 0 .000 +3 1/2 0 0 0 0 0 0 0 1
Oct 21, 2017 at Niagara............. 6 0 2 2 1 .000 +2 1/2 0 0 0 0 0 0 0 1
Oct 27, 2017 RENSSELAER............. 7 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 2
Oct 28, 2017 at Rensselaer.......... 8 0 1 1 3 .000 +1 0/0 0 0 0 0 0 0 0 0
Nov 04, 2017 at CLARKSON............ 9 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0 1
Nov 10, 2017 PRINCETON.............. 10 0 1 1 1 .000 -2 1/2 0 0 0 0 0 0 0 2
Nov 11, 2017 QUINNIPIAC............. 11 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 24, 2017 at North Dakota........ 12 1 0 1 2 .067 +1 0/0 0 0 0 0 0 0 0 2
Nov 25, 2017 at North Dakota........ 13 0 0 0 1 .062 -1 0/0 0 0 0 0 0 0 0 1
Dec 01, 2017 BROWN.................. 14 1 0 1 1 .118 +1 1/2 0 0 0 0 0 0 0 1
Dec 02, 2017 YALE................... 15 0 1 1 1 .111 0 0/0 0 0 0 0 0 0 0 0
Dec 09, 2017 HOLY CROSS............. 16 0 3 3 2 .100 +1 0/0 0 0 0 0 0 0 0 4
Dec 10, 2017 MASSACHUSETTS.......... 17 0 0 0 1 .095 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2017 at Omaha............... 18 0 0 0 0 .095 -1 0/0 0 0 0 0 0 0 0 1
Dec 30, 2017 at Omaha............... 19 0 0 0 2 .087 -3 0/0 0 0 0 0 0 0 0 0
1/5/18 at Dartmouth........... 20 0 0 0 2 .080 +1 0/0 0 0 0 0 0 0 0 0
Jan 06, 2018 at Harvard............. 21 0 0 0 2 .074 -1 0/0 0 0 0 0 0 0 0 0
Jan 12, 2018 CLARKSON............... 22 0 0 0 5 .062 -1 0/0 0 0 0 0 0 0 0 3
Jan 13, 2018 ST. LAWRENCE........... 23 1 1 2 1 .091 -2 0/0 1 0 0 0 0 0 0 0
Jan 19, 2018 at Yale................ 24 0 0 0 1 .088 0 0/0 0 0 0 0 0 0 0 2
Jan 20, 2018 at Brown............... 25 0 0 0 0 .088 0 0/0 0 0 0 0 0 0 0 2
Jan 27, 2018 vs Rensselaer.......... 26 0 1 1 0 .088 0 0/0 0 0 0 0 0 0 0 1
Feb 02, 2018 at Cornell............. 27 0 0 0 1 .086 -1 0/0 0 0 0 0 0 0 0 2
Feb 03, 2018 at Colgate............. 28 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0 1
Feb 09, 2018 HARVARD................ 29 0 0 0 3 .077 +1 0/0 0 0 0 0 0 0 0 1
Feb 10, 2018 DARTMOUTH.............. 30 0 1 1 0 .077 -1 0/0 0 0 0 0 0 0 0 3
Feb 16, 2018 at Quinnipiac.......... 31 0 0 0 1 .075 0 1/2 0 0 0 0 0 0 0 0
Feb 17, 2018 at Princeton........... 32 0 0 0 2 .071 +1 0/0 0 0 0 0 0 0 0 1
Feb 23, 2018 COLGATE................ 33 0 0 0 1 .070 +1 0/0 0 0 0 0 0 0 0 4
Feb 24, 2018 CORNELL................ 34 0 1 1 2 .067 -1 1/2 0 0 0 0 0 0 0 2
Mar 09, 2018 PRINCETON.............. 35 0 0 0 0 .067 -1 1/2 0 0 0 0 0 0 0 0
Mar 10, 2018 PRINCETON.............. 36 0 0 0 2 .064 -1 0/0 0 0 0 0 0 0 0 1
Totals.............................. 36 3 14 17 47 .064 -3 8/16 1 0 0 0 0 0 0 43
Games played: 36
Shots per game: 1.3
Goals per game: 0.1
Assists per game: 0.4
Points per game: 0.5