# 7 Brandon Estes
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Sep 30, 2017 at Boston University... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 06, 2017 vs Michigan Tech....... 2 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 07, 2017 vs Minnesota........... 3 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 2
Oct 13, 2017 MASSACHUSETTS.......... 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 15, 2017 VERMONT................ 5 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 1
Nov 03, 2017 at St. Lawrence........ 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Nov 04, 2017 at CLARKSON............ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 10, 2017 PRINCETON.............. 8 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 4
Nov 11, 2017 QUINNIPIAC............. 9 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 3
Nov 24, 2017 at North Dakota........ 10 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0 4
Nov 25, 2017 at North Dakota........ 11 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 1
Dec 01, 2017 BROWN.................. 12 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 1
Dec 02, 2017 YALE................... 13 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 2
Dec 09, 2017 HOLY CROSS............. 14 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0 2
Dec 10, 2017 MASSACHUSETTS.......... 15 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2017 at Omaha............... 16 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0 1
Dec 30, 2017 at Omaha............... 17 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0 1
1/5/18 at Dartmouth........... 18 0 0 0 1 .000 -1 1/2 0 0 0 0 0 0 0 1
Jan 06, 2018 at Harvard............. 19 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 1
Jan 12, 2018 CLARKSON............... 20 0 1 1 2 .000 -2 0/0 0 0 0 0 0 0 0 1
Jan 13, 2018 ST. LAWRENCE........... 21 1 0 1 1 .100 +1 0/0 1 0 0 0 0 0 0 0
Jan 19, 2018 at Yale................ 22 0 1 1 0 .100 -1 0/0 0 0 0 0 0 0 0 1
Jan 20, 2018 at Brown............... 23 0 0 0 0 .100 0 1/2 0 0 0 0 0 0 0 5
Jan 27, 2018 vs Rensselaer.......... 24 0 0 0 0 .100 +2 0/0 0 0 0 0 0 0 0 0
Feb 02, 2018 at Cornell............. 25 0 0 0 0 .100 -1 1/2 0 0 0 0 0 0 0 1
Feb 09, 2018 HARVARD................ 26 0 0 0 1 .091 0 0/0 0 0 0 0 0 0 0 0
Feb 10, 2018 DARTMOUTH.............. 27 0 0 0 1 .083 0 0/0 0 0 0 0 0 0 0 1
Feb 16, 2018 at Quinnipiac.......... 28 0 0 0 0 .083 +1 0/0 0 0 0 0 0 0 0 3
Feb 17, 2018 at Princeton........... 29 0 0 0 3 .067 +2 0/0 0 0 0 0 0 0 0 1
Feb 23, 2018 COLGATE................ 30 0 0 0 1 .062 0 0/0 0 0 0 0 0 0 0 0
Feb 24, 2018 CORNELL................ 31 0 0 0 3 .053 -1 0/0 0 0 0 0 0 0 0 0
Mar 09, 2018 PRINCETON.............. 32 0 0 0 0 .053 -1 0/0 0 0 0 0 0 0 0 0
Mar 10, 2018 PRINCETON.............. 33 0 0 0 1 .050 +1 0/0 0 0 0 0 0 0 0 1
Totals.............................. 33 1 5 6 20 .050 +1 8/16 1 0 0 0 0 0 0 41
Games played: 33
Shots per game: 0.6
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2