# 9 Ryan Scarfo
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Sep 30, 2017 at Boston University... 1 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0 0
Oct 06, 2017 vs Michigan Tech....... 2 0 0 0 1 .000 -2 0/0 0 0 0 0 0 0 0 0
Oct 07, 2017 vs Minnesota........... 3 0 0 0 2 .000 -1 2/15 0 0 0 0 0 0 0 1
Oct 13, 2017 MASSACHUSETTS.......... 4 0 1 1 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 15, 2017 VERMONT................ 5 1 1 2 4 .111 -1 1/2 1 0 0 0 0 0 0 0
Oct 20, 2017 at RIT................. 6 0 2 2 4 .077 0 0/0 0 0 0 0 0 0 0 0
Oct 21, 2017 at Niagara............. 7 2 1 3 5 .167 +3 0/0 1 0 0 1 0 0 0 0
Oct 27, 2017 RENSSELAER............. 8 0 0 0 1 .158 -1 0/0 0 0 0 0 0 0 0 2
Oct 28, 2017 at Rensselaer.......... 9 1 1 2 4 .174 +3 1/2 0 0 0 0 0 0 0 0
Nov 03, 2017 at St. Lawrence........ 10 0 1 1 6 .138 +1 1/2 0 0 0 0 0 0 0 0
Nov 04, 2017 at CLARKSON............ 11 0 0 0 1 .133 0 0/0 0 0 0 0 0 0 0 0
Nov 10, 2017 PRINCETON.............. 12 1 0 1 6 .139 -1 0/0 0 0 0 0 0 0 0 1
Nov 11, 2017 QUINNIPIAC............. 13 1 0 1 2 .158 +1 0/0 0 0 0 0 0 0 0 0
Nov 24, 2017 at North Dakota........ 14 0 0 0 3 .146 0 0/0 0 0 0 0 0 0 0 4
Nov 25, 2017 at North Dakota........ 15 1 0 1 2 .163 +1 0/0 0 0 0 0 0 0 0 1
Dec 01, 2017 BROWN.................. 16 1 0 1 3 .174 +1 0/0 0 0 0 0 0 0 0 0
Dec 02, 2017 YALE................... 17 0 0 0 3 .163 0 0/0 0 0 0 0 0 0 0 1
Dec 09, 2017 HOLY CROSS............. 18 1 1 2 4 .170 +2 0/0 0 0 0 1 0 0 0 0
Dec 10, 2017 MASSACHUSETTS.......... 19 1 0 1 6 .169 0 0/0 1 0 0 0 0 0 0 4
Dec 29, 2017 at Omaha............... 20 0 0 0 2 .164 -2 0/0 0 0 0 0 0 0 0 2
Dec 30, 2017 at Omaha............... 21 0 0 0 4 .154 -2 1/2 0 0 0 0 0 0 0 0
1/5/18 at Dartmouth........... 22 1 1 2 2 .164 +2 0/0 0 0 1 0 0 0 1 1
Jan 06, 2018 at Harvard............. 23 1 1 2 6 .164 +1 0/0 1 0 0 0 0 0 0 0
Jan 12, 2018 CLARKSON............... 24 0 0 0 0 .164 0 0/0 0 0 0 0 0 0 0 1
Jan 13, 2018 ST. LAWRENCE........... 25 0 1 1 2 .160 0 0/0 0 0 0 0 0 0 0 1
Jan 19, 2018 at Yale................ 26 1 1 2 2 .169 0 0/0 0 0 0 0 0 0 0 1
Jan 20, 2018 at Brown............... 27 2 0 2 4 .185 0 1/2 2 0 0 1 0 0 0 1
Jan 27, 2018 vs Rensselaer.......... 28 0 0 0 0 .185 -1 1/2 0 0 0 0 0 0 0 0
Feb 02, 2018 at Cornell............. 29 1 0 1 3 .190 0 0/0 1 0 0 0 0 0 0 2
Feb 03, 2018 at Colgate............. 30 0 0 0 2 .186 0 0/0 0 0 0 0 0 0 0 3
Feb 09, 2018 HARVARD................ 31 0 0 0 1 .184 0 0/0 0 0 0 0 0 0 0 1
Feb 10, 2018 DARTMOUTH.............. 32 1 0 1 2 .191 0 0/0 1 0 0 0 0 0 0 0
Feb 16, 2018 at Quinnipiac.......... 33 1 0 1 4 .194 0 0/0 0 0 0 0 0 0 0 0
Feb 17, 2018 at Princeton........... 34 0 1 1 5 .184 +2 0/0 0 0 0 0 0 0 0 1
Feb 23, 2018 COLGATE................ 35 1 0 1 3 .188 0 0/0 0 0 0 0 0 0 0 2
Feb 24, 2018 CORNELL................ 36 1 0 1 3 .192 0 0/0 1 0 0 0 0 0 0 0
Mar 09, 2018 PRINCETON.............. 37 0 2 2 3 .187 0 0/0 0 0 0 0 0 0 0 0
Mar 10, 2018 PRINCETON.............. 38 0 1 1 1 .185 +1 0/0 0 0 0 0 0 0 0 2
Totals.............................. 38 20 16 36 108 .185 +6 10/31 9 0 1 3 0 0 1 32
Games played: 38
Shots per game: 2.8
Goals per game: 0.5
Assists per game: 0.4
Points per game: 0.9