#11 Mark Dufour
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Dec 07, 2018 at Brown............... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 12, 2019 at St. Lawrence........ 2 0 1 1 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Jan 25, 2019 YALE................... 3 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2019 BROWN.................. 4 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2019 vs Rensselaer.......... 5 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 01, 2019 CORNELL................ 6 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 1
Mar 02, 2019 HARVARD................ 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 7 0 1 1 3 .000 0 0/0 0 0 0 0 0 0 0 1
Games played: 7
Shots per game: 0.4
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1