2018-19 Union College Men's Hockey
                   Union College Individual Game-by-Game (as of May 14, 2019)
                                           All games



                            #13 Zachary Emelifeonwu


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 06, 2018 ARMY WEST POINT........  1   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 12, 2018 OMAHA..................  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2018 OMAHA..................  3   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 27, 2018 RENSSELAER.............  4   0   0   0     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 02, 2018 ST. LAWRENCE...........  5   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 03, 2018 CLARKSON...............  6   0   1   1     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 09, 2018 at Princeton...........  7   0   1   1     0  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 10, 2018 at Quinnipiac..........  8   0   0   0     2  .000   +1   0/0      0   0   0   0   0   0   0   1 
    Nov 23, 2018 vs Yale................  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Dec 08, 2018 at Yale................ 10   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2018 CANISIUS............... 11   1   0   1     1  .125   +1   0/0      0   0   0   1   0   0   0   0 
    Jan 04, 2019 vs St. Cloud State..... 12   0   0   0     0  .125   -1   0/0      0   0   0   0   0   0   0   1 
    Jan 05, 2019 vs Brown............... 13   0   0   0     1  .111    0   0/0      0   0   0   0   0   0   0   1 
    Jan 11, 2019 at Clarkson............ 14   0   0   0     1  .100   -3   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2019 at St. Lawrence........ 15   0   0   0     1  .091   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2019 BROWN.................. 16   0   0   0     1  .083   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 02, 2019 COLGATE................ 17   0   0   0     0  .083    0   0/0      0   0   0   0   0   0   0   0 
    Feb 09, 2019 at Dartmouth........... 18   0   0   0     1  .077    0   1/2      0   0   0   0   0   0   0   0 
    Feb 15, 2019 QUINNIPIAC............. 19   0   0   0     2  .067    0   1/2      0   0   0   0   0   0   0   1 
    Feb 16, 2019 PRINCETON.............. 20   0   0   0     1  .062   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 22, 2019 at Colgate............. 21   0   1   1     1  .059    0   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2019 at Cornell............. 22   0   0   0     2  .053   -1   2/4      0   0   0   0   0   0   0   1 
    Mar 01, 2019 DARTMOUTH.............. 23   0   0   0     3  .045    0   0/0      0   0   0   0   0   0   0   0 
    Mar 02, 2019 HARVARD................ 24   0   0   0     0  .045   -2   1/2      0   0   0   0   0   0   0   0 
    Mar 08, 2019 COLGATE................ 25   0   0   0     0  .045    0   0/0      0   0   0   0   0   0   0   0 
    Mar 09, 2019 COLGATE................ 26   0   0   0     2  .042    0   0/0      0   0   0   0   0   0   0   0 
    Mar 15, 2019 at Cornell............. 27   0   0   0     1  .040    0   1/2      0   0   0   0   0   0   0   0 
    Mar 16, 2019 at Cornell............. 28   0   0   0     0  .040    0   4/16     0   0   0   0   0   0   0   0 
    Mar 17, 2019 at Cornell............. 29   0   0   0     0  .040    0   1/2      0   0   0   0   0   0   0   0 

    Totals.............................. 29   1   3   4    25  .040   -7  13/34     0   0   0   1   0   0   0   6 

    Games played: 29
    Shots per game: 0.9
    Goals per game: 0.0
    Assists per game: 0.1
    Points per game: 0.1