#15 Jack Adams
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 06, 2018 ARMY WEST POINT........ 1 1 1 2 3 .333 +2 1/2 0 0 0 0 0 0 0 0
Oct 12, 2018 OMAHA.................. 2 0 0 0 2 .200 0 1/2 0 0 0 0 0 0 0 0
Oct 13, 2018 OMAHA.................. 3 0 0 0 4 .111 0 0/0 0 0 0 0 0 0 0 0
Oct 19, 2018 at Northeastern........ 4 0 0 0 1 .100 -1 0/0 0 0 0 0 0 0 0 0
Oct 20, 2018 at Northeastern........ 5 1 0 1 1 .182 +1 2/15 0 0 0 1 0 0 0 0
Oct 26, 2018 at Rensselaer.......... 6 0 1 1 1 .167 +1 0/0 0 0 0 0 0 0 0 0
Oct 27, 2018 RENSSELAER............. 7 0 0 0 2 .143 +1 1/2 0 0 0 0 0 0 0 0
Nov 02, 2018 ST. LAWRENCE........... 8 2 0 2 4 .222 +1 0/0 1 0 0 1 0 0 0 0
Nov 03, 2018 CLARKSON............... 9 0 0 0 1 .211 0 1/2 0 0 0 0 0 0 0 0
Nov 09, 2018 at Princeton........... 10 0 1 1 1 .200 +1 0/0 0 0 0 0 0 0 0 0
Nov 10, 2018 at Quinnipiac.......... 11 0 0 0 1 .190 0 1/2 0 0 0 0 0 0 0 0
Nov 23, 2018 vs Yale................ 12 1 0 1 4 .200 +1 0/0 0 0 0 0 0 0 0 3
Nov 24, 2018 vs Boston University... 13 0 1 1 1 .192 +1 0/0 0 0 0 0 0 0 0 0
Dec 07, 2018 at Brown............... 14 0 0 0 2 .179 0 0/0 0 0 0 0 0 0 0 0
Dec 08, 2018 at Yale................ 15 0 0 0 1 .172 0 0/0 0 0 0 0 0 0 0 2
Dec 28, 2018 CANISIUS............... 16 0 0 0 1 .167 -1 0/0 0 0 0 0 0 0 0 0
Jan 04, 2019 vs St. Cloud State..... 17 0 1 1 1 .161 +2 0/0 0 0 0 0 0 0 0 0
Jan 05, 2019 vs Brown............... 18 1 0 1 1 .188 0 0/0 0 0 0 0 0 0 0 1
Jan 11, 2019 at Clarkson............ 19 0 0 0 0 .188 0 0/0 0 0 0 0 0 0 0 1
Jan 12, 2019 at St. Lawrence........ 20 0 0 0 2 .176 +2 0/0 0 0 0 0 0 0 0 0
Jan 25, 2019 YALE................... 21 0 1 1 0 .176 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2019 BROWN.................. 22 1 0 1 2 .194 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2019 vs Rensselaer.......... 23 0 0 0 3 .179 0 0/0 0 0 0 0 0 0 0 2
Feb 01, 2019 CORNELL................ 24 0 0 0 1 .175 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2019 COLGATE................ 25 0 2 2 1 .171 +2 0/0 0 0 0 0 0 0 0 1
Feb 08, 2019 at Harvard............. 26 0 0 0 1 .167 0 0/0 0 0 0 0 0 0 0 0
Feb 09, 2019 at Dartmouth........... 27 0 1 1 0 .167 +1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2019 QUINNIPIAC............. 28 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 0
Feb 16, 2019 PRINCETON.............. 29 0 0 0 1 .163 0 0/0 0 0 0 0 0 0 0 1
Feb 22, 2019 at Colgate............. 30 1 0 1 2 .178 -1 0/0 0 0 0 0 0 0 0 0
Feb 23, 2019 at Cornell............. 31 0 0 0 0 .178 -1 0/0 0 0 0 0 0 0 0 0
Mar 01, 2019 DARTMOUTH.............. 32 1 1 2 5 .180 +1 0/0 0 0 0 0 0 0 0 1
Mar 02, 2019 HARVARD................ 33 0 0 0 4 .167 0 0/0 0 0 0 0 0 0 0 0
Mar 08, 2019 COLGATE................ 34 1 1 2 3 .175 +1 1/2 0 0 0 0 0 0 0 0
Mar 09, 2019 COLGATE................ 35 0 0 0 1 .172 0 0/0 0 0 0 0 0 0 0 1
Mar 15, 2019 at Cornell............. 36 0 0 0 0 .172 0 0/0 0 0 0 0 0 0 0 0
Mar 16, 2019 at Cornell............. 37 0 0 0 1 .169 -1 1/2 0 0 0 0 0 0 0 0
Mar 17, 2019 at Cornell............. 38 0 1 1 1 .167 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 38 10 12 22 60 .167 +13 9/29 1 0 0 2 0 0 0 13
Games played: 38
Shots per game: 1.6
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.6