#19 Brendan Taylor
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 06, 2018 ARMY WEST POINT........ 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 12, 2018 OMAHA.................. 2 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 19, 2018 at Northeastern........ 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 20, 2018 at Northeastern........ 4 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 26, 2018 at Rensselaer.......... 5 0 1 1 0 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 27, 2018 RENSSELAER............. 6 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 03, 2018 CLARKSON............... 7 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0 0
Nov 09, 2018 at Princeton........... 8 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 10, 2018 at Quinnipiac.......... 9 0 1 1 0 .000 +2 0/0 0 0 0 0 0 0 0 0
Nov 23, 2018 vs Yale................ 10 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 24, 2018 vs Boston University... 11 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 07, 2018 at Brown............... 12 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Dec 08, 2018 at Yale................ 13 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 28, 2018 CANISIUS............... 14 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2018 CANISIUS............... 15 1 1 2 2 .111 0 0/0 0 0 1 0 0 0 0 1
Jan 04, 2019 vs St. Cloud State..... 16 0 0 0 1 .100 0 0/0 0 0 0 0 0 0 0 2
Jan 05, 2019 vs Brown............... 17 0 0 0 2 .083 0 0/0 0 0 0 0 0 0 0 0
Jan 25, 2019 YALE................... 18 0 0 0 2 .071 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2019 BROWN.................. 19 0 1 1 0 .071 0 0/0 0 0 0 0 0 0 0 1
Jan 29, 2019 vs Rensselaer.......... 20 0 0 0 3 .059 0 0/0 0 0 0 0 0 0 0 0
Feb 01, 2019 CORNELL................ 21 0 0 0 0 .059 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2019 COLGATE................ 22 0 0 0 1 .056 +1 0/0 0 0 0 0 0 0 0 0
Feb 08, 2019 at Harvard............. 23 0 0 0 0 .056 0 0/0 0 0 0 0 0 0 0 1
Feb 15, 2019 QUINNIPIAC............. 24 1 0 1 1 .105 +1 0/0 0 0 0 0 1 0 0 0
Feb 16, 2019 PRINCETON.............. 25 0 0 0 0 .105 0 0/0 0 0 0 0 0 0 0 0
Feb 22, 2019 at Colgate............. 26 0 0 0 1 .100 -1 0/0 0 0 0 0 0 0 0 0
Feb 23, 2019 at Cornell............. 27 0 0 0 3 .087 0 0/0 0 0 0 0 0 0 0 0
Mar 01, 2019 DARTMOUTH.............. 28 0 0 0 0 .087 -1 0/0 0 0 0 0 0 0 0 0
Mar 02, 2019 HARVARD................ 29 0 0 0 1 .083 -1 0/0 0 0 0 0 0 0 0 0
Mar 08, 2019 COLGATE................ 30 0 0 0 2 .077 0 0/0 0 0 0 0 0 0 0 1
Mar 09, 2019 COLGATE................ 31 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0 0
Mar 15, 2019 at Cornell............. 32 0 0 0 0 .077 0 1/2 0 0 0 0 0 0 0 1
Mar 16, 2019 at Cornell............. 33 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0 0
Mar 17, 2019 at Cornell............. 34 0 0 0 0 .077 0 0/0 0 0 0 0 0 0 0 2
Totals.............................. 34 2 4 6 26 .077 0 2/4 0 0 1 0 1 0 0 12
Games played: 34
Shots per game: 0.8
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2