#20 Greg Campbell
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 06, 2018 ARMY WEST POINT........ 1 1 0 1 1 1.000 +1 0/0 0 0 0 0 0 0 0 0
Oct 12, 2018 OMAHA.................. 2 0 0 0 1 .500 -1 2/4 0 0 0 0 0 0 0 0
Oct 13, 2018 OMAHA.................. 3 0 1 1 1 .333 +2 1/2 0 0 0 0 0 0 0 0
Oct 19, 2018 at Northeastern........ 4 0 1 1 1 .250 +1 2/4 0 0 0 0 0 0 0 0
Oct 20, 2018 at Northeastern........ 5 0 0 0 0 .250 +1 0/0 0 0 0 0 0 0 0 3
Oct 26, 2018 at Rensselaer.......... 6 0 0 0 2 .167 -1 0/0 0 0 0 0 0 0 0 0
Oct 27, 2018 RENSSELAER............. 7 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 0
Nov 02, 2018 ST. LAWRENCE........... 8 0 0 0 5 .091 +2 0/0 0 0 0 0 0 0 0 2
Nov 03, 2018 CLARKSON............... 9 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0 3
Nov 09, 2018 at Princeton........... 10 0 0 0 3 .071 +1 0/0 0 0 0 0 0 0 0 2
Nov 10, 2018 at Quinnipiac.......... 11 0 1 1 1 .067 +1 0/0 0 0 0 0 0 0 0 2
Nov 23, 2018 vs Yale................ 12 0 0 0 1 .062 0 1/2 0 0 0 0 0 0 0 3
Nov 24, 2018 vs Boston University... 13 0 1 1 0 .062 0 0/0 0 0 0 0 0 0 0 0
Dec 07, 2018 at Brown............... 14 0 0 0 1 .059 +1 0/0 0 0 0 0 0 0 0 0
Dec 08, 2018 at Yale................ 15 0 0 0 1 .056 -2 0/0 0 0 0 0 0 0 0 2
Dec 28, 2018 CANISIUS............... 16 0 0 0 1 .053 0 1/2 0 0 0 0 0 0 0 0
Dec 29, 2018 CANISIUS............... 17 0 0 0 1 .050 -2 0/0 0 0 0 0 0 0 0 1
Jan 04, 2019 vs St. Cloud State..... 18 0 0 0 2 .045 +2 1/2 0 0 0 0 0 0 0 0
Jan 05, 2019 vs Brown............... 19 0 0 0 0 .045 0 1/2 0 0 0 0 0 0 0 1
Jan 11, 2019 at Clarkson............ 20 0 0 0 1 .043 -2 1/2 0 0 0 0 0 0 0 0
Jan 12, 2019 at St. Lawrence........ 21 0 0 0 1 .042 0 0/0 0 0 0 0 0 0 0 1
Jan 25, 2019 YALE................... 22 0 0 0 1 .040 +1 1/2 0 0 0 0 0 0 0 1
Jan 26, 2019 BROWN.................. 23 0 0 0 1 .038 -2 1/2 0 0 0 0 0 0 0 0
Feb 01, 2019 CORNELL................ 24 0 0 0 3 .034 -1 1/2 0 0 0 0 0 0 0 0
Feb 02, 2019 COLGATE................ 25 1 0 1 3 .062 0 0/0 1 0 0 0 0 0 0 2
Feb 08, 2019 at Harvard............. 26 1 0 1 1 .091 +2 0/0 0 0 0 0 0 0 0 2
Feb 09, 2019 at Dartmouth........... 27 1 0 1 1 .118 +1 0/0 0 0 0 0 0 0 0 2
Feb 15, 2019 QUINNIPIAC............. 28 0 0 0 2 .111 0 0/0 0 0 0 0 0 0 0 0
Feb 16, 2019 PRINCETON.............. 29 0 0 0 3 .103 +2 0/0 0 0 0 0 0 0 0 2
Feb 22, 2019 at Colgate............. 30 0 0 0 3 .095 0 0/0 0 0 0 0 0 0 0 0
Feb 23, 2019 at Cornell............. 31 0 0 0 2 .091 -1 2/4 0 0 0 0 0 0 0 2
Mar 01, 2019 DARTMOUTH.............. 32 0 0 0 3 .085 -2 2/4 0 0 0 0 0 0 0 2
Mar 02, 2019 HARVARD................ 33 0 2 2 2 .082 +1 0/0 0 0 0 0 0 0 0 0
Mar 08, 2019 COLGATE................ 34 0 0 0 1 .080 -1 0/0 0 0 0 0 0 0 0 0
Mar 09, 2019 COLGATE................ 35 0 0 0 0 .080 +2 0/0 0 0 0 0 0 0 0 0
Mar 15, 2019 at Cornell............. 36 0 1 1 0 .080 +1 0/0 0 0 0 0 0 0 0 3
Mar 16, 2019 at Cornell............. 37 0 0 0 0 .080 0 3/6 0 0 0 0 0 0 0 2
Mar 17, 2019 at Cornell............. 38 0 0 0 1 .078 0 0/0 0 0 0 0 0 0 0 1
Totals.............................. 38 4 7 11 51 .078 +7 20/40 1 0 0 0 0 0 0 39
Games played: 38
Shots per game: 1.3
Goals per game: 0.1
Assists per game: 0.2
Points per game: 0.3