#22 Parker Foo
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 19, 2018 at Northeastern........ 1 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 20, 2018 at Northeastern........ 2 0 0 0 3 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 26, 2018 at Rensselaer.......... 3 1 0 1 1 .250 +1 0/0 0 0 0 0 0 0 0 1
Oct 27, 2018 RENSSELAER............. 4 0 1 1 1 .200 +1 0/0 0 0 0 0 0 0 0 1
Nov 02, 2018 ST. LAWRENCE........... 5 0 0 0 4 .111 0 0/0 0 0 0 0 0 0 0 0
Nov 03, 2018 CLARKSON............... 6 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0 0
Nov 09, 2018 at Princeton........... 7 0 1 1 1 .100 +1 0/0 0 0 0 0 0 0 0 0
Nov 10, 2018 at Quinnipiac.......... 8 0 0 0 1 .091 0 1/2 0 0 0 0 0 0 0 0
Nov 23, 2018 vs Yale................ 9 0 0 0 0 .091 +1 0/0 0 0 0 0 0 0 0 0
Nov 24, 2018 vs Boston University... 10 1 0 1 4 .133 +1 0/0 0 0 0 1 0 0 0 0
Dec 07, 2018 at Brown............... 11 1 0 1 1 .188 0 0/0 0 0 0 0 0 0 0 2
Dec 08, 2018 at Yale................ 12 0 0 0 1 .176 0 0/0 0 0 0 0 0 0 0 0
Dec 28, 2018 CANISIUS............... 13 0 0 0 1 .167 -1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2018 CANISIUS............... 14 0 0 0 3 .143 -1 1/2 0 0 0 0 0 0 0 0
Jan 04, 2019 vs St. Cloud State..... 15 1 0 1 4 .160 +2 0/0 0 0 0 1 0 0 0 1
Jan 05, 2019 vs Brown............... 16 0 2 2 3 .143 +1 0/0 0 0 0 0 0 0 0 0
Jan 11, 2019 at Clarkson............ 17 0 0 0 0 .143 -1 0/0 0 0 0 0 0 0 0 0
Jan 12, 2019 at St. Lawrence........ 18 1 1 2 6 .147 +2 0/0 0 0 0 0 0 0 1 0
Jan 25, 2019 YALE................... 19 0 0 0 0 .147 -1 2/15 0 0 0 0 0 0 0 0
Jan 29, 2019 vs Rensselaer.......... 20 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 1
Feb 01, 2019 CORNELL................ 21 0 0 0 2 .135 -1 0/0 0 0 0 0 0 0 0 0
Feb 02, 2019 COLGATE................ 22 0 2 2 2 .128 +2 0/0 0 0 0 0 0 0 0 0
Feb 08, 2019 at Harvard............. 23 0 0 0 1 .125 0 0/0 0 0 0 0 0 0 0 0
Feb 09, 2019 at Dartmouth........... 24 0 0 0 0 .125 +1 0/0 0 0 0 0 0 0 0 0
Feb 15, 2019 QUINNIPIAC............. 25 0 0 0 0 .125 0 0/0 0 0 0 0 0 0 0 1
Feb 16, 2019 PRINCETON.............. 26 0 0 0 1 .122 0 1/2 0 0 0 0 0 0 0 1
Feb 22, 2019 at Colgate............. 27 0 0 0 0 .122 -1 0/0 0 0 0 0 0 0 0 0
Feb 23, 2019 at Cornell............. 28 0 0 0 0 .122 0 0/0 0 0 0 0 0 0 0 0
Mar 01, 2019 DARTMOUTH.............. 29 0 1 1 1 .119 0 0/0 0 0 0 0 0 0 0 0
Mar 02, 2019 HARVARD................ 30 0 0 0 0 .119 0 0/0 0 0 0 0 0 0 0 2
Mar 08, 2019 COLGATE................ 31 0 1 1 4 .109 +1 0/0 0 0 0 0 0 0 0 0
Mar 09, 2019 COLGATE................ 32 0 0 0 1 .106 0 0/0 0 0 0 0 0 0 0 0
Mar 15, 2019 at Cornell............. 33 0 0 0 0 .106 0 0/0 0 0 0 0 0 0 0 0
Mar 16, 2019 at Cornell............. 34 0 0 0 2 .102 -1 0/0 0 0 0 0 0 0 0 0
Mar 17, 2019 at Cornell............. 35 0 1 1 0 .102 0 2/7 0 0 0 0 0 0 0 0
Totals.............................. 35 5 10 15 49 .102 +8 8/30 0 0 0 2 0 0 1 10
Games played: 35
Shots per game: 1.4
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4