#24 Liam Morgan
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 06, 2018 ARMY WEST POINT........ 1 0 1 1 1 .000 +2 1/2 0 0 0 0 0 0 0 0
Oct 12, 2018 OMAHA.................. 2 1 0 1 4 .200 +2 0/0 0 0 0 0 0 0 0 1
Oct 13, 2018 OMAHA.................. 3 2 0 2 2 .429 0 0/0 2 0 0 1 0 0 0 0
Oct 19, 2018 at Northeastern........ 4 0 0 0 2 .333 +1 0/0 0 0 0 0 0 0 0 0
Oct 20, 2018 at Northeastern........ 5 0 0 0 1 .300 0 0/0 0 0 0 0 0 0 0 0
Oct 26, 2018 at Rensselaer.......... 6 0 1 1 1 .273 -2 0/0 0 0 0 0 0 0 0 1
Oct 27, 2018 RENSSELAER............. 7 0 1 1 5 .188 -1 0/0 0 0 0 0 0 0 0 0
Nov 02, 2018 ST. LAWRENCE........... 8 0 0 0 3 .158 0 0/0 0 0 0 0 0 0 0 0
Nov 03, 2018 CLARKSON............... 9 0 0 0 1 .150 0 0/0 0 0 0 0 0 0 0 1
Nov 09, 2018 at Princeton........... 10 1 1 2 4 .167 0 0/0 0 0 0 0 0 0 0 0
Nov 10, 2018 at Quinnipiac.......... 11 0 0 0 0 .167 +1 0/0 0 0 0 0 0 0 0 0
Nov 23, 2018 vs Yale................ 12 0 0 0 0 .167 0 0/0 0 0 0 0 0 0 0 0
Nov 24, 2018 vs Boston University... 13 0 0 0 2 .154 -1 0/0 0 0 0 0 0 0 0 0
Dec 07, 2018 at Brown............... 14 1 0 1 2 .179 +2 0/0 0 0 0 0 0 0 0 2
Dec 08, 2018 at Yale................ 15 0 0 0 1 .172 0 0/0 0 0 0 0 0 0 0 1
Dec 28, 2018 CANISIUS............... 16 0 0 0 5 .147 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2018 CANISIUS............... 17 0 1 1 3 .135 +1 0/0 0 0 0 0 0 0 0 0
Jan 04, 2019 vs St. Cloud State..... 18 0 3 3 1 .132 +4 0/0 0 0 0 0 0 0 0 0
Jan 05, 2019 vs Brown............... 19 0 0 0 5 .116 0 0/0 0 0 0 0 0 0 0 1
Jan 11, 2019 at Clarkson............ 20 0 0 0 3 .109 -1 0/0 0 0 0 0 0 0 0 1
Jan 12, 2019 at St. Lawrence........ 21 0 0 0 0 .109 -1 2/15 0 0 0 0 0 0 0 1
Jan 26, 2019 BROWN.................. 22 1 0 1 1 .128 0 0/0 0 0 0 0 0 0 1 1
Jan 29, 2019 vs Rensselaer.......... 23 0 0 0 6 .113 0 1/2 0 0 0 0 0 0 0 0
Feb 01, 2019 CORNELL................ 24 0 0 0 2 .109 -1 0/0 0 0 0 0 0 0 0 0
Feb 02, 2019 COLGATE................ 25 2 1 3 3 .138 +1 0/0 1 0 0 1 0 0 0 0
Feb 08, 2019 at Harvard............. 26 0 0 0 2 .133 0 0/0 0 0 0 0 0 0 0 1
Feb 09, 2019 at Dartmouth........... 27 1 0 1 2 .145 +2 0/0 0 0 1 0 0 0 1 0
Feb 15, 2019 QUINNIPIAC............. 28 0 0 0 1 .143 +1 0/0 0 0 0 0 0 0 0 1
Feb 16, 2019 PRINCETON.............. 29 2 0 2 5 .162 +2 0/0 0 0 0 1 0 0 0 1
Feb 22, 2019 at Colgate............. 30 0 0 0 5 .151 0 0/0 0 0 0 0 0 0 0 2
Feb 23, 2019 at Cornell............. 31 0 0 0 2 .147 -1 0/0 0 0 0 0 0 0 0 3
Mar 01, 2019 DARTMOUTH.............. 32 0 0 0 2 .143 +2 0/0 0 0 0 0 0 0 0 0
Mar 02, 2019 HARVARD................ 33 1 0 1 4 .148 +1 0/0 1 0 0 0 0 0 0 0
Mar 08, 2019 COLGATE................ 34 1 1 2 5 .151 +1 0/0 0 0 1 0 0 0 0 1
Mar 09, 2019 COLGATE................ 35 1 1 2 2 .159 +2 1/2 0 0 1 0 0 0 0 0
Mar 15, 2019 at Cornell............. 36 0 1 1 0 .159 +1 0/0 0 0 0 0 0 0 0 0
Mar 16, 2019 at Cornell............. 37 0 0 0 1 .157 -1 0/0 0 0 0 0 0 0 0 0
Mar 17, 2019 at Cornell............. 38 0 0 0 6 .147 -1 1/2 0 0 0 0 0 0 0 0
Totals.............................. 38 14 12 26 95 .147 +16 6/23 4 0 3 3 0 0 2 19
Games played: 38
Shots per game: 2.5
Goals per game: 0.4
Assists per game: 0.3
Points per game: 0.7