# 8 Anthony Rinaldi
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 06, 2018 ARMY WEST POINT........ 1 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 12, 2018 OMAHA.................. 2 0 0 0 4 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 13, 2018 OMAHA.................. 3 2 1 3 5 .200 +1 1/2 1 0 0 0 0 0 0 0
Oct 19, 2018 at Northeastern........ 4 0 1 1 4 .143 +1 0/0 0 0 0 0 0 0 0 0
Oct 20, 2018 at Northeastern........ 5 0 0 0 1 .133 +1 0/0 0 0 0 0 0 0 0 0
Oct 26, 2018 at Rensselaer.......... 6 0 0 0 5 .100 -1 0/0 0 0 0 0 0 0 0 0
Nov 03, 2018 CLARKSON............... 7 0 0 0 1 .095 0 2/4 0 0 0 0 0 0 0 0
Nov 09, 2018 at Princeton........... 8 0 0 0 2 .087 -1 0/0 0 0 0 0 0 0 0 1
Nov 10, 2018 at Quinnipiac.......... 9 2 0 2 4 .148 +1 0/0 0 0 0 0 0 0 0 1
Nov 23, 2018 vs Yale................ 10 0 0 0 3 .133 0 0/0 0 0 0 0 0 0 0 0
Nov 24, 2018 vs Boston University... 11 0 1 1 4 .118 +1 1/2 0 0 0 0 0 0 0 1
Dec 07, 2018 at Brown............... 12 0 0 0 5 .103 -1 0/0 0 0 0 0 0 0 0 1
Dec 08, 2018 at Yale................ 13 0 0 0 2 .098 -1 0/0 0 0 0 0 0 0 0 0
Dec 28, 2018 CANISIUS............... 14 0 0 0 1 .095 -1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2018 CANISIUS............... 15 0 0 0 3 .089 -2 0/0 0 0 0 0 0 0 0 1
Jan 04, 2019 vs St. Cloud State..... 16 0 1 1 3 .083 +1 0/0 0 0 0 0 0 0 0 1
Jan 05, 2019 vs Brown............... 17 1 0 1 1 .102 -3 0/0 1 0 0 0 0 0 0 0
Jan 11, 2019 at Clarkson............ 18 1 0 1 2 .118 0 0/0 0 0 0 0 0 0 0 0
Jan 12, 2019 at St. Lawrence........ 19 0 0 0 5 .107 0 0/0 0 0 0 0 0 0 0 1
Jan 25, 2019 YALE................... 20 2 0 2 3 .136 0 0/0 0 0 0 1 0 0 1 0
Jan 26, 2019 BROWN.................. 21 0 0 0 2 .131 0 0/0 0 0 0 0 0 0 0 0
Jan 29, 2019 vs Rensselaer.......... 22 0 0 0 5 .121 0 0/0 0 0 0 0 0 0 0 0
Feb 01, 2019 CORNELL................ 23 0 0 0 4 .114 0 0/0 0 0 0 0 0 0 0 0
Feb 02, 2019 COLGATE................ 24 0 2 2 7 .104 0 0/0 0 0 0 0 0 0 0 1
Feb 08, 2019 at Harvard............. 25 1 1 2 4 .111 +2 0/0 0 0 0 0 0 0 1 0
Feb 09, 2019 at Dartmouth........... 26 0 0 0 2 .108 0 0/0 0 0 0 0 0 0 0 0
Feb 15, 2019 QUINNIPIAC............. 27 0 0 0 1 .107 -1 0/0 0 0 0 0 0 0 0 0
Feb 16, 2019 PRINCETON.............. 28 0 0 0 4 .102 0 0/0 0 0 0 0 0 0 0 0
Feb 22, 2019 at Colgate............. 29 0 0 0 3 .099 -2 0/0 0 0 0 0 0 0 0 0
Feb 23, 2019 at Cornell............. 30 0 0 0 2 .097 0 0/0 0 0 0 0 0 0 0 0
Mar 01, 2019 DARTMOUTH.............. 31 0 0 0 2 .095 0 0/0 0 0 0 0 0 0 0 0
Mar 02, 2019 HARVARD................ 32 0 3 3 6 .089 +1 1/2 0 0 0 0 0 0 0 0
Mar 08, 2019 COLGATE................ 33 0 0 0 1 .088 0 0/0 0 0 0 0 0 0 0 0
Mar 09, 2019 COLGATE................ 34 1 1 2 1 .097 +2 0/0 0 0 0 1 0 0 1 0
Mar 15, 2019 at Cornell............. 35 0 1 1 2 .095 0 0/0 0 0 0 0 0 0 0 0
Mar 16, 2019 at Cornell............. 36 0 0 0 0 .095 -1 0/0 0 0 0 0 0 0 0 0
Mar 17, 2019 at Cornell............. 37 1 0 1 3 .102 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 37 11 12 23 108 .102 -2 5/10 2 0 0 2 0 0 3 8
Games played: 37
Shots per game: 2.9
Goals per game: 0.3
Assists per game: 0.3
Points per game: 0.6