#11 Seger, Gabriel
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2021 at New Hampshire....... 1 0 1 1 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 09, 2021 at New Hampshire....... 2 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0
Oct 16, 2021 COLORADO COL........... 3 0 0 0 4 .000 -1 0/0 0 0 0 0 0 0 0
Oct 15, 2021 COLORADO COL........... 4 0 2 2 1 .000 +1 0/0 0 0 0 0 0 0 0
Oct 22, 2021 at Lake Superior St.... 5 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0
Oct 23, 2021 at Lake Superior St.... 6 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0
Oct 29, 2021 RENSSELAER............. 7 0 0 0 0 .000 -1 1/2 0 0 0 0 0 0 0
Oct 30, 2021 at Rensselaer.......... 8 0 0 0 1 .000 -3 0/0 0 0 0 0 0 0 0
Nov 05, 2021 CLARKSON............... 9 1 0 1 1 .100 0 0/0 0 0 0 0 0 0 0
Nov 06, 2021 ST. LAWRENCE........... 10 1 0 1 2 .167 0 0/0 0 0 0 0 1 0 0
Nov 12, 2021 at Cornell............. 11 0 0 0 2 .143 -1 0/0 0 0 0 0 0 0 0
Nov 13, 2021 at Colgate............. 12 0 1 1 1 .133 0 1/2 0 0 0 0 0 0 0
Nov 27, 2021 at Merrimack........... 13 0 1 1 3 .111 0 0/0 0 0 0 0 0 0 0
Dec 03, 2021 PRINCETON.............. 14 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0
Dec 04, 2021 QUINNIPIAC............. 15 0 0 0 0 .111 -2 0/0 0 0 0 0 0 0 0
Jan 14, 2022 at St. Lawrence........ 16 0 0 0 4 .091 0 0/0 0 0 0 0 0 0 0
Jan 15, 2022 at Clarkson............ 17 1 0 1 1 .130 -1 0/0 1 0 0 0 0 0 0
Jan 21, 2022 BROWN.................. 18 0 1 1 2 .120 0 0/0 0 0 0 0 0 0 0
Jan 22, 2022 YALE................... 19 0 0 0 1 .115 0 0/0 0 0 0 0 0 0 0
Jan 26, 2022 at Dartmouth........... 20 0 1 1 0 .115 0 1/2 0 0 0 0 0 0 0
Jan 29, 2022 vs Rensselaer.......... 21 0 0 0 2 .107 +1 0/0 0 0 0 0 0 0 0
Feb 01, 2022 LIU.................... 22 0 0 0 1 .103 -3 0/0 0 0 0 0 0 0 0
Feb 04, 2022 at Quinnipiac.......... 23 0 0 0 2 .097 0 0/0 0 0 0 0 0 0 0
Feb 05, 2022 at Princeton........... 24 1 2 3 2 .121 +3 0/0 0 0 0 0 0 0 0
Feb 11, 2022 COLGATE................ 25 1 0 1 2 .143 -1 0/0 0 0 0 0 0 0 0
Feb 12, 2022 CORNELL................ 26 0 1 1 3 .132 0 0/0 0 0 0 0 0 0 0
Feb 18, 2022 at Yale................ 27 0 0 0 4 .119 0 0/0 0 0 0 0 0 0 0
Feb 19, 2022 at Brown............... 28 0 0 0 0 .119 0 0/0 0 0 0 0 0 0 0
Feb 25, 2022 HARVARD................ 29 1 0 1 3 .133 +2 0/0 1 0 0 0 0 0 0
Feb 26, 2022 DARTMOUTH.............. 30 0 1 1 2 .128 0 0/0 0 0 0 0 0 0 0
Mar 04, 2022 PRINCETON.............. 31 1 0 1 3 .140 0 0/0 1 0 0 0 0 0 0
Mar 05, 2022 PRINCETON.............. 32 0 0 0 0 .140 +1 2/15 0 0 0 0 0 0 0
Mar 11, 2022 at Clarkson............ 33 0 1 1 2 .135 0 0/0 0 0 0 0 0 0 0
Mar 12, 2022 at Clarkson............ 34 0 1 1 2 .130 0 0/0 0 0 0 0 0 0 0
Totals.............................. 34 7 14 21 54 .130 -4 5/21 3 0 0 0 1 0 0
Games played: 34
Shots per game: 1.6
Goals per game: 0.2
Assists per game: 0.4
Points per game: 0.6