2021-22 Union College Men's Hockey
                    Union (NY) Individual Game-by-Game (as of Mar 16, 2022)
                                           All games



                              #19 Robertson, Liam


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA
    
    Oct 08, 2021 at New Hampshire.......  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0 
    Oct 09, 2021 at New Hampshire.......  2   1   0   1     2  .500    0   1/2      0   0   0   0   0   0   0 
    Oct 16, 2021 COLORADO COL...........  3   1   0   1     1  .667    0   0/0      1   0   0   0   0   0   0 
    Oct 15, 2021 COLORADO COL...........  4   0   0   0     0  .667    0   0/0      0   0   0   0   0   0   0 
    Oct 22, 2021 at Lake Superior St....  5   0   0   0     1  .500   -1   0/0      0   0   0   0   0   0   0 
    Oct 23, 2021 at Lake Superior St....  6   0   2   2     1  .400    0   0/0      0   0   0   0   0   0   0 
    Oct 29, 2021 RENSSELAER.............  7   0   0   0     1  .333   -1   0/0      0   0   0   0   0   0   0 
    Oct 30, 2021 at Rensselaer..........  8   0   0   0     2  .250   -1   0/0      0   0   0   0   0   0   0 
    Nov 05, 2021 CLARKSON...............  9   1   0   1     3  .273   +1   0/0      1   0   0   0   0   0   0 
    Nov 06, 2021 ST. LAWRENCE........... 10   0   1   1     2  .231   +1   0/0      0   0   0   0   0   0   0 
    Nov 12, 2021 at Cornell............. 11   0   0   0     0  .231    0   0/0      0   0   0   0   0   0   0 
    Nov 13, 2021 at Colgate............. 12   0   0   0     2  .200    0   1/2      0   0   0   0   0   0   0 
    Nov 27, 2021 at Merrimack........... 13   2   0   2     4  .263    0   0/0      2   0   0   1   0   0   0 
    Dec 03, 2021 PRINCETON.............. 14   1   0   1     1  .300   +1   0/0      0   0   0   1   0   0   0 
    Dec 04, 2021 QUINNIPIAC............. 15   0   0   0     0  .300   -1   1/2      0   0   0   0   0   0   0 
    Jan 08, 2022 at Harvard............. 16   0   0   0     2  .273   -1   0/0      0   0   0   0   0   0   0 
    Jan 14, 2022 at St. Lawrence........ 17   1   0   1     2  .292   +1   0/0      0   0   0   0   0   0   0 
    Jan 15, 2022 at Clarkson............ 18   0   0   0     1  .280   -4   0/0      0   0   0   0   0   0   0 
    Jan 21, 2022 BROWN.................. 19   0   0   0     1  .269    0   0/0      0   0   0   0   0   0   0 
    Jan 22, 2022 YALE................... 20   1   0   1     1  .296   -2   2/4      1   0   0   0   0   0   0 
    Jan 26, 2022 at Dartmouth........... 21   1   0   1     2  .310   -1   0/0      1   0   0   0   0   0   0 
    Jan 29, 2022 vs Rensselaer.......... 22   1   0   1     3  .312    0   0/0      1   0   0   1   0   0   0 
    Feb 01, 2022 LIU.................... 23   1   0   1     2  .324    0   0/0      1   0   0   0   0   0   0 
    Feb 04, 2022 at Quinnipiac.......... 24   0   0   0     1  .314    0   0/0      0   0   0   0   0   0   0 
    Feb 05, 2022 at Princeton........... 25   0   1   1     1  .306   +1   0/0      0   0   0   0   0   0   0 
    Feb 11, 2022 COLGATE................ 26   0   0   0     2  .289   -3   0/0      0   0   0   0   0   0   0 
    Feb 12, 2022 CORNELL................ 27   0   0   0     1  .282   -1   1/2      0   0   0   0   0   0   0 
    Feb 18, 2022 at Yale................ 28   0   0   0     0  .282    0   0/0      0   0   0   0   0   0   0 
    Feb 19, 2022 at Brown............... 29   0   0   0     2  .268    0   1/2      0   0   0   0   0   0   0 
    Feb 25, 2022 HARVARD................ 30   0   0   0     2  .256   -1   1/2      0   0   0   0   0   0   0 
    Feb 26, 2022 DARTMOUTH.............. 31   1   0   1     2  .267   +1   1/2      0   0   1   1   0   0   0 
    Mar 04, 2022 PRINCETON.............. 32   0   1   1     2  .255   -1   0/0      0   0   0   0   0   0   0 
    Mar 05, 2022 PRINCETON.............. 33   1   1   2     4  .255   +2   0/0      0   0   0   1   0   0   1 
    Mar 11, 2022 at Clarkson............ 34   0   0   0     2  .245   -2   0/0      0   0   0   0   0   0   0 
    Mar 12, 2022 at Clarkson............ 35   0   0   0     2  .236    0   0/0      0   0   0   0   0   0   0 

    Totals.............................. 35  13   6  19    55  .236  -12   9/18     8   0   1   5   0   0   1 

    Games played: 35
    Shots per game: 1.6
    Goals per game: 0.4
    Assists per game: 0.2
    Points per game: 0.5