# 7 Estes, Brandon
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2021 at New Hampshire....... 1 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 09, 2021 at New Hampshire....... 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0
Oct 16, 2021 COLORADO COL........... 3 0 2 2 2 .000 0 1/2 0 0 0 0 0 0 0
Oct 15, 2021 COLORADO COL........... 4 1 1 2 2 .167 0 0/0 0 0 0 1 0 0 0
Oct 22, 2021 at Lake Superior St.... 5 1 1 2 2 .250 0 0/0 1 0 0 0 0 0 0
Oct 23, 2021 at Lake Superior St.... 6 0 0 0 1 .222 0 0/0 0 0 0 0 0 0 0
Oct 29, 2021 RENSSELAER............. 7 0 0 0 0 .222 -2 1/2 0 0 0 0 0 0 0
Oct 30, 2021 at Rensselaer.......... 8 0 0 0 0 .222 -1 0/0 0 0 0 0 0 0 0
Nov 05, 2021 CLARKSON............... 9 0 1 1 3 .167 +1 0/0 0 0 0 0 0 0 0
Nov 06, 2021 ST. LAWRENCE........... 10 0 1 1 3 .133 0 0/0 0 0 0 0 0 0 0
Nov 12, 2021 at Cornell............. 11 1 0 1 3 .167 -1 0/0 1 0 0 0 0 0 0
Nov 13, 2021 at Colgate............. 12 0 0 0 3 .143 0 0/0 0 0 0 0 0 0 0
Nov 27, 2021 at Merrimack........... 13 0 0 0 2 .130 -1 0/0 0 0 0 0 0 0 0
Dec 03, 2021 PRINCETON.............. 14 0 0 0 4 .111 0 0/0 0 0 0 0 0 0 0
Dec 04, 2021 QUINNIPIAC............. 15 0 0 0 1 .107 -2 0/0 0 0 0 0 0 0 0
Dec 10, 2021 at Maine............... 16 0 0 0 0 .107 -1 0/0 0 0 0 0 0 0 0
Dec 11, 2021 at Maine............... 17 0 0 0 1 .103 -2 0/0 0 0 0 0 0 0 0
Jan 08, 2022 at Harvard............. 18 0 0 0 4 .091 -1 0/0 0 0 0 0 0 0 0
Jan 14, 2022 at St. Lawrence........ 19 0 0 0 3 .083 0 1/2 0 0 0 0 0 0 0
Jan 15, 2022 at Clarkson............ 20 0 1 1 4 .075 -1 0/0 0 0 0 0 0 0 0
Jan 21, 2022 BROWN.................. 21 0 1 1 5 .067 +1 0/0 0 0 0 0 0 0 0
Jan 22, 2022 YALE................... 22 1 1 2 6 .078 -1 0/0 0 0 0 0 0 0 0
Jan 26, 2022 at Dartmouth........... 23 0 2 2 2 .075 0 0/0 0 0 0 0 0 0 0
Jan 29, 2022 vs Rensselaer.......... 24 1 1 2 1 .093 +1 0/0 0 0 1 0 0 0 1
Feb 01, 2022 LIU.................... 25 0 1 1 0 .093 -2 0/0 0 0 0 0 0 0 0
Feb 04, 2022 at Quinnipiac.......... 26 0 0 0 2 .089 0 0/0 0 0 0 0 0 0 0
Feb 05, 2022 at Princeton........... 27 0 0 0 4 .083 +1 2/4 0 0 0 0 0 0 0
Feb 11, 2022 COLGATE................ 28 1 2 3 4 .094 -1 0/0 0 0 0 0 0 0 0
Feb 12, 2022 CORNELL................ 29 0 1 1 5 .087 -1 0/0 0 0 0 0 0 0 0
Feb 18, 2022 at Yale................ 30 0 0 0 2 .085 0 0/0 0 0 0 0 0 0 0
Feb 19, 2022 at Brown............... 31 0 2 2 4 .080 +2 0/0 0 0 0 0 0 0 0
Feb 25, 2022 HARVARD................ 32 0 1 1 4 .076 -1 0/0 0 0 0 0 0 0 0
Feb 26, 2022 DARTMOUTH.............. 33 0 2 2 3 .073 +2 0/0 0 0 0 0 0 0 0
Mar 04, 2022 PRINCETON.............. 34 1 0 1 4 .081 +1 0/0 0 0 0 1 0 0 0
Mar 05, 2022 PRINCETON.............. 35 0 1 1 4 .078 +2 0/0 0 0 0 0 0 0 0
Mar 11, 2022 at Clarkson............ 36 0 0 0 3 .075 -1 0/0 0 0 0 0 0 0 0
Mar 12, 2022 at Clarkson............ 37 0 0 0 0 .075 0 0/0 0 0 0 0 0 0 0
Totals.............................. 37 7 22 29 93 .075 -8 5/10 2 0 1 2 0 0 1
Games played: 37
Shots per game: 2.5
Goals per game: 0.2
Assists per game: 0.6
Points per game: 0.8