# 8 Smedsrud, Chaz
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 08, 2021 at New Hampshire....... 1 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0
Oct 09, 2021 at New Hampshire....... 2 0 0 0 1 .000 +1 0/0 0 0 0 0 0 0 0
Oct 16, 2021 COLORADO COL........... 3 1 0 1 3 .167 0 0/0 1 0 0 0 0 0 0
Oct 15, 2021 COLORADO COL........... 4 0 0 0 2 .125 0 0/0 0 0 0 0 0 0 0
Oct 22, 2021 at Lake Superior St.... 5 0 0 0 1 .111 0 1/2 0 0 0 0 0 0 0
Oct 23, 2021 at Lake Superior St.... 6 0 0 0 0 .111 0 0/0 0 0 0 0 0 0 0
Oct 29, 2021 RENSSELAER............. 7 0 1 1 0 .111 0 1/2 0 0 0 0 0 0 0
Oct 30, 2021 at Rensselaer.......... 8 0 0 0 1 .100 0 0/0 0 0 0 0 0 0 0
Nov 05, 2021 CLARKSON............... 9 0 1 1 1 .091 0 1/2 0 0 0 0 0 0 0
Nov 06, 2021 ST. LAWRENCE........... 10 0 1 1 3 .071 0 0/0 0 0 0 0 0 0 0
Nov 12, 2021 at Cornell............. 11 0 0 0 3 .059 -1 0/0 0 0 0 0 0 0 0
Nov 13, 2021 at Colgate............. 12 0 0 0 2 .053 0 0/0 0 0 0 0 0 0 0
Nov 27, 2021 at Merrimack........... 13 0 1 1 0 .053 0 0/0 0 0 0 0 0 0 0
Dec 03, 2021 PRINCETON.............. 14 0 1 1 1 .050 +1 0/0 0 0 0 0 0 0 0
Dec 04, 2021 QUINNIPIAC............. 15 0 0 0 1 .048 -1 0/0 0 0 0 0 0 0 0
Dec 10, 2021 at Maine............... 16 0 0 0 1 .045 -1 0/0 0 0 0 0 0 0 0
Dec 11, 2021 at Maine............... 17 1 1 2 4 .077 +3 0/0 0 0 0 0 0 0 0
Jan 08, 2022 at Harvard............. 18 0 0 0 1 .074 -2 0/0 0 0 0 0 0 0 0
Jan 14, 2022 at St. Lawrence........ 19 0 1 1 4 .065 +2 0/0 0 0 0 0 0 0 0
Jan 15, 2022 at Clarkson............ 20 0 0 0 0 .065 -1 0/0 0 0 0 0 0 0 0
Jan 21, 2022 BROWN.................. 21 0 1 1 4 .057 0 0/0 0 0 0 0 0 0 0
Jan 22, 2022 YALE................... 22 0 0 0 5 .050 0 0/0 0 0 0 0 0 0 0
Jan 26, 2022 at Dartmouth........... 23 0 0 0 1 .049 -1 0/0 0 0 0 0 0 0 0
Jan 29, 2022 vs Rensselaer.......... 24 0 0 0 0 .049 0 0/0 0 0 0 0 0 0 0
Feb 01, 2022 LIU.................... 25 0 0 0 1 .048 0 0/0 0 0 0 0 0 0 0
Feb 04, 2022 at Quinnipiac.......... 26 0 0 0 2 .045 +1 0/0 0 0 0 0 0 0 0
Feb 05, 2022 at Princeton........... 27 1 0 1 2 .065 0 0/0 0 0 0 0 0 0 0
Feb 11, 2022 COLGATE................ 28 0 0 0 0 .065 -1 0/0 0 0 0 0 0 0 0
Feb 12, 2022 CORNELL................ 29 0 0 0 2 .062 -1 1/2 0 0 0 0 0 0 0
Feb 18, 2022 at Yale................ 30 0 1 1 3 .059 -1 0/0 0 0 0 0 0 0 0
Feb 19, 2022 at Brown............... 31 0 0 0 1 .058 +2 0/0 0 0 0 0 0 0 0
Feb 25, 2022 HARVARD................ 32 1 0 1 2 .074 0 0/0 0 0 1 0 0 0 0
Feb 26, 2022 DARTMOUTH.............. 33 0 0 0 0 .074 -1 0/0 0 0 0 0 0 0 0
Mar 04, 2022 PRINCETON.............. 34 0 0 0 2 .071 -1 1/2 0 0 0 0 0 0 0
Mar 05, 2022 PRINCETON.............. 35 1 1 2 5 .082 +1 0/0 0 0 0 0 0 0 0
Mar 11, 2022 at Clarkson............ 36 0 1 1 5 .076 -1 0/0 0 0 0 0 0 0 0
Mar 12, 2022 at Clarkson............ 37 0 0 0 1 .075 0 0/0 0 0 0 0 0 0 0
Totals.............................. 37 5 11 16 67 .075 -3 5/10 1 0 1 0 0 0 0
Games played: 37
Shots per game: 1.8
Goals per game: 0.1
Assists per game: 0.3
Points per game: 0.4