2022-23 Union Men's Hockey
                    Union (NY) Individual Game-by-Game (as of Mar 07, 2023)
                                           All games



                                #17 Allen, Matt


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 13, 2022 BENTLEY................  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 22, 2022 at Massachusetts.......  2   0   0   0     2  .000    0   1/2      0   0   0   0   0   0   0   1 
    Nov 05, 2022 at St. Lawrence........  3   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 03, 2022 NORTHEASTERN...........  4   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   1 
    Dec 10, 2022 at Quinnipiac..........  5   0   1   1     2  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 31, 2022 NEW HAMPSHIRE..........  6   0   1   1     1  .000   +1   0/0      0   0   0   0   0   0   0   2 
    Jan 07, 2023 COLGATE................  7   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2023 at Brown...............  8   0   0   0     0  .000   +1   0/0      0   0   0   0   0   0   0   1 
    Feb 24, 2023 QUINNIPIAC.............  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Feb 25, 2023 PRINCETON.............. 10   0   0   0     2  .000   +1   1/2      0   0   0   0   0   0   0   1 
    Mar 04, 2023 PRINCETON.............. 11   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 11   0   2   2     9  .000    0   3/6      0   0   0   0   0   0   0   8 

    Games played: 11
    Shots per game: 0.8
    Goals per game: 0.0
    Assists per game: 0.2
    Points per game: 0.2