| #14 Robert Oram |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 10, 2004 | OSWEGO | 11-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| March 24, 04 | at Bowdoin | 7-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2004 | at St. Lawrence | 4-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| April 5, 04 | at Middlebury | 2-21 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 10, 2004 | RIT | 5-20 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 2 | 3 | 0 | 0-0 | 0-0.0 | |
| Apr 18, 2004 | CLARKSON | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2004 | at Rensselaer | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2004 | at Hamilton | 5-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0-0.0 | |
| 5-1-2004 | at Univ. of Scranton | 11-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Totals | 59-129 | 9 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 13 | 8 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 9 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #14 Robert Oram |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| March 24, 04 | at Bowdoin | 7-18 | * | 15:00 | 2 | 8.00 | 3 | .600 | 0 | 0 | 0 | 5 | |
| April 5, 04 | at Middlebury | 2-21 | * | 30:00 | 7 | 12.00 | 9 | .571 | 0 | 0 | 0 | 16 | |
| Apr 10, 2004 | RIT | 5-20 | * | 15:00 | 6 | 15.00 | 8 | .571 | 0 | 0 | 0 | 14 | |
| Apr 18, 2004 | CLARKSON | 6-14 | * | 25:43 | 7 | 15.40 | 13 | .600 | 0 | 0 | 0 | 27 | |
| Apr 23, 2004 | at Rensselaer | 8-15 | * | * | 60:00 | 15 | 15.24 | 20 | .589 | 0 | 1 | 0 | 52 |
| Apr 28, 2004 | at Hamilton | 5-15 | * | * | 54:09 | 12 | 14.71 | 24 | .611 | 0 | 2 | 0 | 36 |
| 5-1-2004 | at Univ. of Scranton | 11-6 | * | 30:00 | 4 | 13.83 | 14 | .632 | 0 | 2 | 0 | 18 | |
| Totals | 7 | 2 | 229:52 | 53 | 13.83 | 91 | .632 | 0 | 2 | 0 | 168 |